グローバルインデックス #051
平均余命2020
報告期間中の死亡条件を使用して推定された出生時平均余命。
トップ10
年 · 2020完全なランキング
CSVのダウンロード ↓| ランク | 国・地域 | 価値 (年) | 年 |
|---|---|---|---|
| 01 | 86.09 | 2020 | |
| 02 | 85.5 | 2020 | |
| 03 | 84.56 | 2020 | |
| 04 | 84.13 | 2020 | |
| 05 | 83.54 | 2020 | |
| 06 | 83.43 | 2020 | |
| 07 | 83.21 | 2020 | |
| 08 | 83.2 | 2020 | |
| 09 | 83.07 | 2020 | |
| 10 | 83.06 | 2020 | |
| 11 | 83 | 2020 | |
| 12 | 82.65 | 2020 | |
| 13 | 82.65 | 2020 | |
| 14 | 82.53 | 2020 | |
| 15 | 82.46 | 2020 | |
| 16 | 82.46 | 2020 | |
| 17 | 82.36 | 2020 | |
| 18 | 82.26 | 2020 | |
| 19 | 82.23 | 2020 | |
| 20 | 82.2 | 2020 | |
| 21 | 82.18 | 2020 | |
| 22 | 82.14 | 2020 | |
| 23 | 82.1 | 2020 | |
| 24 | 81.94 | 2020 | |
| 25 | 81.93 | 2020 | |
| 26 | 81.66 | 2020 | |
| 27 | 81.6 | 2020 | |
| 28 | 81.53 | 2020 | |
| 29 | 81.46 | 2020 | |
| 30 | 81.36 | 2020 | |
| 31 | 81.33 | 2020 | |
| 32 | 81.29 | 2020 | |
| 33 | 81.23 | 2020 | |
| 34 | 81.19 | 2020 | |
| 35 | 81.04 | 2020 | |
| 36 | チャンネル諸島 | 80.9 | 2020 |
| 37 | 80.7 | 2020 | |
| 38 | 80.59 | 2020 | |
| 39 | 80.53 | 2020 | |
| 40 | 80.41 | 2020 | |
| 41 | 80.33 | 2020 | |
| 42 | 80.08 | 2020 | |
| 43 | 80.01 | 2020 | |
| 44 | 79.82 | 2020 | |
| 45 | 79.72 | 2020 | |
| 46 | 79.42 | 2020 | |
| 47 | 79.35 | 2020 | |
| 48 | 79.23 | 2020 | |
| 49 | 78.76 | 2020 | |
| 50 | 78.71 | 2020 | |
| 51 | 78.68 | 2020 | |
| 52 | 78.6 | 2020 | |
| 53 | 78.38 | 2020 | |
| 54 | 78.23 | 2020 | |
| 55 | 78.03 | 2020 | |
| 56 | 78.02 | 2020 | |
| 57 | 77.82 | 2020 | |
| 58 | 77.76 | 2020 | |
| 59 | 77.6 | 2020 | |
| 60 | 77.52 | 2020 | |
| 61 | 77.5 | 2020 | |
| 62 | 77.41 | 2020 | |
| 63 | 77.33 | 2020 | |
| 64 | 77.24 | 2020 | |
| 65 | 77.16 | 2020 | |
| 66 | 77.05 | 2020 | |
| 67 | 76.98 | 2020 | |
| 68 | 76.93 | 2020 | |
| 69 | 76.89 | 2020 | |
| 70 | 76.87 | 2020 | |
| 71 | 76.65 | 2020 | |
| 72 | 76.52 | 2020 | |
| 73 | 76.5 | 2020 | |
| 74 | 76.4 | 2020 | |
| 75 | 76.33 | 2020 | |
| 76 | 76.3 | 2020 | |
| 77 | 76.06 | 2020 | |
| 78 | 76.04 | 2020 | |
| 79 | 75.93 | 2020 | |
| 80 | 75.88 | 2020 | |
| 81 | 75.58 | 2020 | |
| 82 | 75.53 | 2020 | |
| 83 | 75.42 | 2020 | |
| 84 | 75.41 | 2020 | |
| 85 | 75.38 | 2020 | |
| 86 | 75.19 | 2020 | |
| 87 | 75.11 | 2020 | |
| 88 | 75.03 | 2020 | |
| 89 | 75.02 | 2020 | |
| 90 | 75 | 2020 | |
| 91 | 75 | 2020 | |
| 92 | 75 | 2020 | |
| 93 | 74.76 | 2020 | |
| 94 | 74.51 | 2020 | |
| 95 | 74.48 | 2020 | |
| 96 | 74.4 | 2020 | |
| 97 | 74.25 | 2020 | |
| 98 | 74.21 | 2020 | |
| 99 | 74.18 | 2020 | |
| 100 | 74.14 | 2020 | |
| 101 | 73.83 | 2020 | |
| 102 | 73.82 | 2020 | |
| 103 | 73.51 | 2020 | |
| 104 | 73.38 | 2020 | |
| 105 | 73.36 | 2020 | |
| 106 | 73.28 | 2020 | |
| 107 | 73.26 | 2020 | |
| 108 | 73.13 | 2020 | |
| 109 | 72.99 | 2020 | |
| 110 | 72.78 | 2020 | |
| 111 | 72.72 | 2020 | |
| 112 | 72.67 | 2020 | |
| 113 | 72.64 | 2020 | |
| 114 | 72.64 | 2020 | |
| 115 | 72.39 | 2020 | |
| 116 | 72.38 | 2020 | |
| 117 | 72.37 | 2020 | |
| 118 | 72.32 | 2020 | |
| 119 | 72.31 | 2020 | |
| 120 | 72.25 | 2020 | |
| 121 | 72.14 | 2020 | |
| 122 | 72 | 2020 | |
| 123 | 71.94 | 2020 | |
| 124 | 71.8 | 2020 | |
| 125 | 71.58 | 2020 | |
| 126 | 71.46 | 2020 | |
| 127 | 71.45 | 2020 | |
| 128 | 71.42 | 2020 | |
| 129 | 71.35 | 2020 | |
| 130 | 71.34 | 2020 | |
| 131 | 71.29 | 2020 | |
| 132 | 71.27 | 2020 | |
| 133 | 71.2 | 2020 | |
| 134 | 71.18 | 2020 | |
| 135 | 70.86 | 2020 | |
| 136 | 70.77 | 2020 | |
| 137 | 70.73 | 2020 | |
| 138 | 70.45 | 2020 | |
| 139 | 70.38 | 2020 | |
| 140 | 70.31 | 2020 | |
| 141 | 70.24 | 2020 | |
| 142 | 70.16 | 2020 | |
| 143 | 70.1 | 2020 | |
| 144 | 70.06 | 2020 | |
| 145 | 69.97 | 2020 | |
| 146 | 69.91 | 2020 | |
| 147 | 69.79 | 2020 | |
| 148 | 69.65 | 2020 | |
| 149 | 69.6 | 2020 | |
| 150 | 69.26 | 2020 | |
| 151 | 69.11 | 2020 | |
| 152 | 68.85 | 2020 | |
| 153 | 68.82 | 2020 | |
| 154 | 68.69 | 2020 | |
| 155 | 68.6 | 2020 | |
| 156 | 68.34 | 2020 | |
| 157 | 67.98 | 2020 | |
| 158 | 67.75 | 2020 | |
| 159 | 67.64 | 2020 | |
| 160 | 67.5 | 2020 | |
| 161 | 67.07 | 2020 | |
| 162 | 66.98 | 2020 | |
| 163 | 66.95 | 2020 | |
| 164 | 66.92 | 2020 | |
| 165 | 66.92 | 2020 | |
| 166 | 66.79 | 2020 | |
| 167 | 66.77 | 2020 | |
| 168 | 66.61 | 2020 | |
| 169 | 66.44 | 2020 | |
| 170 | 66.41 | 2020 | |
| 171 | 66.36 | 2020 | |
| 172 | 65.97 | 2020 | |
| 173 | 65.88 | 2020 | |
| 174 | 65.76 | 2020 | |
| 175 | 65.7 | 2020 | |
| 176 | 65.39 | 2020 | |
| 177 | 65.22 | 2020 | |
| 178 | 65.2 | 2020 | |
| 179 | 65.15 | 2020 | |
| 180 | 65.12 | 2020 | |
| 181 | 65.08 | 2020 | |
| 182 | 64.42 | 2020 | |
| 183 | 64.39 | 2020 | |
| 184 | 64.31 | 2020 | |
| 185 | 64.2 | 2020 | |
| 186 | 64.07 | 2020 | |
| 187 | 63.77 | 2020 | |
| 188 | 63.36 | 2020 | |
| 189 | 63.12 | 2020 | |
| 190 | 62.91 | 2020 | |
| 191 | 62.71 | 2020 | |
| 192 | 62.57 | 2020 | |
| 193 | 62.14 | 2020 | |
| 194 | 61.67 | 2020 | |
| 195 | 61.6 | 2020 | |
| 196 | 61.53 | 2020 | |
| 197 | 61.53 | 2020 | |
| 198 | 61.45 | 2020 | |
| 199 | 61.39 | 2020 | |
| 200 | 61.34 | 2020 | |
| 201 | 61.27 | 2020 | |
| 202 | 61.14 | 2020 | |
| 203 | 60.45 | 2020 | |
| 204 | 60.43 | 2020 | |
| 205 | 60.15 | 2020 | |
| 206 | 60.14 | 2020 | |
| 207 | 59.89 | 2020 | |
| 208 | 59.86 | 2020 | |
| 209 | 59.69 | 2020 | |
| 210 | 59.35 | 2020 | |
| 211 | 58.86 | 2020 | |
| 212 | 57.65 | 2020 | |
| 213 | 57.1 | 2020 | |
| 214 | 55.13 | 2020 | |
| 215 | 53.08 | 2020 | |
| 216 | 53.07 | 2020 | |
| 217 | 50.6 | 2020 |
一致する国はありません。
このランキングの仕組み
年次統計では、データがある国・地域の数が全年度の最大数の70%以上で、可能な限り20以上の経済体を含む最新の年を初期表示します。各ランキングは同じ年または同じ版の報告書を使い、欠損値を別の年のデータで補いません。対象国が少ない新しい年にも切り替えられます。
意図的殺人率および平和スコアは、最低から最高の順にランク付けされる。他の指標は最高から最低の順にランク付けされます。ランクでは、元の値と同点の競争ランキング (1、2、2、4 など) が使用されます。フィルタリングまたは表示順序の変更では、グローバル ランクは再計算されません。値が高いほど必ずしも優れているわけではありません。
統計は、ライブ測定ではなく、公開ソースのスナップショットを反映する。一部のシリーズは、モデル化された推定値または複数年の平均です。元のメタデータを参照してください。
観察なし (0)
出典と定義
- インジケーターの定義
- 報告期間中の死亡条件を使用して推定された出生時平均余命。
- ユニット
- 年
- 出典と定義
- World Bank ·
SP.DYN.LE00.IN
元のメタデータ
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
{
"id": "SP.DYN.LE00.IN",
"name": "Life expectancy at birth, total (years)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.",
"sourceOrganization": "World Population Prospects, United Nations (UN), uri: UN Population Division;\nStatistical databases and publications from national statistical offices, National Statistical Offices (NSOs), note: Derived from male and female life expectancy at birth from sources such as statistical databases and publications from national statistical offices.;\nDemographic Statistics, Eurostat (ESTAT), note: Derived from male and female life expectancy at birth from sources such as Eurostat: Demographic Statistics.",
"topics": [
{
"id": "8",
"value": "Health "
}
]
}