글로벌 인덱스 #030
서비스 가치 추가2024
현재 미국 달러로 표현되는 서비스에 의해 부가된 가치.
상위 10
미국 달러 · 2024전체 순위
CSV 다운로드 ↓| 순위 | 국가/지역 | 가치 (미국 달러) | 연도 |
|---|---|---|---|
| 01 | 10,644,332,865,439 | 2024 | |
| 02 | 3,000,918,250,077 | 2024 | |
| 03 | 2,992,903,480,035 | 2024 | |
| 04 | 2,679,440,096,013 | 2024 | |
| 05 | 2,241,202,109,821 | 2024 | |
| 06 | 1,804,085,804,859 | 2024 | |
| 07 | 1,541,437,941,348 | 2024 | |
| 08 | 1,293,367,100,104 | 2024 | |
| 09 | 1,261,700,004,142 | 2024 | |
| 10 | 1,189,031,745,858 | 2024 | |
| 11 | 1,162,092,987,579 | 2024 | |
| 12 | 1,078,357,751,902 | 2024 | |
| 13 | 1,073,564,168,649 | 2024 | |
| 14 | 855,511,357,739 | 2024 | |
| 15 | 781,785,352,675 | 2024 | |
| 16 | 693,009,491,268 | 2024 | |
| 17 | 611,174,085,059 | 2024 | |
| 18 | 587,766,666,667 | 2024 | |
| 19 | 542,836,627,636 | 2024 | |
| 20 | 476,561,404,824 | 2024 | |
| 21 | 419,052,141,356 | 2024 | |
| 22 | 402,085,085,567 | 2024 | |
| 23 | 395,037,677,818 | 2024 | |
| 24 | 373,464,552,612 | 2024 | |
| 25 | 368,927,470,207 | 2024 | |
| 26 | 342,492,033,303 | 2024 | |
| 27 | 342,109,265,472 | 2024 | |
| 28 | 313,771,886,514 | 2024 | |
| 29 | 303,233,478,175 | 2024 | |
| 30 | 291,904,449,754 | 2024 | |
| 31 | 269,783,607,873 | 2024 | |
| 32 | 268,077,208,220 | 2024 | |
| 33 | 252,689,982,464 | 2024 | |
| 34 | 242,237,562,210 | 2024 | |
| 35 | 239,297,386,047 | 2024 | |
| 36 | 236,615,970,292 | 2024 | |
| 37 | 231,436,357,746 | 2024 | |
| 38 | 226,821,616,116 | 2024 | |
| 39 | 208,866,038,291 | 2024 | |
| 40 | 207,938,289,601 | 2024 | |
| 41 | 201,743,453,946 | 2024 | |
| 42 | 190,376,567,582 | 2024 | |
| 43 | 188,512,002,264 | 2024 | |
| 44 | 185,799,266,505 | 2024 | |
| 45 | 183,635,270,369 | 2024 | |
| 46 | 174,268,965,026 | 2024 | |
| 47 | 168,891,824,826 | 2024 | |
| 48 | 148,408,065,973 | 2024 | |
| 49 | 135,539,202,628 | 2024 | |
| 50 | 132,460,531,095 | 2024 | |
| 51 | 127,981,126,077 | 2024 | |
| 52 | 126,029,320,499 | 2024 | |
| 53 | 115,245,378,428 | 2024 | |
| 54 | 98,082,142,857 | 2024 | |
| 55 | 89,564,916,293 | 2024 | |
| 56 | 84,685,136,674 | 2024 | |
| 57 | 84,505,462,074 | 2024 | |
| 58 | 75,725,466,636 | 2024 | |
| 59 | 74,335,936,084 | 2024 | |
| 60 | 72,274,344,360 | 2024 | |
| 61 | 70,649,024,000 | 2024 | |
| 62 | 70,234,286,924 | 2024 | |
| 63 | 67,044,900,812 | 2024 | |
| 64 | 66,749,912,677 | 2024 | |
| 65 | 65,294,600,000 | 2024 | |
| 66 | 59,999,400,600 | 2024 | |
| 67 | 57,277,108,390 | 2024 | |
| 68 | 56,568,450,438 | 2024 | |
| 69 | 56,218,638,319 | 2024 | |
| 70 | 56,110,595,568 | 2024 | |
| 71 | 54,894,842,368 | 2024 | |
| 72 | 53,560,261,715 | 2024 | |
| 73 | 52,956,853,124 | 2024 | |
| 74 | 49,297,789,337 | 2024 | |
| 75 | 45,981,710,050 | 2024 | |
| 76 | 45,524,909,010 | 2024 | |
| 77 | 45,175,257,770 | 2024 | |
| 78 | 42,279,575,696 | 2024 | |
| 79 | 38,929,829,166 | 2024 | |
| 80 | 36,352,745,767 | 2024 | |
| 81 | 35,794,405,469 | 2024 | |
| 82 | 33,625,831,831 | 2024 | |
| 83 | 32,187,806,723 | 2024 | |
| 84 | 31,632,882,353 | 2024 | |
| 85 | 29,286,027,048 | 2024 | |
| 86 | 28,781,740,319 | 2024 | |
| 87 | 28,516,314,567 | 2024 | |
| 88 | 28,482,438,307 | 2024 | |
| 89 | 28,335,441,298 | 2024 | |
| 90 | 27,154,248,348 | 2024 | |
| 91 | 27,031,627,118 | 2024 | |
| 92 | 25,165,028,723 | 2024 | |
| 93 | 23,767,200,376 | 2024 | |
| 94 | 23,424,512,777 | 2024 | |
| 95 | 23,258,328,899 | 2024 | |
| 96 | 21,682,105,407 | 2024 | |
| 97 | 21,661,526,702 | 2024 | |
| 98 | 21,493,981,156 | 2024 | |
| 99 | 21,192,173,526 | 2024 | |
| 100 | 21,005,140,000 | 2024 | |
| 101 | 21,003,706,282 | 2024 | |
| 102 | 20,997,974,963 | 2024 | |
| 103 | 20,431,879,633 | 2024 | |
| 104 | 16,846,561,450 | 2024 | |
| 105 | 16,499,095,966 | 2024 | |
| 106 | 16,089,511,624 | 2024 | |
| 107 | 15,787,530,089 | 2024 | |
| 108 | 15,170,385,236 | 2024 | |
| 109 | 14,470,459,875 | 2024 | |
| 110 | 13,741,254,516 | 2024 | |
| 111 | 13,199,464,102 | 2024 | |
| 112 | 13,164,544,528 | 2024 | |
| 113 | 12,926,590,932 | 2024 | |
| 114 | 12,774,884,105 | 2024 | |
| 115 | 12,248,226,583 | 2024 | |
| 116 | 12,220,700,000 | 2024 | |
| 117 | 11,239,300,183 | 2024 | |
| 118 | 10,550,670,034 | 2024 | |
| 119 | 10,500,617,422 | 2024 | |
| 120 | 10,171,083,342 | 2024 | |
| 121 | 9,702,025,570 | 2024 | |
| 122 | 9,652,081,080 | 2024 | |
| 123 | 9,643,600,000 | 2024 | |
| 124 | 9,616,031,999 | 2024 | |
| 125 | 9,535,133,659 | 2024 | |
| 126 | 9,501,332,485 | 2024 | |
| 127 | 9,347,526,998 | 2024 | |
| 128 | 9,279,133,732 | 2024 | |
| 129 | 9,225,632,211 | 2024 | |
| 130 | 9,088,203,711 | 2024 | |
| 131 | 8,672,451,200 | 2024 | |
| 132 | 8,395,473,000 | 2024 | |
| 133 | 8,029,036,348 | 2024 | |
| 134 | 7,886,971,728 | 2024 | |
| 135 | 7,694,190,304 | 2024 | |
| 136 | 7,374,488,806 | 2024 | |
| 137 | 7,184,494,233 | 2024 | |
| 138 | 7,076,881,971 | 2024 | |
| 139 | 6,720,413,057 | 2024 | |
| 140 | 6,539,950,113 | 2024 | |
| 141 | 6,362,272,475 | 2024 | |
| 142 | 6,179,071,582 | 2024 | |
| 143 | 5,975,749,850 | 2024 | |
| 144 | 5,762,141,600 | 2024 | |
| 145 | 5,276,480,744 | 2024 | |
| 146 | 5,258,488,084 | 2024 | |
| 147 | 5,236,197,939 | 2024 | |
| 148 | 5,117,620,412 | 2024 | |
| 149 | 5,091,230,739 | 2024 | |
| 150 | 5,002,596,060 | 2024 | |
| 151 | 4,615,993,455 | 2024 | |
| 152 | 3,566,431,655 | 2024 | |
| 153 | 3,256,712,075 | 2024 | |
| 154 | 3,159,150,248 | 2024 | |
| 155 | 3,137,550,384 | 2024 | |
| 156 | 2,967,263,337 | 2024 | |
| 157 | 2,574,591,117 | 2024 | |
| 158 | 2,495,687,731 | 2024 | |
| 159 | 2,245,747,651 | 2024 | |
| 160 | 2,181,570,896 | 2024 | |
| 161 | 2,069,000,000 | 2024 | |
| 162 | 2,000,378,550 | 2024 | |
| 163 | 1,949,074,074 | 2024 | |
| 164 | 1,867,961,966 | 2024 | |
| 165 | 1,724,207,734 | 2024 | |
| 166 | 1,535,862,189 | 2024 | |
| 167 | 1,512,585,185 | 2024 | |
| 168 | 1,365,731,966 | 2024 | |
| 169 | 1,336,345,100 | 2024 | |
| 170 | 1,316,490,700 | 2024 | |
| 171 | 1,267,767,000 | 2024 | |
| 172 | 1,227,925,738 | 2024 | |
| 173 | 1,157,837,475 | 2024 | |
| 174 | 890,885,185 | 2024 | |
| 175 | 848,570,485 | 2024 | |
| 176 | 815,535,295 | 2024 | |
| 177 | 794,503,944 | 2024 | |
| 178 | 768,407,407 | 2024 | |
| 179 | 743,209,922 | 2024 | |
| 180 | 742,248,148 | 2024 | |
| 181 | 736,785,130 | 2024 | |
| 182 | 668,688,972 | 2024 | |
| 183 | 392,259,259 | 2024 | |
| 184 | 320,736,826 | 2024 | |
| 185 | 320,154,100 | 2024 | |
| 186 | 241,173,796 | 2024 | |
| 187 | 234,954,900 | 2024 | |
| 188 | 194,346,000 | 2024 |
일치하는 국가가 없습니다.
이 순위가 작동하는 방식
연간 통계는 자료가 있는 국가·지역 수가 전체 연도의 최대 국가·지역 수의 70% 이상이고, 가능한 경우 최소 20개 경제체를 포함하는 가장 최근 연도를 기본으로 표시합니다. 각 순위는 같은 연도나 같은 보고서 판을 사용하며, 누락된 값을 다른 연도의 자료로 채우지 않습니다. 자료가 있는 국가가 더 적은 최신 연도로도 전환할 수 있습니다.
의도적인 살인율과 평화 점수는 가장 낮은 것부터 가장 높은 것까지 순위가 매겨집니다. 다른 지표는 최고에서 최저 순으로 순위가 매겨집니다. 순위는 동점에 대한 원래 값과 경쟁 순위(예: 1, 2, 2, 4)를 사용합니다. 표시 순서를 필터링하거나 변경해도 전체 순위가 다시 계산되지 않습니다. 값이 높을수록 반드시 좋은 것은 아닙니다.
통계는 실시간 측정이 아닌 공개 소스 스냅샷을 반영합니다. 일부 계열은 모델링된 추정치 또는 다년 평균입니다. 원본 메타데이터를 참조하세요.
관찰 없음 (29)
괌 · 그린란드 · 나우루 · 남수단 · 뉴질랜드 · 뉴칼레도니아 · 리히텐슈타인 · 맨섬 · 미국 · 미국령 버진아일랜드 · 베네수엘라 · 북마리아나제도 · 북한 · 산마리노 · 생마르탱 · 소말리아 · 시리아 · 신트마르턴 · 아루바 · 아메리칸 사모아 · 에리트리아 · 영국령 버진아일랜드 · 예멘 · 지브롤터 · 채널 제도 · 캐나다 · 쿠바 · 투발루 · 프랑스령 폴리네시아
소스 및 정의
- 지표 정의
- 현재 미국 달러로 표현되는 서비스에 의해 부가된 가치.
- 유닛
- 미국 달러
- 소스 및 정의
- World Bank ·
NV.SRV.TOTL.CD
원본 메타데이터
Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "NV.SRV.TOTL.CD",
"name": "Services, value added (current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "Country official statistics, National Statistical Offices (NSOs);\nNational Accounts data files, Central Banks;\nStaff estimates, World Bank (WB)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
}
]
}