WSKAŹNIK GLOBALNY #116
Produkcja mięsa2023
Całkowita produkcja pierwotnego mięsa w tonach, przy zastosowaniu definicji wagowej FAOSTAT.
Top 10
ton · 2023Pełny ranking
Pobierz plik CSV ↓| Ranga | Kraj/terytorium | Wartość (ton) | Rok |
|---|---|---|---|
| 01 | 97 656 570 | 2023 | |
| 02 | 47 461 910 | 2023 | |
| 03 | 27 864 904 | 2023 | |
| 04 | 12 817 502 | 2023 | |
| 05 | 12 503 313 | 2023 | |
| 06 | 8 075 501 | 2023 | |
| 07 | 7 357 542 | 2023 | |
| 08 | 6 777 180 | 2023 | |
| 09 | 6 496 108 | 2023 | |
| 10 | 5 649 114 | 2023 | |
| 11 | 5 373 047 | 2023 | |
| 12 | 5 255 242 | 2023 | |
| 13 | 5 060 147 | 2023 | |
| 14 | 5 058 063 | 2023 | |
| 15 | 4 989 231 | 2023 | |
| 16 | 4 975 906 | 2023 | |
| 17 | 4 766 572 | 2023 | |
| 18 | 4 186 837 | 2023 | |
| 19 | 4 107 840 | 2023 | |
| 20 | 3 469 867 | 2023 | |
| 21 | 3 245 712 | 2023 | |
| 22 | 3 095 948 | 2023 | |
| 23 | 3 031 341 | 2023 | |
| 24 | 3 010 419 | 2023 | |
| 25 | 2 981 176 | 2023 | |
| 26 | 2 784 254 | 2023 | |
| 27 | 2 770 357 | 2023 | |
| 28 | 2 663 671 | 2023 | |
| 29 | 2 287 478 | 2023 | |
| 30 | 2 238 400 | 2023 | |
| 31 | 1 822 597 | 2023 | |
| 32 | 1 656 269 | 2023 | |
| 33 | 1 600 959 | 2023 | |
| 34 | 1 567 745 | 2023 | |
| 35 | 1 552 359 | 2023 | |
| 36 | 1 547 316 | 2023 | |
| 37 | 1 468 944 | 2023 | |
| 38 | 1 436 342 | 2023 | |
| 39 | 1 259 882 | 2023 | |
| 40 | 1 235 293 | 2023 | |
| 41 | 1 228 083 | 2023 | |
| 42 | 1 139 550 | 2023 | |
| 43 | 1 119 962 | 2023 | |
| 44 | 1 067 852 | 2023 | |
| 45 | 1 049 809 | 2023 | |
| 46 | 1 044 239 | 2023 | |
| 47 | 1 025 262 | 2023 | |
| 48 | 999 326 | 2023 | |
| 49 | 989 280 | 2023 | |
| 50 | 969 686 | 2023 | |
| 51 | 967 577 | 2023 | |
| 52 | 953 871 | 2023 | |
| 53 | 939 789 | 2023 | |
| 54 | 896 673 | 2023 | |
| 55 | 855 013 | 2023 | |
| 56 | 847 821 | 2023 | |
| 57 | 836 002 | 2023 | |
| 58 | 816 156 | 2023 | |
| 59 | 765 223 | 2023 | |
| 60 | 714 460 | 2023 | |
| 61 | 666 673 | 2023 | |
| 62 | 638 949 | 2023 | |
| 63 | 599 172 | 2023 | |
| 64 | 589 028 | 2023 | |
| 65 | 561 300 | 2023 | |
| 66 | 530 545 | 2023 | |
| 67 | 529 594 | 2023 | |
| 68 | 526 298 | 2023 | |
| 69 | 525 536 | 2023 | |
| 70 | 520 674 | 2023 | |
| 71 | 482 280 | 2023 | |
| 72 | 473 928 | 2023 | |
| 73 | 455 430 | 2023 | |
| 74 | 451 216 | 2023 | |
| 75 | 443 667 | 2023 | |
| 76 | 430 085 | 2023 | |
| 77 | 420 652 | 2023 | |
| 78 | 403 942 | 2023 | |
| 79 | 388 742 | 2023 | |
| 80 | 381 892 | 2023 | |
| 81 | 379 726 | 2023 | |
| 82 | 377 400 | 2023 | |
| 83 | 369 657 | 2023 | |
| 84 | 366 063 | 2023 | |
| 85 | 358 965 | 2023 | |
| 86 | 346 217 | 2023 | |
| 87 | 343 354 | 2023 | |
| 88 | 333 412 | 2023 | |
| 89 | 332 400 | 2023 | |
| 90 | 317 634 | 2023 | |
| 91 | 303 198 | 2023 | |
| 92 | 299 950 | 2023 | |
| 93 | 299 337 | 2023 | |
| 94 | 298 272 | 2023 | |
| 95 | 298 009 | 2023 | |
| 96 | 287 912 | 2023 | |
| 97 | 267 091 | 2023 | |
| 98 | 261 817 | 2023 | |
| 99 | 253 194 | 2023 | |
| 100 | 251 971 | 2023 | |
| 101 | 232 251 | 2023 | |
| 102 | 231 376 | 2023 | |
| 103 | 224 472 | 2023 | |
| 104 | 220 294 | 2023 | |
| 105 | 201 896 | 2023 | |
| 106 | 200 240 | 2023 | |
| 107 | 192 224 | 2023 | |
| 108 | 189 593 | 2023 | |
| 109 | 189 438 | 2023 | |
| 110 | 186 344 | 2023 | |
| 111 | 186 043 | 2023 | |
| 112 | 183 238 | 2023 | |
| 113 | 182 826 | 2023 | |
| 114 | 167 715 | 2023 | |
| 115 | 162 503 | 2023 | |
| 116 | 155 279 | 2023 | |
| 117 | 146 579 | 2023 | |
| 118 | 140 889 | 2023 | |
| 119 | 133 641 | 2023 | |
| 120 | 131 674 | 2023 | |
| 121 | 118 709 | 2023 | |
| 122 | 116 869 | 2023 | |
| 123 | 109 209 | 2023 | |
| 124 | 107 962 | 2023 | |
| 125 | 105 374 | 2023 | |
| 126 | 100 326 | 2023 | |
| 127 | 91 308 | 2023 | |
| 128 | 89 896 | 2023 | |
| 129 | 89 290 | 2023 | |
| 130 | 89 017 | 2023 | |
| 131 | 84 847 | 2023 | |
| 132 | 78 765 | 2023 | |
| 133 | 78 457 | 2023 | |
| 134 | 76 215 | 2023 | |
| 135 | 75 360 | 2023 | |
| 136 | 72 222 | 2023 | |
| 137 | 70 614 | 2023 | |
| 138 | 67 019 | 2023 | |
| 139 | 62 618 | 2023 | |
| 140 | 61 447 | 2023 | |
| 141 | 58 366 | 2023 | |
| 142 | 53 257 | 2023 | |
| 143 | 49 218 | 2023 | |
| 144 | 48 350 | 2023 | |
| 145 | 47 789 | 2023 | |
| 146 | 42 999 | 2023 | |
| 147 | 41 194 | 2023 | |
| 148 | 38 174 | 2023 | |
| 149 | 37 594 | 2023 | |
| 150 | 34 543 | 2023 | |
| 151 | 33 432 | 2023 | |
| 152 | 30 967 | 2023 | |
| 153 | 30 414 | 2023 | |
| 154 | 29 603 | 2023 | |
| 155 | 27 054 | 2023 | |
| 156 | 26 612 | 2023 | |
| 157 | 24 910 | 2023 | |
| 158 | 22 069 | 2023 | |
| 159 | 21 258 | 2023 | |
| 160 | 18 572 | 2023 | |
| 161 | 13 655 | 2023 | |
| 162 | 13 644 | 2023 | |
| 163 | 11 665 | 2023 | |
| 164 | 10 029 | 2023 | |
| 165 | 8 999 | 2023 | |
| 166 | 8 965 | 2023 | |
| 167 | 7 866 | 2023 | |
| 168 | 6 812 | 2023 | |
| 169 | 6 554 | 2023 | |
| 170 | 5 418 | 2023 | |
| 171 | 4 758 | 2023 | |
| 172 | 4 458 | 2023 | |
| 173 | 3 614 | 2023 | |
| 174 | 3 117 | 2023 | |
| 175 | 3 016 | 2023 | |
| 176 | 2 455 | 2023 | |
| 177 | 2 290 | 2023 | |
| 178 | 2 200 | 2023 | |
| 179 | 2 013 | 2023 | |
| 180 | 1 868 | 2023 | |
| 181 | 1 828 | 2023 | |
| 182 | 1 741 | 2023 | |
| 183 | 1 472 | 2023 | |
| 184 | 1 404 | 2023 | |
| 185 | 863,92 | 2023 | |
| 186 | 707,35 | 2023 | |
| 187 | 650,09 | 2023 | |
| 188 | 582 | 2023 | |
| 189 | 190,03 | 2023 | |
| 190 | 151,64 | 2023 | |
| 191 | 104,4 | 2023 | |
| 192 | 78,44 | 2023 |
Brak pasujących krajów.
Jak działa ten ranking
W przypadku statystyk rocznych domyślnym jest najnowszy rok obejmujący co najmniej 70% maksymalnego dostępnego zasięgu kraju i co najmniej 20 gospodarek, jeśli to możliwe. W rankingu wykorzystuje się jeden rok lub edycję raportu; brakujących obserwacji nie zastępuje się kolejnym rokiem. Można wybrać nowsze lata z niższym zakresem ubezpieczenia.
Wskaźniki umyślnych zabójstw i wyniki pokojowe plasują się od najniższego do najwyższego; inne wskaźniki są uszeregowane od najwyższego do najniższego. Rangi wykorzystują oryginalne wartości i ranking zawodów dla remisów, na przykład 1, 2, 2, 4. Filtrowanie lub zmiana kolejności wyświetlania nie powoduje ponownego obliczenia rankingów globalnych. Wyższe wartości niekoniecznie są lepsze.
Statystyki odzwierciedlają migawkę ze źródła publicznego, a nie pomiary na żywo. Niektóre serie to modelowane szacunki lub średnie wieloletnie. Zobacz oryginalne metadane.
Brak obserwacji (25)
Andora · Aruba · Bermudy · Brytyjskie Wyspy Dziewicze · Curaçao · Gibraltar · Grenlandia · Guam · Kajmany · Kosowo · Liechtenstein · Mariany Północne · Monako · Palau · Saint-Martin · Samoa Amerykańskie · San Marino · Sint Maarten · Słowacja · Terytoria Palestyńskie · Turks i Caicos · Wyspa Man · Wyspy Dziewicze Stanów Zjednoczonych · Wyspy Marshalla · Wyspy Normandzkie
Źródło i definicja
- Definicja wskaźnika
- Całkowita produkcja pierwotnego mięsa w tonach, przy zastosowaniu definicji wagowej FAOSTAT.
- Jednostka
- ton
- Źródło i definicja
- FAOSTAT · via Our World in Data ·
fao:1765
Oryginalne metadane
{
"chart": {
"title": "Meat production",
"subtitle": "Expressed in tonnes. Includes cattle, poultry, sheep/mutton, goat, pigmeat, and wild game.",
"note": "Figures are given in terms of dressed carcass weight, excluding offal and slaughter fats. ",
"citation": "Food and Agriculture Organization of the United Nations (2025)",
"originalChartUrl": "https://ourworldindata.org/grapher/meat-production-tonnes",
"selection": [
"United States",
"China",
"India",
"Brazil",
"Russia"
]
},
"columns": {
"Meat, total | 00001765 || Production | 005510 || tonnes": {
"titleShort": "Total meat production",
"titleLong": "Total meat production - UN FAO",
"shortUnit": "t",
"unit": "tonnes",
"timespan": "1961-2024",
"type": "Numeric",
"owidVariableId": 1198743,
"shortName": "meat__total__00001765__production__005510__tonnes",
"lastUpdated": "2026-02-25",
"nextUpdate": "2027-02-25",
"citationShort": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data",
"citationLong": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data. “Total meat production – UN FAO” [dataset]. Food and Agriculture Organization of the United Nations, “Production: Crops and livestock products” [original data].",
"fullMetadata": "https://api.ourworldindata.org/v1/indicators/1198743.metadata.json"
}
},
"dateDownloaded": "2026-10-09"
}