INDEXUL GLOBAL #021
PIB (nominal)2022
PIB-ul exprimat în dolari americani curenti. Atât mișcările cursului de schimb, cât și modificările prețurilor sunt reflectate în valoare.
Top 10
USD · 2022Clasament complet
Descărcați CSV ↓| Clasament | Țara/teritoriu | Valoare (USD) | Anul |
|---|---|---|---|
| 01 | 26.054.614.000.000 | 2022 | |
| 02 | 18.316.765.021.690 | 2022 | |
| 03 | 4.447.976.207.315 | 2022 | |
| 04 | 4.201.021.706.479 | 2022 | |
| 05 | 3.249.938.492.013 | 2022 | |
| 06 | 3.181.244.350.465 | 2022 | |
| 07 | 2.794.788.137.067 | 2022 | |
| 08 | 2.292.495.097.681 | 2022 | |
| 09 | 2.200.562.785.046 | 2022 | |
| 10 | 2.104.067.630.319 | 2022 | |
| 11 | 1.951.923.942.083 | 2022 | |
| 12 | 1.799.363.116.867 | 2022 | |
| 13 | 1.695.627.535.476 | 2022 | |
| 14 | 1.466.934.724.243 | 2022 | |
| 15 | 1.448.850.658.407 | 2022 | |
| 16 | 1.319.101.183.380 | 2022 | |
| 17 | 1.239.075.200.000 | 2022 | |
| 18 | 1.046.540.797.549 | 2022 | |
| 19 | 926.097.476.914 | 2022 | |
| 20 | 858.479.038.994 | 2022 | |
| 21 | 695.607.470.875 | 2022 | |
| 22 | 646.950.257.575 | 2022 | |
| 23 | 633.993.756.301 | 2022 | |
| 24 | 617.321.834.099 | 2022 | |
| 25 | 591.474.463.579 | 2022 | |
| 26 | 575.071.237.641 | 2022 | |
| 27 | 548.341.794.599 | 2022 | |
| 28 | 525.157.951.213 | 2022 | |
| 29 | 514.252.535.239 | 2022 | |
| 30 | 511.403.404.642 | 2022 | |
| 31 | 495.691.837.308 | 2022 | |
| 32 | 476.747.720.365 | 2022 | |
| 33 | 473.221.298.968 | 2022 | |
| 34 | 460.131.689.083 | 2022 | |
| 35 | 422.662.261.526 | 2022 | |
| 36 | 413.445.230.669 | 2022 | |
| 37 | 407.830.525.990 | 2022 | |
| 38 | 407.596.043.068 | 2022 | |
| 39 | 404.353.369.605 | 2022 | |
| 40 | 400.114.306.337 | 2022 | |
| 41 | 374.890.295.667 | 2022 | |
| 42 | 358.673.532.517 | 2022 | |
| 43 | 345.632.492.851 | 2022 | |
| 44 | 301.831.228.326 | 2022 | |
| 45 | 301.099.244.104 | 2022 | |
| 46 | 295.317.862.856 | 2022 | |
| 47 | 287.372.232.138 | 2022 | |
| 48 | 280.253.099.309 | 2022 | |
| 49 | 256.898.677.175 | 2022 | |
| 50 | 249.723.029.451 | 2022 | |
| 51 | 246.169.867.863 | 2022 | |
| 52 | 235.709.325.714 | 2022 | |
| 53 | 225.581.644.703 | 2022 | |
| 54 | 225.496.328.925 | 2022 | |
| 55 | 217.990.189.601 | 2022 | |
| 56 | 183.502.046.694 | 2022 | |
| 57 | 177.002.580.544 | 2022 | |
| 58 | 161.989.520.721 | 2022 | |
| 59 | 131.245.312.804 | 2022 | |
| 60 | 128.233.959.333 | 2022 | |
| 61 | 123.140.304.665 | 2022 | |
| 62 | 116.133.121.000 | 2022 | |
| 63 | 115.792.972.358 | 2022 | |
| 64 | 114.448.978.153 | 2022 | |
| 65 | 113.843.700.000 | 2022 | |
| 66 | 113.478.103.598 | 2022 | |
| 67 | 109.852.795.839 | 2022 | |
| 68 | 95.609.727.056 | 2022 | |
| 69 | 94.286.355.836 | 2022 | |
| 70 | 90.510.784.778 | 2022 | |
| 71 | 89.013.251.021 | 2022 | |
| 72 | 80.801.680.397 | 2022 | |
| 73 | 78.807.470.588 | 2022 | |
| 74 | 76.479.304.500 | 2022 | |
| 75 | 75.749.121.847 | 2022 | |
| 76 | 74.143.020.304 | 2022 | |
| 77 | 73.919.003.212 | 2022 | |
| 78 | 73.775.179.925 | 2022 | |
| 79 | 71.240.669.088 | 2022 | |
| 80 | 71.196.460.237 | 2022 | |
| 81 | 71.001.226.361 | 2022 | |
| 82 | 70.922.824.814 | 2022 | |
| 83 | 70.639.687.326 | 2022 | |
| 84 | 70.422.346.142 | 2022 | |
| 85 | 66.809.895.701 | 2022 | |
| 86 | 62.253.049.892 | 2022 | |
| 87 | 59.899.117.741 | 2022 | |
| 88 | 53.516.930.141 | 2022 | |
| 89 | 51.666.875.363 | 2022 | |
| 90 | 50.959.081.954 | 2022 | |
| 91 | 46.458.191.489 | 2022 | |
| 92 | 45.565.333.211 | 2022 | |
| 93 | 44.929.920.093 | 2022 | |
| 94 | 44.347.206.073 | 2022 | |
| 95 | 43.246.297.922 | 2022 | |
| 96 | 41.841.201.627 | 2022 | |
| 97 | 41.182.939.520 | 2022 | |
| 98 | 40.757.585.309 | 2022 | |
| 99 | 39.994.532.960 | 2022 | |
| 100 | 38.226.641.740 | 2022 | |
| 101 | 38.003.198.509 | 2022 | |
| 102 | 37.583.913.148 | 2022 | |
| 103 | 31.870.110.000 | 2022 | |
| 104 | 31.653.230.962 | 2022 | |
| 105 | 31.426.041.807 | 2022 | |
| 106 | 31.218.047.044 | 2022 | |
| 107 | 29.176.227.825 | 2022 | |
| 108 | 29.163.782.140 | 2022 | |
| 109 | 28.341.164.301 | 2022 | |
| 110 | 27.783.332.223 | 2022 | |
| 111 | 24.984.568.960 | 2022 | |
| 112 | 24.929.307.447 | 2022 | |
| 113 | 24.534.663.636 | 2022 | |
| 114 | 23.737.634.644 | 2022 | |
| 115 | 22.539.987.719 | 2022 | |
| 116 | 20.992.421.949 | 2022 | |
| 117 | 20.440.655.695 | 2022 | |
| 118 | 20.321.150.599 | 2022 | |
| 119 | 20.113.007.126 | 2022 | |
| 120 | 19.910.452.542 | 2022 | |
| 121 | 19.513.506.553 | 2022 | |
| 122 | 19.165.500.000 | 2022 | |
| 123 | 19.017.247.014 | 2022 | |
| 124 | 18.938.869.147 | 2022 | |
| 125 | 18.884.232.599 | 2022 | |
| 126 | 18.813.516.805 | 2022 | |
| 127 | 18.622.421.395 | 2022 | |
| 128 | 17.828.508.290 | 2022 | |
| 129 | 17.425.405.091 | 2022 | |
| 130 | 17.146.471.714 | 2022 | |
| 131 | 16.681.536.467 | 2022 | |
| 132 | 15.817.030.155 | 2022 | |
| 133 | 15.634.573.556 | 2022 | |
| 134 | 15.531.799.641 | 2022 | |
| 135 | 15.468.785.204 | 2022 | |
| 136 | 15.342.178.598 | 2022 | |
| 137 | 14.718.388.489 | 2022 | |
| 138 | 14.525.337.524 | 2022 | |
| 139 | 14.497.243.872 | 2022 | |
| 140 | 13.932.436.550 | 2022 | |
| 141 | 13.896.800.000 | 2022 | |
| 142 | 13.747.404.814 | 2022 | |
| 143 | 13.687.643.436 | 2022 | |
| 144 | 12.936.444.123 | 2022 | |
| 145 | 12.569.449.123 | 2022 | |
| 146 | 12.429.059.928 | 2022 | |
| 147 | 12.134.931.018 | 2022 | |
| 148 | Insulele Canalului | 11.308.272.505 | 2022 |
| 149 | 10.713.525.200 | 2022 | |
| 150 | 10.203.000.000 | 2022 | |
| 151 | 9.623.318.718 | 2022 | |
| 152 | 9.562.497.461 | 2022 | |
| 153 | 9.367.633.203 | 2022 | |
| 154 | 8.800.432.774 | 2022 | |
| 155 | 8.646.453.099 | 2022 | |
| 156 | 7.767.884.000 | 2022 | |
| 157 | 7.431.257.411 | 2022 | |
| 158 | 7.426.856.243 | 2022 | |
| 159 | 7.121.125.277 | 2022 | |
| 160 | 6.910.000.000 | 2022 | |
| 161 | 6.886.644.900 | 2022 | |
| 162 | 6.653.516.041 | 2022 | |
| 163 | 6.259.721.790 | 2022 | |
| 164 | 6.177.123.352 | 2022 | |
| 165 | 5.622.688.338 | 2022 | |
| 166 | 4.977.861.886 | 2022 | |
| 167 | 4.746.660.274 | 2022 | |
| 168 | 4.672.000.000 | 2022 | |
| 169 | 4.020.736.757 | 2022 | |
| 170 | 4.001.047.000 | 2022 | |
| 171 | 3.791.603.200 | 2022 | |
| 172 | 3.615.241.801 | 2022 | |
| 173 | 3.562.814.909 | 2022 | |
| 174 | 3.380.612.573 | 2022 | |
| 175 | 3.326.671.315 | 2022 | |
| 176 | 3.208.599.900 | 2022 | |
| 177 | 3.152.334.772 | 2022 | |
| 178 | 3.075.180.838 | 2022 | |
| 179 | 2.898.227.744 | 2022 | |
| 180 | 2.846.604.350 | 2022 | |
| 181 | 2.382.618.615 | 2022 | |
| 182 | 2.354.980.960 | 2022 | |
| 183 | 2.319.888.889 | 2022 | |
| 184 | 2.247.003.344 | 2022 | |
| 185 | 2.204.734.528 | 2022 | |
| 186 | 1.999.888.599 | 2022 | |
| 187 | 1.857.114.815 | 2022 | |
| 188 | 1.856.239.955 | 2022 | |
| 189 | 1.831.701.023 | 2022 | |
| 190 | 1.592.564.637 | 2022 | |
| 191 | 1.466.670.930 | 2022 | |
| 192 | 1.434.119.000 | 2022 | |
| 193 | 1.279.542.249 | 2022 | |
| 194 | 1.224.007.407 | 2022 | |
| 195 | 1.151.863.790 | 2022 | |
| 196 | 1.096.000.000 | 2022 | |
| 197 | 989.188.889 | 2022 | |
| 198 | 981.429.630 | 2022 | |
| 199 | 889.554.712 | 2022 | |
| 200 | 871.000.000 | 2022 | |
| 201 | 623.062.963 | 2022 | |
| 202 | 556.514.556 | 2022 | |
| 203 | 540.809.499 | 2022 | |
| 204 | 415.232.900 | 2022 | |
| 205 | 271.214.375 | 2022 | |
| 206 | 258.723.500 | 2022 | |
| 207 | 247.470.813 | 2022 | |
| 208 | 180.671.357 | 2022 | |
| 209 | 54.104.146 | 2022 |
Nu se potrivesc ţări.
Cum funcționează acest clasament
Pentru statisticile anuale, valoarea implicită este cel mai nou an care acoperă cel puțin 70% din acoperirea maximă disponibilă a țării și cel puțin 20 de economii acolo unde este posibil. Un clasament folosește o ediție de un an sau un raport; observațiile lipsă nu sunt înlocuite cu încă un an. Pot fi selectați ani mai noi cu acoperire mai mică.
Ratele de omucidere intenţionate şi scorurile de pace sunt clasate de la cel mai mic la cel mai mare; alți indicatori se clasează de la cel mai mare la cel mai mic. Clasamentele folosesc valorile originale și clasamentul competiției pentru egalități, de exemplu 1, 2, 2, 4. Filtrarea sau modificarea ordinii de afișare nu recalculează pozițiile globale. Valorile mai mari nu sunt neapărat mai bune.
Statisticile reflectă instantaneul sursei publice, nu măsurătorile în direct. Unele serii sunt estimări modelate sau medii multianuale. Vedeți metadatele originale.
Nicio observaţie (8)
Coreea de Nord · Cuba · Eritreea · Gibraltar · Insulele Virgine Britanice · Sfântul Martin · Sudanul de Sud · Yemen
Sursă și definiție
- Definirea indicatorului
- PIB-ul exprimat în dolari americani curenti. Atât mișcările cursului de schimb, cât și modificările prețurilor sunt reflectate în valoare.
- Unitate
- USD
- Sursă și definiție
- World Bank ·
NY.GDP.MKTP.CD
Metadate originale
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "NY.GDP.MKTP.CD",
"name": "GDP (current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "Country official statistics, National Statistical Organizations and/or Central Banks;\nNational Accounts data files, Organisation for Economic Co-operation and Development (OECD);\nStaff estimates, World Bank (WB)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
}
]
}