DER GLOBALE INDEX #116
Fleischproduktion2021
Gesamte Primärfleischproduktion in Tonnen, unter Verwendung der FAOSTAT-Gewichtsdefinition.
Top 10
Tonnen · 2021Komplettes Ranking
CSV herunterladen ↓| Rang | Land/Gebiet | Wert (Tonnen) | Jahr |
|---|---|---|---|
| 01 | 90.115.710 | 2021 | |
| 02 | 47.442.796 | 2021 | |
| 03 | 25.309.754 | 2021 | |
| 04 | 11.643.138 | 2021 | |
| 05 | 11.346.122 | 2021 | |
| 06 | 7.693.445 | 2021 | |
| 07 | 7.646.873 | 2021 | |
| 08 | 7.633.861 | 2021 | |
| 09 | 6.144.593 | 2021 | |
| 10 | 5.363.842 | 2021 | |
| 11 | 5.203.019 | 2021 | |
| 12 | 5.113.595 | 2021 | |
| 13 | 4.980.971 | 2021 | |
| 14 | 4.835.890 | 2021 | |
| 15 | 4.540.374 | 2021 | |
| 16 | 4.421.403 | 2021 | |
| 17 | 4.255.988 | 2021 | |
| 18 | 4.225.853 | 2021 | |
| 19 | 4.170.629 | 2021 | |
| 20 | 3.552.424 | 2021 | |
| 21 | 3.512.937 | 2021 | |
| 22 | 3.324.776 | 2021 | |
| 23 | 3.048.460 | 2021 | |
| 24 | 2.984.115 | 2021 | |
| 25 | 2.931.777 | 2021 | |
| 26 | 2.788.116 | 2021 | |
| 27 | 2.746.826 | 2021 | |
| 28 | 2.725.096 | 2021 | |
| 29 | 2.438.300 | 2021 | |
| 30 | 2.197.504 | 2021 | |
| 31 | 2.011.354 | 2021 | |
| 32 | 1.890.847 | 2021 | |
| 33 | 1.848.010 | 2021 | |
| 34 | 1.643.383 | 2021 | |
| 35 | 1.576.077 | 2021 | |
| 36 | 1.496.456 | 2021 | |
| 37 | 1.436.625 | 2021 | |
| 38 | 1.404.949 | 2021 | |
| 39 | 1.249.601 | 2021 | |
| 40 | 1.210.695 | 2021 | |
| 41 | 1.177.301 | 2021 | |
| 42 | 1.159.652 | 2021 | |
| 43 | 1.056.565 | 2021 | |
| 44 | 1.046.803 | 2021 | |
| 45 | 1.040.482 | 2021 | |
| 46 | 983.454 | 2021 | |
| 47 | 978.015 | 2021 | |
| 48 | 968.427 | 2021 | |
| 49 | 966.033 | 2021 | |
| 50 | 893.984 | 2021 | |
| 51 | 893.128 | 2021 | |
| 52 | 874.230 | 2021 | |
| 53 | 859.307 | 2021 | |
| 54 | 856.182 | 2021 | |
| 55 | 842.219 | 2021 | |
| 56 | 840.447 | 2021 | |
| 57 | 795.930 | 2021 | |
| 58 | 736.444 | 2021 | |
| 59 | 703.565 | 2021 | |
| 60 | 671.493 | 2021 | |
| 61 | 635.051 | 2021 | |
| 62 | 623.367 | 2021 | |
| 63 | 581.060 | 2021 | |
| 64 | 558.225 | 2021 | |
| 65 | 554.724 | 2021 | |
| 66 | 526.843 | 2021 | |
| 67 | 523.442 | 2021 | |
| 68 | 520.742 | 2021 | |
| 69 | 512.336 | 2021 | |
| 70 | 511.077 | 2021 | |
| 71 | 494.411 | 2021 | |
| 72 | 492.198 | 2021 | |
| 73 | 434.993 | 2021 | |
| 74 | 430.135 | 2021 | |
| 75 | 429.596 | 2021 | |
| 76 | 410.998 | 2021 | |
| 77 | 392.852 | 2021 | |
| 78 | 382.202 | 2021 | |
| 79 | 373.007 | 2021 | |
| 80 | 371.067 | 2021 | |
| 81 | 357.572 | 2021 | |
| 82 | 356.149 | 2021 | |
| 83 | 348.241 | 2021 | |
| 84 | 331.562 | 2021 | |
| 85 | 327.090 | 2021 | |
| 86 | 326.916 | 2021 | |
| 87 | 325.285 | 2021 | |
| 88 | 323.917 | 2021 | |
| 89 | 322.358 | 2021 | |
| 90 | 317.690 | 2021 | |
| 91 | 314.939 | 2021 | |
| 92 | 307.815 | 2021 | |
| 93 | 304.960 | 2021 | |
| 94 | 298.689 | 2021 | |
| 95 | 298.563 | 2021 | |
| 96 | 270.876 | 2021 | |
| 97 | 269.545 | 2021 | |
| 98 | 257.217 | 2021 | |
| 99 | 251.889 | 2021 | |
| 100 | 244.892 | 2021 | |
| 101 | 243.518 | 2021 | |
| 102 | 240.747 | 2021 | |
| 103 | 225.286 | 2021 | |
| 104 | 217.086 | 2021 | |
| 105 | 213.354 | 2021 | |
| 106 | 205.854 | 2021 | |
| 107 | 199.640 | 2021 | |
| 108 | 196.895 | 2021 | |
| 109 | 193.608 | 2021 | |
| 110 | 187.040 | 2021 | |
| 111 | 182.674 | 2021 | |
| 112 | 181.138 | 2021 | |
| 113 | 171.785 | 2021 | |
| 114 | 159.246 | 2021 | |
| 115 | 155.537 | 2021 | |
| 116 | 155.281 | 2021 | |
| 117 | 141.780 | 2021 | |
| 118 | 140.048 | 2021 | |
| 119 | 139.462 | 2021 | |
| 120 | 127.300 | 2021 | |
| 121 | 122.441 | 2021 | |
| 122 | 116.972 | 2021 | |
| 123 | 110.631 | 2021 | |
| 124 | 107.619 | 2021 | |
| 125 | 101.365 | 2021 | |
| 126 | 98.260 | 2021 | |
| 127 | 95.844 | 2021 | |
| 128 | 95.048 | 2021 | |
| 129 | 90.930 | 2021 | |
| 130 | 87.641 | 2021 | |
| 131 | 85.974 | 2021 | |
| 132 | 82.066 | 2021 | |
| 133 | 78.659 | 2021 | |
| 134 | 77.762 | 2021 | |
| 135 | 72.609 | 2021 | |
| 136 | 70.733 | 2021 | |
| 137 | 65.118 | 2021 | |
| 138 | 63.441 | 2021 | |
| 139 | 61.450 | 2021 | |
| 140 | 60.513 | 2021 | |
| 141 | 53.560 | 2021 | |
| 142 | 52.975 | 2021 | |
| 143 | 52.283 | 2021 | |
| 144 | 48.231 | 2021 | |
| 145 | 47.370 | 2021 | |
| 146 | 42.313 | 2021 | |
| 147 | 42.250 | 2021 | |
| 148 | 41.253 | 2021 | |
| 149 | 36.651 | 2021 | |
| 150 | 35.052 | 2021 | |
| 151 | 34.392 | 2021 | |
| 152 | 34.346 | 2021 | |
| 153 | 32.492 | 2021 | |
| 154 | 31.759 | 2021 | |
| 155 | 27.348 | 2021 | |
| 156 | 27.274 | 2021 | |
| 157 | 24.584 | 2021 | |
| 158 | 23.482 | 2021 | |
| 159 | 23.356 | 2021 | |
| 160 | 23.222 | 2021 | |
| 161 | 17.098 | 2021 | |
| 162 | 16.371 | 2021 | |
| 163 | 12.553 | 2021 | |
| 164 | 11.509 | 2021 | |
| 165 | 10.062 | 2021 | |
| 166 | 9.137 | 2021 | |
| 167 | 8.803 | 2021 | |
| 168 | 7.298 | 2021 | |
| 169 | 6.866 | 2021 | |
| 170 | 6.846 | 2021 | |
| 171 | 5.755 | 2021 | |
| 172 | 4.498 | 2021 | |
| 173 | 4.070 | 2021 | |
| 174 | 3.583 | 2021 | |
| 175 | 3.299 | 2021 | |
| 176 | 3.006 | 2021 | |
| 177 | 2.428 | 2021 | |
| 178 | 2.289 | 2021 | |
| 179 | 2.229 | 2021 | |
| 180 | 2.115 | 2021 | |
| 181 | 1.932 | 2021 | |
| 182 | 1.840 | 2021 | |
| 183 | 1.532 | 2021 | |
| 184 | 1.449 | 2021 | |
| 185 | 1.403 | 2021 | |
| 186 | 860,01 | 2021 | |
| 187 | 780,3 | 2021 | |
| 188 | 671,1 | 2021 | |
| 189 | 639,23 | 2021 | |
| 190 | 187,74 | 2021 | |
| 191 | 147,6 | 2021 | |
| 192 | 125,21 | 2021 | |
| 193 | 78,5 | 2021 |
Keine passenden Länder.
Wie dieses Ranking funktioniert
Für jährliche Statistiken ist der Standardwert das neueste Jahr, das mindestens 70 % der maximal verfügbaren Länderabdeckung und nach Möglichkeit mindestens 20 Volkswirtschaften abdeckt. Ein Ranking verwendet eine Jahres- oder Berichtsausgabe; Fehlende Beobachtungen werden nicht durch ein anderes Jahr ersetzt. Es können neuere Jahrgänge mit geringerer Deckung gewählt werden.
Die Raten vorsätzlicher Tötungsdelikte und die Friedenswerte sind vom niedrigsten zum höchsten Rang; Andere Indikatoren sind vom höchsten zum niedrigsten Rang. Für die Ränge werden Originalwerte und die Wettbewerbsrangliste für Unentschieden verwendet, zum Beispiel 1, 2, 2, 4. Durch das Filtern oder Ändern der Anzeigereihenfolge werden die globalen Ränge nicht neu berechnet. Höhere Werte sind nicht unbedingt besser.
Die Statistiken spiegeln den Schnappschuss der öffentlichen Quelle wider, nicht Live-Messungen. Bei einigen Reihen handelt es sich um modellierte Schätzungen oder mehrjährige Durchschnittswerte. Siehe Original-Metadaten.
Keine Beobachtung (24)
Amerikanisch-Samoa · Amerikanische Jungferninseln · Andorra · Aruba · Bermuda · Britische Jungferninseln · Curaçao · Gibraltar · Grönland · Guam · Isle of Man · Kaimaninseln · Kanalinseln · Kosovo · Liechtenstein · Marshallinseln · Monaco · Nördliche Marianen · Palau · San Marino · Sint Maarten · Slowakei · St. Martin · Turks- und Caicosinseln
Quelle & Definition
- Indikatordefinition
- Gesamte Primärfleischproduktion in Tonnen, unter Verwendung der FAOSTAT-Gewichtsdefinition.
- Einheit
- Tonnen
- Quelle & Definition
- FAOSTAT · via Our World in Data ·
fao:1765
Ursprüngliche Metadaten
{
"chart": {
"title": "Meat production",
"subtitle": "Expressed in tonnes. Includes cattle, poultry, sheep/mutton, goat, pigmeat, and wild game.",
"note": "Figures are given in terms of dressed carcass weight, excluding offal and slaughter fats. ",
"citation": "Food and Agriculture Organization of the United Nations (2025)",
"originalChartUrl": "https://ourworldindata.org/grapher/meat-production-tonnes",
"selection": [
"United States",
"China",
"India",
"Brazil",
"Russia"
]
},
"columns": {
"Meat, total | 00001765 || Production | 005510 || tonnes": {
"titleShort": "Total meat production",
"titleLong": "Total meat production - UN FAO",
"shortUnit": "t",
"unit": "tonnes",
"timespan": "1961-2024",
"type": "Numeric",
"owidVariableId": 1198743,
"shortName": "meat__total__00001765__production__005510__tonnes",
"lastUpdated": "2026-02-25",
"nextUpdate": "2027-02-25",
"citationShort": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data",
"citationLong": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data. “Total meat production – UN FAO” [dataset]. Food and Agriculture Organization of the United Nations, “Production: Crops and livestock products” [original data].",
"fullMetadata": "https://api.ourworldindata.org/v1/indicators/1198743.metadata.json"
}
},
"dateDownloaded": "2026-10-09"
}