INDEKS GLOBAL #104
Jumlah pelepasan gas rumah hijau2023
Pelepasan gas rumah hijau ditukar kepada setara CO2 menggunakan potensi pemanasan global AR5. LULUCF dikecualikan.
10 teratas
juta tan CO₂e · 2023Kedudukan lengkap
Muat turun CSV ↓| Kedudukan | Negara / wilayah | Nilai (juta tan CO₂e) | Tahun |
|---|---|---|---|
| 01 | 15,411.78 | 2023 | |
| 02 | 5,890.99 | 2023 | |
| 03 | 4,206.33 | 2023 | |
| 04 | 2,512.82 | 2023 | |
| 05 | 1,297.17 | 2023 | |
| 06 | 1,261.32 | 2023 | |
| 07 | 1,094.02 | 2023 | |
| 08 | 1,030.09 | 2023 | |
| 09 | 818.19 | 2023 | |
| 10 | 755.24 | 2023 | |
| 11 | 685.66 | 2023 | |
| 12 | 685.65 | 2023 | |
| 13 | 670.11 | 2023 | |
| 14 | 587.51 | 2023 | |
| 15 | 564.06 | 2023 | |
| 16 | 555.45 | 2023 | |
| 17 | 542.92 | 2023 | |
| 18 | 522.21 | 2023 | |
| 19 | 410.66 | 2023 | |
| 20 | 405.17 | 2023 | |
| 21 | 400.61 | 2023 | |
| 22 | 390.74 | 2023 | |
| 23 | 378.51 | 2023 | |
| 24 | 377.67 | 2023 | |
| 25 | 369.73 | 2023 | |
| 26 | 354.31 | 2023 | |
| 27 | 337.78 | 2023 | |
| 28 | 326.86 | 2023 | |
| 29 | 318.37 | 2023 | |
| 30 | 286.87 | 2023 | |
| 31 | 258.94 | 2023 | |
| 32 | 254.53 | 2023 | |
| 33 | 254.31 | 2023 | |
| 34 | 215.83 | 2023 | |
| 35 | 215.48 | 2023 | |
| 36 | 211.37 | 2023 | |
| 37 | 201.61 | 2023 | |
| 38 | 188.45 | 2023 | |
| 39 | 167.89 | 2023 | |
| 40 | 165.31 | 2023 | |
| 41 | 156.13 | 2023 | |
| 42 | 149.49 | 2023 | |
| 43 | 138.36 | 2023 | |
| 44 | 130.25 | 2023 | |
| 45 | 128.32 | 2023 | |
| 46 | 118.24 | 2023 | |
| 47 | 116.84 | 2023 | |
| 48 | 108.83 | 2023 | |
| 49 | 108.36 | 2023 | |
| 50 | 107.23 | 2023 | |
| 51 | 101.29 | 2023 | |
| 52 | 100.58 | 2023 | |
| 53 | 99.48 | 2023 | |
| 54 | 99.26 | 2023 | |
| 55 | 97.95 | 2023 | |
| 56 | 96.87 | 2023 | |
| 57 | 93.72 | 2023 | |
| 58 | 90.62 | 2023 | |
| 59 | 86.93 | 2023 | |
| 60 | 79.05 | 2023 | |
| 61 | 78.21 | 2023 | |
| 62 | 73.2 | 2023 | |
| 63 | 72.39 | 2023 | |
| 64 | 71.6 | 2023 | |
| 65 | 70.6 | 2023 | |
| 66 | 68.28 | 2023 | |
| 67 | 64.9 | 2023 | |
| 68 | 60.99 | 2023 | |
| 69 | 60.95 | 2023 | |
| 70 | 60.36 | 2023 | |
| 71 | 57.21 | 2023 | |
| 72 | 57.2 | 2023 | |
| 73 | 56.6 | 2023 | |
| 74 | 55.47 | 2023 | |
| 75 | 54.98 | 2023 | |
| 76 | 51.4 | 2023 | |
| 77 | 49.87 | 2023 | |
| 78 | 49.8 | 2023 | |
| 79 | 49.66 | 2023 | |
| 80 | 48.98 | 2023 | |
| 81 | 46.82 | 2023 | |
| 82 | 46.61 | 2023 | |
| 83 | 46.53 | 2023 | |
| 84 | 43.6 | 2023 | |
| 85 | 42.99 | 2023 | |
| 86 | 42.93 | 2023 | |
| 87 | 42.87 | 2023 | |
| 88 | 42.12 | 2023 | |
| 89 | 41.17 | 2023 | |
| 90 | 40.95 | 2023 | |
| 91 | 40.36 | 2023 | |
| 92 | 40.31 | 2023 | |
| 93 | 40.07 | 2023 | |
| 94 | 39.73 | 2023 | |
| 95 | 38.95 | 2023 | |
| 96 | 37.49 | 2023 | |
| 97 | 36.73 | 2023 | |
| 98 | 35.71 | 2023 | |
| 99 | 35.19 | 2023 | |
| 100 | 35.1 | 2023 | |
| 101 | 34.59 | 2023 | |
| 102 | 34.4 | 2023 | |
| 103 | 34.32 | 2023 | |
| 104 | 34.24 | 2023 | |
| 105 | 33.68 | 2023 | |
| 106 | 32.44 | 2023 | |
| 107 | 32.37 | 2023 | |
| 108 | 31.08 | 2023 | |
| 109 | 30.12 | 2023 | |
| 110 | 28.62 | 2023 | |
| 111 | 28.2 | 2023 | |
| 112 | 26.8 | 2023 | |
| 113 | 24.42 | 2023 | |
| 114 | 23.78 | 2023 | |
| 115 | 21.72 | 2023 | |
| 116 | 21.67 | 2023 | |
| 117 | 21.58 | 2023 | |
| 118 | 21.55 | 2023 | |
| 119 | 19.65 | 2023 | |
| 120 | 19.49 | 2023 | |
| 121 | 18.96 | 2023 | |
| 122 | 18.36 | 2023 | |
| 123 | 18.35 | 2023 | |
| 124 | 17.35 | 2023 | |
| 125 | 17.18 | 2023 | |
| 126 | 16.81 | 2023 | |
| 127 | 16.73 | 2023 | |
| 128 | 16.68 | 2023 | |
| 129 | 14.98 | 2023 | |
| 130 | 14.38 | 2023 | |
| 131 | 13.89 | 2023 | |
| 132 | 13.62 | 2023 | |
| 133 | 12.78 | 2023 | |
| 134 | 12.61 | 2023 | |
| 135 | 12.06 | 2023 | |
| 136 | 11.7 | 2023 | |
| 137 | 11.65 | 2023 | |
| 138 | 10.73 | 2023 | |
| 139 | 10.66 | 2023 | |
| 140 | 10.57 | 2023 | |
| 141 | 10.55 | 2023 | |
| 142 | 9.11 | 2023 | |
| 143 | 9.04 | 2023 | |
| 144 | 8.59 | 2023 | |
| 145 | 8.35 | 2023 | |
| 146 | 8.19 | 2023 | |
| 147 | 7.97 | 2023 | |
| 148 | 7.85 | 2023 | |
| 149 | 7.79 | 2023 | |
| 150 | 7.26 | 2023 | |
| 151 | 6.54 | 2023 | |
| 152 | 6.32 | 2023 | |
| 153 | 5.24 | 2023 | |
| 154 | 4.41 | 2023 | |
| 155 | 4.25 | 2023 | |
| 156 | 3.59 | 2023 | |
| 157 | 3.15 | 2023 | |
| 158 | 3.07 | 2023 | |
| 159 | 2.92 | 2023 | |
| 160 | 2.79 | 2023 | |
| 161 | 2.65 | 2023 | |
| 162 | 2.39 | 2023 | |
| 163 | 2.23 | 2023 | |
| 164 | 2 | 2023 | |
| 165 | 1.88 | 2023 | |
| 166 | 1.84 | 2023 | |
| 167 | 1.79 | 2023 | |
| 168 | 1.76 | 2023 | |
| 169 | 1.46 | 2023 | |
| 170 | 1.03 | 2023 | |
| 171 | 1 | 2023 | |
| 172 | 0.94 | 2023 | |
| 173 | 0.94 | 2023 | |
| 174 | 0.89 | 2023 | |
| 175 | 0.88 | 2023 | |
| 176 | 0.65 | 2023 | |
| 177 | 0.65 | 2023 | |
| 178 | 0.62 | 2023 | |
| 179 | 0.6 | 2023 | |
| 180 | 0.57 | 2023 | |
| 181 | 0.51 | 2023 | |
| 182 | 0.45 | 2023 | |
| 183 | 0.42 | 2023 | |
| 184 | 0.39 | 2023 | |
| 185 | 0.3 | 2023 | |
| 186 | 0.28 | 2023 | |
| 187 | 0.24 | 2023 | |
| 188 | 0.23 | 2023 | |
| 189 | 0.23 | 2023 | |
| 190 | 0.18 | 2023 | |
| 191 | 0.18 | 2023 | |
| 192 | 0.15 | 2023 | |
| 193 | 0.11 | 2023 | |
| 194 | 0.1 | 2023 | |
| 195 | 0.1 | 2023 | |
| 196 | 0.06 | 2023 | |
| 197 | 0.02 | 2023 | |
| 198 | 0.02 | 2023 | |
| 199 | 0.01 | 2023 | |
| 200 | 0 | 2023 | |
| 200 | 0 | 2023 | |
| 202 | 0 | 2023 | |
| 203 | 0 | 2023 |
Tiada negara yang sepadan.
Bagaimana kedudukan ini berfungsi
Untuk statistik tahunan, lalai ialah tahun terbaharu yang meliputi sekurang-kurangnya 70% daripada liputan maksimum negara yang tersedia, dan sekurang-kurangnya 20 ekonomi jika boleh. Kedudukan menggunakan satu tahun atau edisi laporan; pemerhatian yang hilang tidak digantikan dengan tahun lain. Tahun baru dengan perlindungan yang lebih rendah boleh dipilih.
Kadar pembunuhan yang disengajakan dan skor keamanan berpangkat dari terendah hingga tertinggi; penunjuk lain berpangkat dari tertinggi hingga terendah. Kedudukan menggunakan nilai asal dan kedudukan persaingan untuk seri, contohnya 1, 2, 2, 4. Menapis atau menukar susunan paparan tidak mengira semula kedudukan global. Nilai yang lebih tinggi tidak semestinya lebih baik.
Statistik mencerminkan petikan sumber awam, bukan ukuran langsung. Sesetengah siri ialah anggaran model atau purata berbilang tahun. Lihat metadata asal.
Tiada pemerhatian (14)
Andorra · Curacao · Isle of Man · Kepulauan Channel · Kosovo · Liechtenstein · Monaco · Montenegro · Saint Martin · San Marino · Serbia · Sint Maarten · Sudan Selatan · Wilayah Palestin
Sumber & definisi
- Takrif penunjuk
- Pelepasan gas rumah hijau ditukar kepada setara CO2 menggunakan potensi pemanasan global AR5. LULUCF dikecualikan.
- Unit
- juta tan CO₂e
- Sumber & definisi
- World Bank ·
EN.GHG.ALL.MT.CE.AR5
Metadata asal
A measure of annual emissions of the six greenhouse gases (GHG) covered by the Kyoto Protocol (carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulphurhexafluoride (SF6)) from the energy, industry, waste, and agriculture sectors, standardized to carbon dioxide equivalent values. This measure excludes GHG fluxes caused by Land Use Land Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).
{
"id": "EN.GHG.ALL.MT.CE.AR5",
"name": "Total greenhouse gas emissions excluding LULUCF (Mt CO2e)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "A measure of annual emissions of the six greenhouse gases (GHG) covered by the Kyoto Protocol (carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulphurhexafluoride (SF6)) from the energy, industry, waste, and agriculture sectors, standardized to carbon dioxide equivalent values. This measure excludes GHG fluxes caused by Land Use Land Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).",
"sourceOrganization": "EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission, uri: https://edgar.jrc.ec.europa.eu/dataset_ghg2024, publisher: JRC European Commission, date published: 2024;\nInternational Energy Agency (IEA), uri: https://edgar.jrc.ec.europa.eu/dataset_ghg2024, publisher: JRC European Commission, date published: 2024",
"topics": [
{
"id": "6",
"value": "Environment "
}
]
}