用數據看世界 #027
全球各國國民總收入排行2025
按世界銀行阿特拉斯法換算、以現價美元計量的國民總收入,與國內生產總值(GDP)的統計概念不同。
本榜比較2025年182個國家與地區的國民總收入排名,以美元為單位。最高報告數值來自美國:30,352,333,808,084 美元。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
美元 · 2025完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (美元) | 統計年份 |
|---|---|---|---|
| 01 | 30,352,333,808,084 | 2025 | |
| 02 | 20,015,542,881,097 | 2025 | |
| 03 | 5,026,012,352,665 | 2025 | |
| 04 | 4,730,424,836,976 | 2025 | |
| 05 | 4,036,219,061,833 | 2025 | |
| 06 | 3,790,859,162,035 | 2025 | |
| 07 | 3,341,656,452,909 | 2025 | |
| 08 | 2,479,102,475,168 | 2025 | |
| 09 | 2,349,971,028,070 | 2025 | |
| 10 | 2,329,665,533,238 | 2025 | |
| 11 | 2,245,438,978,369 | 2025 | |
| 12 | 1,958,041,571,061 | 2025 | |
| 13 | 1,832,028,264,293 | 2025 | |
| 14 | 1,811,632,434,694 | 2025 | |
| 15 | 1,770,610,639,146 | 2025 | |
| 16 | 1,463,075,840,794 | 2025 | |
| 17 | 1,399,760,949,063 | 2025 | |
| 18 | 1,333,696,983,986 | 2025 | |
| 19 | 1,239,617,957,503 | 2025 | |
| 20 | 1,003,145,370,982 | 2025 | |
| 21 | 929,793,070,986 | 2025 | |
| 22 | 710,506,405,284 | 2025 | |
| 23 | 671,607,598,882 | 2025 | |
| 24 | 667,681,465,908 | 2025 | |
| 25 | 568,737,538,517 | 2025 | |
| 26 | 566,821,516,471 | 2025 | |
| 27 | 555,765,667,701 | 2025 | |
| 28 | 550,619,242,439 | 2025 | |
| 29 | 546,004,266,863 | 2025 | |
| 30 | 505,329,764,881 | 2025 | |
| 31 | 499,622,143,366 | 2025 | |
| 32 | 499,348,445,172 | 2025 | |
| 33 | 479,109,148,974 | 2025 | |
| 34 | 468,683,874,833 | 2025 | |
| 35 | 463,860,142,028 | 2025 | |
| 36 | 445,364,839,178 | 2025 | |
| 37 | 429,443,013,148 | 2025 | |
| 38 | 422,261,113,749 | 2025 | |
| 39 | 406,212,611,809 | 2025 | |
| 40 | 386,415,347,563 | 2025 | |
| 41 | 383,946,296,623 | 2025 | |
| 42 | 382,039,634,351 | 2025 | |
| 43 | 358,848,008,458 | 2025 | |
| 44 | 336,757,340,467 | 2025 | |
| 45 | 323,613,159,411 | 2025 | |
| 46 | 323,351,332,702 | 2025 | |
| 47 | 311,971,312,749 | 2025 | |
| 48 | 291,496,369,274 | 2025 | |
| 49 | 286,454,301,447 | 2025 | |
| 50 | 277,628,499,044 | 2025 | |
| 51 | 267,451,466,645 | 2025 | |
| 52 | 264,149,375,297 | 2025 | |
| 53 | 248,292,957,636 | 2025 | |
| 54 | 226,882,892,572 | 2025 | |
| 55 | 220,925,653,211 | 2025 | |
| 56 | 201,387,308,835 | 2025 | |
| 57 | 170,058,565,051 | 2025 | |
| 58 | 150,631,713,447 | 2025 | |
| 59 | 142,969,869,743 | 2025 | |
| 60 | 136,057,977,530 | 2025 | |
| 61 | 126,581,506,052 | 2025 | |
| 62 | 125,987,697,145 | 2025 | |
| 63 | 122,324,899,553 | 2025 | |
| 64 | 118,762,933,107 | 2025 | |
| 65 | 114,371,549,886 | 2025 | |
| 66 | 111,626,608,229 | 2025 | |
| 67 | 110,021,867,708 | 2025 | |
| 68 | 101,604,622,866 | 2025 | |
| 69 | 98,287,800,897 | 2025 | |
| 70 | 92,412,639,126 | 2025 | |
| 71 | 92,262,900,069 | 2025 | |
| 72 | 90,950,348,318 | 2025 | |
| 73 | 88,284,387,093 | 2025 | |
| 74 | 88,116,342,904 | 2025 | |
| 75 | 87,469,704,779 | 2025 | |
| 76 | 87,001,412,676 | 2025 | |
| 77 | 86,996,301,115 | 2025 | |
| 78 | 83,270,727,359 | 2025 | |
| 79 | 81,325,840,125 | 2025 | |
| 80 | 81,313,908,290 | 2025 | |
| 81 | 75,700,301,942 | 2025 | |
| 82 | 75,415,932,652 | 2025 | |
| 83 | 72,296,997,359 | 2025 | |
| 84 | 65,757,594,069 | 2025 | |
| 85 | 60,553,733,002 | 2025 | |
| 86 | 57,752,365,613 | 2025 | |
| 87 | 55,619,934,851 | 2025 | |
| 88 | 55,430,407,745 | 2025 | |
| 89 | 54,068,321,266 | 2025 | |
| 90 | 53,039,468,646 | 2025 | |
| 91 | 49,148,017,451 | 2025 | |
| 92 | 48,269,008,639 | 2025 | |
| 93 | 47,372,445,972 | 2025 | |
| 94 | 46,491,459,104 | 2025 | |
| 95 | 46,322,247,659 | 2025 | |
| 96 | 46,149,657,851 | 2025 | |
| 97 | 46,071,924,901 | 2025 | |
| 98 | 45,031,135,042 | 2025 | |
| 99 | 44,155,082,800 | 2025 | |
| 100 | 36,016,705,981 | 2025 | |
| 101 | 35,628,875,630 | 2025 | |
| 102 | 35,385,244,247 | 2025 | |
| 103 | 35,010,042,064 | 2025 | |
| 104 | 34,423,620,807 | 2025 | |
| 105 | 33,645,368,128 | 2025 | |
| 106 | 31,220,910,121 | 2025 | |
| 107 | 31,152,668,675 | 2025 | |
| 108 | 28,328,665,984 | 2025 | |
| 109 | 28,294,760,029 | 2025 | |
| 110 | 27,847,238,237 | 2025 | |
| 111 | 26,194,383,695 | 2025 | |
| 112 | 26,169,739,416 | 2025 | |
| 113 | 25,371,699,436 | 2025 | |
| 114 | 24,020,671,291 | 2025 | |
| 115 | 23,878,905,823 | 2025 | |
| 116 | 23,798,209,751 | 2025 | |
| 117 | 23,705,888,863 | 2025 | |
| 118 | 23,552,325,383 | 2025 | |
| 119 | 22,386,738,821 | 2025 | |
| 120 | 22,152,045,448 | 2025 | |
| 121 | 22,087,887,686 | 2025 | |
| 122 | 20,986,746,747 | 2025 | |
| 123 | 20,861,896,385 | 2025 | |
| 124 | 20,593,390,721 | 2025 | |
| 125 | 20,432,988,742 | 2025 | |
| 126 | 20,371,137,552 | 2025 | |
| 127 | 19,948,941,411 | 2025 | |
| 128 | 18,992,377,137 | 2025 | |
| 129 | 18,929,674,038 | 2025 | |
| 130 | 18,200,845,480 | 2025 | |
| 131 | 17,595,377,479 | 2025 | |
| 132 | 17,464,550,913 | 2025 | |
| 133 | 17,279,767,568 | 2025 | |
| 134 | 16,925,181,295 | 2025 | |
| 135 | 16,684,518,088 | 2025 | |
| 136 | 16,222,138,782 | 2025 | |
| 137 | 14,794,185,972 | 2025 | |
| 138 | 13,432,459,327 | 2025 | |
| 139 | 13,395,537,252 | 2025 | |
| 140 | 12,527,631,434 | 2025 | |
| 141 | 12,244,090,007 | 2025 | |
| 142 | 11,765,197,592 | 2025 | |
| 143 | 11,641,154,760 | 2025 | |
| 144 | 11,420,330,263 | 2025 | |
| 145 | 8,815,884,704 | 2025 | |
| 146 | 7,652,466,439 | 2025 | |
| 147 | 7,337,527,324 | 2025 | |
| 148 | 6,859,752,957 | 2025 | |
| 149 | 5,812,642,502 | 2025 | |
| 150 | 4,756,570,606 | 2025 | |
| 151 | 4,693,245,133 | 2025 | |
| 152 | 4,689,070,309 | 2025 | |
| 153 | 4,413,118,029 | 2025 | |
| 154 | 3,931,072,602 | 2025 | |
| 155 | 3,456,259,229 | 2025 | |
| 156 | 3,432,785,946 | 2025 | |
| 157 | 3,185,166,977 | 2025 | |
| 158 | 3,101,871,224 | 2025 | |
| 159 | 3,030,329,513 | 2025 | |
| 160 | 2,945,505,320 | 2025 | |
| 161 | 2,615,159,025 | 2025 | |
| 162 | 2,445,367,433 | 2025 | |
| 163 | 2,416,057,937 | 2025 | |
| 164 | 2,356,405,509 | 2025 | |
| 165 | 2,241,305,005 | 2025 | |
| 166 | 2,139,909,867 | 2025 | |
| 167 | 1,721,937,643 | 2025 | |
| 168 | 1,698,149,308 | 2025 | |
| 169 | 1,477,013,254 | 2025 | |
| 170 | 1,367,193,447 | 2025 | |
| 171 | 1,236,664,418 | 2025 | |
| 172 | 1,199,320,666 | 2025 | |
| 173 | 1,150,970,377 | 2025 | |
| 174 | 912,648,016 | 2025 | |
| 175 | 709,198,888 | 2025 | |
| 176 | 704,028,538 | 2025 | |
| 177 | 541,425,619 | 2025 | |
| 178 | 536,570,506 | 2025 | |
| 179 | 352,246,209 | 2025 | |
| 180 | 351,256,341 | 2025 | |
| 181 | 248,791,718 | 2025 | |
| 182 | 92,834,030 | 2025 |
沒有匹配的國家或地區。
排名與數據口徑
默認選擇該指標最新、且覆蓋數達到快照中最大覆蓋數70%的年份。有更新但覆蓋較少的年份時,也可自行切換查看。每張榜的所有行使用同一年份,不混用各國最新年份。
國家與地區採用世界銀行非聚合經濟體清單,排除世界合計、地區及收入組等。缺失值不參與排名,絕不按零填充。原始值相同使用並列競賽排名;顯示四捨五入不改變排名。篩選保留全球名次。數值較高不一定代表表現更好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (35)
Channel Islands · 中國澳門特別行政區 · 列支敦斯登 · 北韓 · 北馬利安納群島 · 南蘇丹 · 厄利垂亞 · 古巴 · 土克斯及開科斯群島 · 巴哈馬 · 庫拉索 · 摩納哥 · 敘利亞 · 新喀里多尼亞 · 曼島 · 格陵蘭 · 法屬玻里尼西亞 · 法屬聖馬丁 · 法羅群島 · 百慕達 · 直布羅陀 · 科威特 · 美屬維京群島 · 美屬薩摩亞 · 聖馬利諾 · 英屬維京群島 · 荷屬聖馬丁 · 荷屬阿魯巴 · 葉門 · 開曼群島 · 關島 · 阿富汗 · 阿拉伯聯合大公國 · 阿曼 · 黎巴嫩
來源與指標定義
- 指標定義
- 按世界銀行阿特拉斯法換算、以現價美元計量的國民總收入,與國內生產總值(GDP)的統計概念不同。
- 單位
- 美元
- 來源與指標定義
- World Bank ·
NY.GNP.ATLS.CD
原始元數據
Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "NY.GNP.ATLS.CD",
"name": "GNI, Atlas method (current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "Country official statistics, National Statistical Organizations and/or Central Banks;\nNational Accounts data files, Organisation for Economic Co-operation and Development (OECD);\nStaff estimates, World Bank (WB)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
}
]
}