用數據看世界 #021
全球各國GDP 總量排行2025
以現價美元計量的國內生產總值,數值會受到匯率和價格變化的影響。
本榜比較2025年186個國家與地區的GDP 總量排名,以美元為單位。最高報告數值來自美國:30,769,700,000,000 美元。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
美元 · 2025完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (美元) | 統計年份 |
|---|---|---|---|
| 01 | 30,769,700,000,000 | 2025 | |
| 02 | 19,498,039,388,043 | 2025 | |
| 03 | 5,050,922,925,047 | 2025 | |
| 04 | 4,435,162,999,977 | 2025 | |
| 05 | 4,002,587,541,846 | 2025 | |
| 06 | 3,956,067,115,772 | 2025 | |
| 07 | 3,366,315,927,447 | 2025 | |
| 08 | 2,561,310,169,359 | 2025 | |
| 09 | 2,551,556,954,100 | 2025 | |
| 10 | 2,319,899,772,426 | 2025 | |
| 11 | 2,279,920,092,492 | 2025 | |
| 12 | 1,906,453,309,986 | 2025 | |
| 13 | 1,872,374,961,553 | 2025 | |
| 14 | 1,832,641,364,776 | 2025 | |
| 15 | 1,798,518,933,689 | 2025 | |
| 16 | 1,597,293,229,287 | 2025 | |
| 17 | 1,445,642,584,164 | 2025 | |
| 18 | 1,332,767,651,100 | 2025 | |
| 19 | 1,276,942,933,333 | 2025 | |
| 20 | 1,043,529,899,251 | 2025 | |
| 21 | 1,035,491,784,197 | 2025 | |
| 22 | 725,466,462,860 | 2025 | |
| 23 | 721,701,359,046 | 2025 | |
| 24 | 683,097,891,619 | 2025 | |
| 25 | 668,998,664,082 | 2025 | |
| 26 | 610,777,842,874 | 2025 | |
| 27 | 603,869,516,999 | 2025 | |
| 28 | 579,470,021,095 | 2025 | |
| 29 | 577,009,981,112 | 2025 | |
| 30 | 530,755,719,439 | 2025 | |
| 31 | 514,697,215,165 | 2025 | |
| 32 | 487,086,123,720 | 2025 | |
| 33 | 472,193,128,645 | 2025 | |
| 34 | 462,526,660,468 | 2025 | |
| 35 | 457,410,034,203 | 2025 | |
| 36 | 456,319,229,256 | 2025 | |
| 37 | 428,677,977,855 | 2025 | |
| 38 | 427,310,315,922 | 2025 | |
| 39 | 427,184,325,997 | 2025 | |
| 40 | 407,307,214,476 | 2025 | |
| 41 | 391,026,962,800 | 2025 | |
| 42 | 365,254,630,180 | 2025 | |
| 43 | 362,682,115,433 | 2025 | |
| 44 | 357,371,159,575 | 2025 | |
| 45 | 346,639,825,142 | 2025 | |
| 46 | 334,854,659,182 | 2025 | |
| 47 | 317,039,368,820 | 2025 | |
| 48 | 306,239,209,650 | 2025 | |
| 49 | 290,794,361,542 | 2025 | |
| 50 | 287,031,225,988 | 2025 | |
| 51 | 280,635,521,324 | 2025 | |
| 52 | 264,057,413,740 | 2025 | |
| 53 | 254,367,293,538 | 2025 | |
| 54 | 246,490,213,513 | 2025 | |
| 55 | 215,559,615,385 | 2025 | |
| 56 | 214,233,312,784 | 2025 | |
| 57 | 182,374,250,612 | 2025 | |
| 58 | 157,209,026,926 | 2025 | |
| 59 | 154,530,066,507 | 2025 | |
| 60 | 147,038,081,129 | 2025 | |
| 61 | 135,941,278,879 | 2025 | |
| 62 | 130,777,235,530 | 2025 | |
| 63 | 130,320,560,400 | 2025 | |
| 64 | 129,368,484,000 | 2025 | |
| 65 | 127,407,463,759 | 2025 | |
| 66 | 126,358,758,448 | 2025 | |
| 67 | 123,306,008,821 | 2025 | |
| 68 | 122,174,889,424 | 2025 | |
| 69 | 114,209,905,279 | 2025 | |
| 70 | 109,604,780,696 | 2025 | |
| 71 | 108,825,231,671 | 2025 | |
| 72 | 105,060,182,186 | 2025 | |
| 73 | 102,904,921,157 | 2025 | |
| 74 | 101,157,829,491 | 2025 | |
| 75 | 99,953,324,473 | 2025 | |
| 76 | 99,773,555,666 | 2025 | |
| 77 | 99,661,244,156 | 2025 | |
| 78 | 95,210,150,818 | 2025 | |
| 79 | 93,397,215,864 | 2025 | |
| 80 | 91,030,531,317 | 2025 | |
| 81 | 90,462,600,000 | 2025 | |
| 82 | 90,143,496,090 | 2025 | |
| 83 | 85,347,696,278 | 2025 | |
| 84 | 81,665,773,810 | 2025 | |
| 85 | 79,648,204,979 | 2025 | |
| 86 | 75,937,647,059 | 2025 | |
| 87 | 64,768,947,525 | 2025 | |
| 88 | 61,985,829,288 | 2025 | |
| 89 | 61,610,052,535 | 2025 | |
| 90 | 60,162,634,574 | 2025 | |
| 91 | 58,933,453,924 | 2025 | |
| 92 | 57,502,836,548 | 2025 | |
| 93 | 52,061,007,670 | 2025 | |
| 94 | 51,267,065,843 | 2025 | |
| 95 | 51,215,643,906 | 2025 | |
| 96 | 49,828,621,356 | 2025 | |
| 97 | 49,278,227,554 | 2025 | |
| 98 | 48,965,725,532 | 2025 | |
| 99 | 48,618,869,160 | 2025 | |
| 100 | 48,098,909,614 | 2025 | |
| 101 | 47,030,833,799 | 2025 | |
| 102 | 45,489,810,283 | 2025 | |
| 103 | 41,225,787,247 | 2025 | |
| 104 | 39,601,409,103 | 2025 | |
| 105 | 38,582,528,789 | 2025 | |
| 106 | 38,143,612,855 | 2025 | |
| 107 | 37,006,536,238 | 2025 | |
| 108 | 36,708,110,000 | 2025 | |
| 109 | 32,599,982,936 | 2025 | |
| 110 | 32,498,658,654 | 2025 | |
| 111 | 32,077,278,409 | 2025 | |
| 112 | 30,540,188,271 | 2025 | |
| 113 | 30,069,148,581 | 2025 | |
| 114 | 29,243,452,882 | 2025 | |
| 115 | 28,879,806,220 | 2025 | |
| 116 | 28,346,024,753 | 2025 | |
| 117 | 27,771,821,561 | 2025 | |
| 118 | 27,627,297,461 | 2025 | |
| 119 | 27,097,477,218 | 2025 | |
| 120 | 25,942,749,718 | 2025 | |
| 121 | 25,369,107,325 | 2025 | |
| 122 | 24,566,420,904 | 2025 | |
| 123 | 22,704,903,218 | 2025 | |
| 124 | 22,623,752,095 | 2025 | |
| 125 | 22,337,997,046 | 2025 | |
| 126 | 22,237,167,113 | 2025 | |
| 127 | 21,646,191,388 | 2025 | |
| 128 | 21,472,835,225 | 2025 | |
| 129 | 21,427,119,323 | 2025 | |
| 130 | 20,351,796,275 | 2025 | |
| 131 | 19,928,479,839 | 2025 | |
| 132 | 19,620,352,036 | 2025 | |
| 133 | 19,101,199,817 | 2025 | |
| 134 | 18,302,970,219 | 2025 | |
| 135 | 17,660,626,562 | 2025 | |
| 136 | 17,167,100,000 | 2025 | |
| 137 | 16,372,132,990 | 2025 | |
| 138 | 16,306,633,779 | 2025 | |
| 139 | 16,157,804,492 | 2025 | |
| 140 | 15,080,340,654 | 2025 | |
| 141 | 15,031,980,994 | 2025 | |
| 142 | 14,918,276,698 | 2025 | |
| 143 | 12,995,200,000 | 2025 | |
| 144 | 12,823,210,426 | 2025 | |
| 145 | 12,456,403,307 | 2025 | |
| 146 | 11,889,949,067 | 2025 | |
| 147 | 11,679,910,946 | 2025 | |
| 148 | 9,232,801,465 | 2025 | |
| 149 | 8,016,550,000 | 2025 | |
| 150 | 7,741,066,861 | 2025 | |
| 151 | 7,464,157,904 | 2025 | |
| 152 | 6,198,013,062 | 2025 | |
| 153 | 5,245,938,900 | 2025 | |
| 154 | 5,160,679,613 | 2025 | |
| 155 | 4,624,533,092 | 2025 | |
| 156 | 4,523,657,797 | 2025 | |
| 157 | 4,500,982,732 | 2025 | |
| 158 | 3,579,320,145 | 2025 | |
| 159 | 3,364,713,864 | 2025 | |
| 160 | 3,326,500,000 | 2025 | |
| 161 | 3,066,109,226 | 2025 | |
| 162 | 3,056,630,435 | 2025 | |
| 163 | 2,656,444,444 | 2025 | |
| 164 | 2,593,673,988 | 2025 | |
| 165 | 2,573,572,920 | 2025 | |
| 166 | 2,527,930,273 | 2025 | |
| 167 | 2,387,022,853 | 2025 | |
| 168 | 2,338,196,296 | 2025 | |
| 169 | 1,902,180,258 | 2025 | |
| 170 | 1,887,728,480 | 2025 | |
| 171 | 1,814,920,856 | 2025 | |
| 172 | 1,749,572,443 | 2025 | |
| 173 | 1,420,173,229 | 2025 | |
| 174 | 1,353,658,841 | 2025 | |
| 175 | 1,287,936,622 | 2025 | |
| 176 | 1,255,222,222 | 2025 | |
| 177 | 1,183,514,815 | 2025 | |
| 178 | 981,293,587 | 2025 | |
| 179 | 723,859,259 | 2025 | |
| 180 | 679,218,219 | 2025 | |
| 181 | 501,797,600 | 2025 | |
| 182 | 349,227,254 | 2025 | |
| 183 | 345,000,000 | 2025 | |
| 184 | 308,000,000 | 2025 | |
| 185 | 176,040,044 | 2025 | |
| 186 | 57,345,435 | 2025 |
沒有匹配的國家或地區。
排名與數據口徑
默認選擇該指標最新、且覆蓋數達到快照中最大覆蓋數70%的年份。有更新但覆蓋較少的年份時,也可自行切換查看。每張榜的所有行使用同一年份,不混用各國最新年份。
國家與地區採用世界銀行非聚合經濟體清單,排除世界合計、地區及收入組等。缺失值不參與排名,絕不按零填充。原始值相同使用並列競賽排名;顯示四捨五入不改變排名。篩選保留全球名次。數值較高不一定代表表現更好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (31)
Channel Islands · 列支敦斯登 · 北韓 · 北馬利安納群島 · 南蘇丹 · 厄利垂亞 · 古巴 · 土克斯及開科斯群島 · 巴哈馬 · 庫拉索 · 摩納哥 · 敘利亞 · 新喀里多尼亞 · 曼島 · 格陵蘭 · 法屬玻里尼西亞 · 法屬聖馬丁 · 法羅群島 · 百慕達 · 直布羅陀 · 美屬維京群島 · 美屬薩摩亞 · 聖馬利諾 · 英屬維京群島 · 荷屬阿魯巴 · 葉門 · 開曼群島 · 關島 · 阿富汗 · 阿拉伯聯合大公國 · 黎巴嫩
來源與指標定義
- 指標定義
- 以現價美元計量的國內生產總值,數值會受到匯率和價格變化的影響。
- 單位
- 美元
- 來源與指標定義
- World Bank ·
NY.GDP.MKTP.CD
原始元數據
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "NY.GDP.MKTP.CD",
"name": "GDP (current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "Country official statistics, National Statistical Organizations and/or Central Banks;\nNational Accounts data files, Organisation for Economic Co-operation and Development (OECD);\nStaff estimates, World Bank (WB)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
}
]
}