用數據看世界 #107
全球各國陸地保護區佔比排行2025
陸地保護區佔陸地面積比例。
本榜比較2025年213個國家與地區的陸地保護區佔比排名,以%為單位。最高報告數值來自塞席爾:68.1 %。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
% · 2025完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (%) | 統計年份 |
|---|---|---|---|
| 01 | 68.1 | 2025 | |
| 02 | 59.6 | 2025 | |
| 03 | 56.8 | 2025 | |
| 04 | 51.6 | 2025 | |
| 05 | 44.8 | 2025 | |
| 06 | 44.3 | 2025 | |
| 07 | 43.5 | 2025 | |
| 08 | 42.6 | 2025 | |
| 09 | 42 | 2025 | |
| 10 | 41.9 | 2025 | |
| 11 | 41.3 | 2025 | |
| 12 | 40.4 | 2025 | |
| 13 | 39.9 | 2025 | |
| 13 | 39.9 | 2025 | |
| 13 | 39.9 | 2025 | |
| 16 | 39.8 | 2025 | |
| 17 | 39.6 | 2025 | |
| 18 | 39.2 | 2025 | |
| 19 | 39.1 | 2025 | |
| 20 | 38.9 | 2025 | |
| 21 | 38.6 | 2025 | |
| 22 | 38.4 | 2025 | |
| 23 | 37.5 | 2025 | |
| 24 | 37.3 | 2025 | |
| 25 | 36.6 | 2025 | |
| 26 | 36.1 | 2025 | |
| 27 | 35 | 2025 | |
| 28 | 34.6 | 2025 | |
| 29 | 33.7 | 2025 | |
| 30 | 33.4 | 2025 | |
| 31 | 31.7 | 2025 | |
| 32 | 31.4 | 2025 | |
| 32 | 31.4 | 2025 | |
| 34 | 30.9 | 2025 | |
| 35 | 30.8 | 2025 | |
| 36 | 30.6 | 2025 | |
| 36 | 30.6 | 2025 | |
| 38 | 29.7 | 2025 | |
| 39 | 29.6 | 2025 | |
| 40 | 29.5 | 2025 | |
| 41 | 29 | 2025 | |
| 41 | 29 | 2025 | |
| 43 | 28.9 | 2025 | |
| 44 | 28.8 | 2025 | |
| 45 | 28.4 | 2025 | |
| 46 | 28.3 | 2025 | |
| 47 | 28.1 | 2025 | |
| 48 | 27.9 | 2025 | |
| 49 | 27.6 | 2025 | |
| 49 | 27.6 | 2025 | |
| 51 | 27.5 | 2025 | |
| 52 | 27.3 | 2025 | |
| 53 | 27 | 2025 | |
| 54 | 26.9 | 2025 | |
| 55 | 26.6 | 2025 | |
| 56 | 26.3 | 2025 | |
| 57 | 26.2 | 2025 | |
| 58 | 24.6 | 2025 | |
| 59 | 23.8 | 2025 | |
| 60 | 23.6 | 2025 | |
| 60 | 23.6 | 2025 | |
| 62 | 23.4 | 2025 | |
| 63 | 23.1 | 2025 | |
| 64 | 23 | 2025 | |
| 64 | 23 | 2025 | |
| 66 | 22.9 | 2025 | |
| 66 | 22.9 | 2025 | |
| 66 | 22.9 | 2025 | |
| 69 | 22.8 | 2025 | |
| 70 | 22.6 | 2025 | |
| 70 | 22.6 | 2025 | |
| 70 | 22.6 | 2025 | |
| 73 | 22.3 | 2025 | |
| 74 | 22.2 | 2025 | |
| 75 | 22.1 | 2025 | |
| 75 | 22.1 | 2025 | |
| 77 | 22 | 2025 | |
| 78 | 21.9 | 2025 | |
| 79 | 21.6 | 2025 | |
| 79 | 21.6 | 2025 | |
| 81 | 21.5 | 2025 | |
| 82 | 21.4 | 2025 | |
| 83 | 21.2 | 2025 | |
| 84 | 21 | 2025 | |
| 84 | 21 | 2025 | |
| 86 | 20.9 | 2025 | |
| 86 | 20.9 | 2025 | |
| 88 | 20.2 | 2025 | |
| 89 | 20.1 | 2025 | |
| 90 | 19.9 | 2025 | |
| 91 | 19.8 | 2025 | |
| 92 | 19.2 | 2025 | |
| 93 | 19.1 | 2025 | |
| 94 | 19 | 2025 | |
| 95 | 18.8 | 2025 | |
| 95 | 18.8 | 2025 | |
| 97 | 18.5 | 2025 | |
| 98 | 18.4 | 2025 | |
| 99 | 18.2 | 2025 | |
| 100 | 18 | 2025 | |
| 101 | 17.8 | 2025 | |
| 102 | 17.7 | 2025 | |
| 103 | 17.6 | 2025 | |
| 104 | 17.2 | 2025 | |
| 105 | 17.1 | 2025 | |
| 105 | 17.1 | 2025 | |
| 107 | 17 | 2025 | |
| 108 | 16.9 | 2025 | |
| 109 | 16.8 | 2025 | |
| 110 | 16.5 | 2025 | |
| 110 | 16.5 | 2025 | |
| 112 | 16.4 | 2025 | |
| 112 | 16.4 | 2025 | |
| 112 | 16.4 | 2025 | |
| 115 | 16.1 | 2025 | |
| 115 | 16.1 | 2025 | |
| 115 | 16.1 | 2025 | |
| 118 | 16 | 2025 | |
| 119 | 15.8 | 2025 | |
| 120 | 15.6 | 2025 | |
| 120 | 15.6 | 2025 | |
| 120 | 15.6 | 2025 | |
| 123 | 15.4 | 2025 | |
| 124 | 15.3 | 2025 | |
| 124 | 15.3 | 2025 | |
| 126 | 14.9 | 2025 | |
| 126 | 14.9 | 2025 | |
| 128 | 14.8 | 2025 | |
| 128 | 14.8 | 2025 | |
| 130 | 14.2 | 2025 | |
| 131 | 14.1 | 2025 | |
| 132 | 14 | 2025 | |
| 133 | 13.9 | 2025 | |
| 133 | 13.9 | 2025 | |
| 133 | 13.9 | 2025 | |
| 136 | 13.3 | 2025 | |
| 136 | 13.3 | 2025 | |
| 136 | 13.3 | 2025 | |
| 139 | 13.1 | 2025 | |
| 140 | 13 | 2025 | |
| 141 | 12.9 | 2025 | |
| 141 | 12.9 | 2025 | |
| 143 | 12.8 | 2025 | |
| 144 | 12.6 | 2025 | |
| 145 | 12.5 | 2025 | |
| 146 | 12 | 2025 | |
| 147 | 11.7 | 2025 | |
| 148 | 11.5 | 2025 | |
| 148 | 11.5 | 2025 | |
| 150 | 11 | 2025 | |
| 151 | 10.8 | 2025 | |
| 152 | 10.5 | 2025 | |
| 153 | 10.1 | 2025 | |
| 154 | 10 | 2025 | |
| 155 | 9.6 | 2025 | |
| 156 | 9.5 | 2025 | |
| 157 | 9.3 | 2025 | |
| 158 | 9.2 | 2025 | |
| 159 | 9.1 | 2025 | |
| 160 | 8.8 | 2025 | |
| 160 | 8.8 | 2025 | |
| 160 | 8.8 | 2025 | |
| 163 | 8.6 | 2025 | |
| 164 | 8.4 | 2025 | |
| 165 | 8.3 | 2025 | |
| 166 | 7.9 | 2025 | |
| 166 | 7.9 | 2025 | |
| 168 | 7.8 | 2025 | |
| 169 | 7.7 | 2025 | |
| 169 | 7.7 | 2025 | |
| 171 | 7.6 | 2025 | |
| 171 | 7.6 | 2025 | |
| 173 | 7.5 | 2025 | |
| 174 | 7 | 2025 | |
| 175 | 6.8 | 2025 | |
| 176 | 6.7 | 2025 | |
| 177 | 6.6 | 2025 | |
| 178 | 5.6 | 2025 | |
| 179 | 5.4 | 2025 | |
| 180 | 5 | 2025 | |
| 181 | 4.8 | 2025 | |
| 182 | 4.7 | 2025 | |
| 183 | 4.6 | 2025 | |
| 183 | 4.6 | 2025 | |
| 185 | 4.3 | 2025 | |
| 186 | 4.2 | 2025 | |
| 186 | 4.2 | 2025 | |
| 186 | 4.2 | 2025 | |
| 189 | 4 | 2025 | |
| 190 | 3.9 | 2025 | |
| 191 | 3.7 | 2025 | |
| 192 | 3.6 | 2025 | |
| 193 | 3.1 | 2025 | |
| 194 | 3 | 2025 | |
| 195 | 2.8 | 2025 | |
| 195 | 2.8 | 2025 | |
| 197 | 2.4 | 2025 | |
| 197 | 2.4 | 2025 | |
| 197 | 2.4 | 2025 | |
| 200 | 2.3 | 2025 | |
| 201 | 2.1 | 2025 | |
| 202 | 1.6 | 2025 | |
| 203 | 1.5 | 2025 | |
| 204 | 1.1 | 2025 | |
| 204 | 1.1 | 2025 | |
| 206 | 0.7 | 2025 | |
| 207 | 0.6 | 2025 | |
| 208 | 0.1 | 2025 | |
| 208 | 0.1 | 2025 | |
| 210 | 0 | 2025 | |
| 210 | 0 | 2025 | |
| 210 | 0 | 2025 | |
| 210 | 0 | 2025 |
沒有匹配的國家或地區。
排名與數據口徑
默認選擇該指標最新、且覆蓋數達到快照中最大覆蓋數70%的年份。有更新但覆蓋較少的年份時,也可自行切換查看。每張榜的所有行使用同一年份,不混用各國最新年份。
國家與地區採用世界銀行非聚合經濟體清單,排除世界合計、地區及收入組等。缺失值不參與排名,絕不按零填充。原始值相同使用並列競賽排名;顯示四捨五入不改變排名。篩選保留全球名次。數值較高不一定代表表現更好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (4)
Channel Islands · 中國澳門特別行政區 · 科索沃 · 聖馬利諾
來源與指標定義
- 指標定義
- 陸地保護區佔陸地面積比例。
- 單位
- %
- 來源與指標定義
- World Bank ·
ER.LND.PTLD.ZS
原始元數據
Terrestrial protected areas are totally or partially protected areas of at least 1,000 hectares that are designated by national authorities as scientific reserves with limited public access, national parks, natural monuments, nature reserves or wildlife sanctuaries, protected landscapes, and areas managed mainly for sustainable use. Marine areas, unclassified areas, littoral (intertidal) areas, and sites protected under local or provincial law are excluded.
{
"id": "ER.LND.PTLD.ZS",
"name": "Terrestrial protected areas (% of total land area)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Terrestrial protected areas are totally or partially protected areas of at least 1,000 hectares that are designated by national authorities as scientific reserves with limited public access, national parks, natural monuments, nature reserves or wildlife sanctuaries, protected landscapes, and areas managed mainly for sustainable use. Marine areas, unclassified areas, littoral (intertidal) areas, and sites protected under local or provincial law are excluded.",
"sourceOrganization": "Protected Planet: The World Database on Protected Areas (WDPA) and World Database on Other Effective Area-based Conservation Measures (WD-OECM), UN Environment Programme World Conservation Monitoring Centre (UNEP-WCMC), uri: https://www.protectedplanet.net/en, publisher: Protected Planet, date accessed: 20240516, date published: 202405;\nInternational Union for Conservation of Nature (IUCN), uri: https://www.protectedplanet.net/en, publisher: Protected Planet, date accessed: 20240516",
"topics": [
{
"id": "19",
"value": "Climate Change"
},
{
"id": "6",
"value": "Environment "
}
]
}