DET GLOBALE INDEKS #105
PM2,5 eksponering2020
Befolkningsvægtet årlig gennemsnitlig eksponering for PM2,5 i mikrogram pr. kubikmeter.
Top 10
µg/m³ · 2020Fuldstændig rangering
Hent CSV ↓| Rang | Land/område | Værdi (µg/m³) | Årgang |
|---|---|---|---|
| 01 | 99,2 | 2020 | |
| 02 | 72,11 | 2020 | |
| 03 | 68,4 | 2020 | |
| 04 | 65,23 | 2020 | |
| 05 | 63,7 | 2020 | |
| 06 | 56,63 | 2020 | |
| 07 | 54,84 | 2020 | |
| 08 | 53,48 | 2020 | |
| 09 | 52,19 | 2020 | |
| 10 | 51,22 | 2020 | |
| 11 | 51,13 | 2020 | |
| 12 | 47,92 | 2020 | |
| 13 | 47,63 | 2020 | |
| 14 | 45,45 | 2020 | |
| 15 | 43,73 | 2020 | |
| 16 | 42,04 | 2020 | |
| 17 | 41,51 | 2020 | |
| 18 | 41,45 | 2020 | |
| 19 | 40,92 | 2020 | |
| 20 | 40,66 | 2020 | |
| 21 | 40,22 | 2020 | |
| 22 | 39,83 | 2020 | |
| 23 | 39,75 | 2020 | |
| 24 | 38,76 | 2020 | |
| 25 | 38,73 | 2020 | |
| 26 | 38,41 | 2020 | |
| 27 | 37,96 | 2020 | |
| 28 | 37,43 | 2020 | |
| 29 | 37,38 | 2020 | |
| 30 | 36,99 | 2020 | |
| 31 | 36,88 | 2020 | |
| 32 | 36,54 | 2020 | |
| 33 | 36,24 | 2020 | |
| 34 | 35,24 | 2020 | |
| 35 | 34,65 | 2020 | |
| 36 | 34,57 | 2020 | |
| 37 | 34,31 | 2020 | |
| 38 | 34,16 | 2020 | |
| 39 | 33,69 | 2020 | |
| 40 | 33,42 | 2020 | |
| 41 | 32,5 | 2020 | |
| 42 | 32,39 | 2020 | |
| 43 | 32,1 | 2020 | |
| 44 | 31,97 | 2020 | |
| 45 | 31,57 | 2020 | |
| 46 | 31,44 | 2020 | |
| 47 | 31,36 | 2020 | |
| 48 | 31,28 | 2020 | |
| 49 | 31,19 | 2020 | |
| 50 | 30,91 | 2020 | |
| 51 | 30,15 | 2020 | |
| 52 | 29,86 | 2020 | |
| 53 | 28,72 | 2020 | |
| 54 | 28,33 | 2020 | |
| 55 | 28,05 | 2020 | |
| 56 | 27,22 | 2020 | |
| 57 | 27,16 | 2020 | |
| 58 | 27,1 | 2020 | |
| 59 | 26,82 | 2020 | |
| 60 | 26,07 | 2020 | |
| 61 | 25,28 | 2020 | |
| 62 | 25,18 | 2020 | |
| 63 | 25,17 | 2020 | |
| 64 | 24,56 | 2020 | |
| 65 | 23,91 | 2020 | |
| 66 | 23,06 | 2020 | |
| 67 | 22,7 | 2020 | |
| 68 | 22,67 | 2020 | |
| 69 | 22,51 | 2020 | |
| 70 | 22,51 | 2020 | |
| 71 | 22,42 | 2020 | |
| 72 | 22,42 | 2020 | |
| 73 | 22,26 | 2020 | |
| 74 | 22,14 | 2020 | |
| 75 | 22,06 | 2020 | |
| 76 | 21,77 | 2020 | |
| 77 | 21,69 | 2020 | |
| 78 | 21,49 | 2020 | |
| 79 | 21 | 2020 | |
| 80 | 20,94 | 2020 | |
| 81 | 20,5 | 2020 | |
| 82 | 20,33 | 2020 | |
| 83 | 20,14 | 2020 | |
| 84 | 20,11 | 2020 | |
| 85 | 20,09 | 2020 | |
| 86 | 20,01 | 2020 | |
| 87 | 19,65 | 2020 | |
| 88 | 19,57 | 2020 | |
| 89 | 19,45 | 2020 | |
| 90 | 19,45 | 2020 | |
| 91 | 19,43 | 2020 | |
| 92 | 19,32 | 2020 | |
| 93 | 19,17 | 2020 | |
| 94 | 19,13 | 2020 | |
| 95 | 18,95 | 2020 | |
| 96 | 18,86 | 2020 | |
| 97 | 18,86 | 2020 | |
| 98 | 18,74 | 2020 | |
| 99 | 18,3 | 2020 | |
| 100 | 17,97 | 2020 | |
| 101 | 17,67 | 2020 | |
| 102 | 17 | 2020 | |
| 103 | 16,88 | 2020 | |
| 104 | 16,74 | 2020 | |
| 105 | 16,72 | 2020 | |
| 106 | 16,62 | 2020 | |
| 107 | 16,44 | 2020 | |
| 108 | 16,39 | 2020 | |
| 109 | 16,04 | 2020 | |
| 110 | 16,03 | 2020 | |
| 111 | 15,99 | 2020 | |
| 112 | 15,86 | 2020 | |
| 113 | 15,86 | 2020 | |
| 114 | 15,71 | 2020 | |
| 115 | 15,58 | 2020 | |
| 116 | 15,57 | 2020 | |
| 117 | 15,54 | 2020 | |
| 118 | 15,41 | 2020 | |
| 119 | 15,35 | 2020 | |
| 120 | 15,19 | 2020 | |
| 121 | 14,45 | 2020 | |
| 122 | 14,43 | 2020 | |
| 123 | 14,14 | 2020 | |
| 124 | 14,01 | 2020 | |
| 125 | 13,95 | 2020 | |
| 126 | 13,92 | 2020 | |
| 127 | 13,7 | 2020 | |
| 128 | 13,67 | 2020 | |
| 129 | 13,66 | 2020 | |
| 130 | 13,52 | 2020 | |
| 131 | 13,32 | 2020 | |
| 132 | 13,27 | 2020 | |
| 133 | 13,21 | 2020 | |
| 134 | 13,04 | 2020 | |
| 135 | 12,99 | 2020 | |
| 136 | 12,89 | 2020 | |
| 137 | 12,77 | 2020 | |
| 138 | 12,65 | 2020 | |
| 139 | 12,44 | 2020 | |
| 140 | 12,36 | 2020 | |
| 141 | 12,24 | 2020 | |
| 142 | 11,94 | 2020 | |
| 143 | 11,83 | 2020 | |
| 144 | 11,47 | 2020 | |
| 145 | 11,43 | 2020 | |
| 146 | 11,35 | 2020 | |
| 147 | 11,24 | 2020 | |
| 148 | 11,15 | 2020 | |
| 149 | 11,13 | 2020 | |
| 150 | 11,06 | 2020 | |
| 151 | 10,83 | 2020 | |
| 152 | 10,52 | 2020 | |
| 153 | 10,42 | 2020 | |
| 154 | 10,26 | 2020 | |
| 155 | 10,22 | 2020 | |
| 156 | 10,09 | 2020 | |
| 157 | 9,98 | 2020 | |
| 158 | 9,52 | 2020 | |
| 159 | 9,15 | 2020 | |
| 160 | 9,13 | 2020 | |
| 161 | 9,11 | 2020 | |
| 162 | 9,06 | 2020 | |
| 163 | 8,96 | 2020 | |
| 164 | 8,95 | 2020 | |
| 165 | 8,78 | 2020 | |
| 166 | 8,75 | 2020 | |
| 167 | 8,63 | 2020 | |
| 168 | 8,57 | 2020 | |
| 169 | 8,51 | 2020 | |
| 170 | 8,16 | 2020 | |
| 171 | 8,15 | 2020 | |
| 172 | 7,81 | 2020 | |
| 173 | 7,74 | 2020 | |
| 174 | 7,57 | 2020 | |
| 175 | 7,05 | 2020 | |
| 176 | 6,81 | 2020 | |
| 177 | 6,77 | 2020 | |
| 178 | 6,76 | 2020 | |
| 179 | 6,38 | 2020 | |
| 180 | 6,11 | 2020 | |
| 181 | 6,08 | 2020 | |
| 182 | 6,03 | 2020 | |
| 183 | 5,38 | 2020 | |
| 184 | 5,37 | 2020 | |
| 185 | 5,35 | 2020 | |
| 186 | 5,25 | 2020 | |
| 187 | 4,95 | 2020 | |
| 188 | 4,84 | 2020 | |
| 189 | 4,49 | 2020 | |
| 190 | 4,46 | 2020 | |
| 191 | 4,44 | 2020 | |
| 192 | 4,33 | 2020 | |
| 193 | 4,29 | 2020 | |
| 194 | 4,22 | 2020 | |
| 195 | 4,16 | 2020 | |
| 196 | 4,06 | 2020 | |
| 197 | 3,52 | 2020 | |
| 198 | 3,06 | 2020 | |
| 199 | 2,43 | 2020 | |
| 200 | 1,71 | 2020 |
Ingen matchende lande.
Sådan fungerer denne rangordning
For årlige statistikker er standarden det nyeste år, der dækker mindst 70 % af den maksimalt tilgængelige landedækning, og mindst 20 økonomier, hvor det er muligt. En rangordning bruger en års- eller rapportudgave; manglende observationer erstattes ikke med endnu et år. Nyere år med lavere dækning kan vælges.
Forsætlige mordrater og fredsscore rangerer fra lavest til højest; andre indikatorer rangerer fra højeste til laveste. Rangeringer bruger originale værdier og konkurrencerangering for uafgjort, f.eks. 1, 2, 2, 4. Filtrering eller ændring af visningsrækkefølgen genberegner ikke globale rangeringer. Højere værdier er ikke nødvendigvis bedre.
Statistik afspejler det offentlige kilde-øjebliksbillede, ikke live-målinger. Nogle serier er modellerede estimater eller flerårige gennemsnit. Se originale metadata.
Ingen observation (17)
Aruba · Caymanøerne · Curaçao · De Britiske Jomfruøer · Fransk Polynesien · Færøerne · Gibraltar · Isle of Man · Kanaløerne · Kosovo · Liechtenstein · Ny Kaledonien · SAR Hongkong · SAR Macao · Saint Martin · Sint Maarten · Turks- og Caicosøerne
Kilde og definition
- Indikatordefinition
- Befolkningsvægtet årlig gennemsnitlig eksponering for PM2,5 i mikrogram pr. kubikmeter.
- Enhed
- µg/m³
- Kilde og definition
- World Bank ·
EN.ATM.PM25.MC.M3
Oprindelige metadata
Population-weighted exposure to ambient PM2.5 pollution is defined as the average level of exposure of a nation's population to concentrations of suspended particles measuring less than 2.5 microns in aerodynamic diameter, which are capable of penetrating deep into the respiratory tract and causing severe health damage. Exposure is calculated by weighting mean annual concentrations of PM2.5 by population in both urban and rural areas.
{
"id": "EN.ATM.PM25.MC.M3",
"name": "PM2.5 air pollution, mean annual exposure (micrograms per cubic meter)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Population-weighted exposure to ambient PM2.5 pollution is defined as the average level of exposure of a nation's population to concentrations of suspended particles measuring less than 2.5 microns in aerodynamic diameter, which are capable of penetrating deep into the respiratory tract and causing severe health damage. Exposure is calculated by weighting mean annual concentrations of PM2.5 by population in both urban and rural areas.",
"sourceOrganization": "Global Burden of Disease Study 2023 (GBD 2023) Air Pollution Exposure Estimates and Risk Curves 1990-2023, GBD Collaborator Network, uri: https://ghdx.healthdata.org/record/ihme-data/gbd-2023-air-pollution-exposure-estimates-1990-2023, note: Need to create account to retrieve data., publisher: Institute for Health Metrics and Evaluation (IHME), date accessed: 2026-04-03, date published: 2026-01-23",
"topics": [
{
"id": "16",
"value": "Urban Development "
},
{
"id": "6",
"value": "Environment "
}
]
}