EL ÍNDICE MUNDIAL #011
Área de superficie2021
Superficie total, incluidas aguas interiores y algunas vías navegables costeras.
Los 10 mejores
km² · 2021Clasificación completa
Descargar CSV ↓| Rango | País/territorio | Valor (km²) | Año |
|---|---|---|---|
| 01 | 17.125.190 | 2021 | |
| 02 | 15.634.410 | 2021 | |
| 03 | 9.831.510 | 2021 | |
| 04 | 9.562.910 | 2021 | |
| 05 | 8.515.770 | 2021 | |
| 06 | 7.741.220 | 2021 | |
| 07 | 3.287.260 | 2021 | |
| 08 | 2.780.400 | 2021 | |
| 09 | 2.724.900 | 2021 | |
| 10 | 2.381.740 | 2021 | |
| 11 | 2.344.860 | 2021 | |
| 12 | 2.149.690 | 2021 | |
| 13 | 1.960.647 | 2021 | |
| 14 | 1.916.907 | 2021 | |
| 15 | 1.878.000 | 2021 | |
| 16 | 1.759.540 | 2021 | |
| 17 | 1.745.150 | 2021 | |
| 18 | 1.564.116 | 2021 | |
| 19 | 1.285.220 | 2021 | |
| 20 | 1.284.000 | 2021 | |
| 21 | 1.267.000 | 2021 | |
| 22 | 1.246.700 | 2021 | |
| 23 | 1.240.190 | 2021 | |
| 24 | 1.219.090 | 2021 | |
| 25 | 1.140.619 | 2021 | |
| 26 | 1.136.240 | 2021 | |
| 27 | 1.098.580 | 2021 | |
| 28 | 1.030.700 | 2021 | |
| 29 | 1.001.450 | 2021 | |
| 30 | 947.300 | 2021 | |
| 31 | 923.770 | 2021 | |
| 32 | 912.050 | 2021 | |
| 33 | 824.290 | 2021 | |
| 34 | 799.380 | 2021 | |
| 35 | 796.100 | 2021 | |
| 36 | 785.350 | 2021 | |
| 37 | 757.245 | 2021 | |
| 38 | 752.610 | 2021 | |
| 39 | 676.590 | 2021 | |
| 40 | 652.860 | 2021 | |
| 41 | 646.883 | 2021 | |
| 42 | 637.660 | 2021 | |
| 43 | 624.500 | 2021 | |
| 44 | 622.980 | 2021 | |
| 45 | 606.410 | 2021 | |
| 46 | 603.550 | 2021 | |
| 47 | 591.969 | 2021 | |
| 48 | 587.295 | 2021 | |
| 49 | 581.730 | 2021 | |
| 50 | 528.860 | 2021 | |
| 51 | 527.970 | 2021 | |
| 52 | 513.120 | 2021 | |
| 53 | 505.965 | 2021 | |
| 54 | 491.209 | 2021 | |
| 55 | 475.440 | 2021 | |
| 56 | 462.840 | 2021 | |
| 57 | 448.924 | 2021 | |
| 58 | 446.550 | 2021 | |
| 59 | 435.050 | 2021 | |
| 60 | 410.450 | 2021 | |
| 61 | 406.752 | 2021 | |
| 62 | 390.760 | 2021 | |
| 63 | 377.974 | 2021 | |
| 64 | 357.590 | 2021 | |
| 65 | 342.000 | 2021 | |
| 66 | 338.470 | 2021 | |
| 67 | 331.345 | 2021 | |
| 68 | 330.411 | 2021 | |
| 69 | 322.460 | 2021 | |
| 70 | 312.710 | 2021 | |
| 71 | 309.500 | 2021 | |
| 72 | 302.068 | 2021 | |
| 73 | 300.000 | 2021 | |
| 74 | 274.200 | 2021 | |
| 75 | 267.710 | 2021 | |
| 76 | 267.670 | 2021 | |
| 77 | 256.370 | 2021 | |
| 78 | 245.860 | 2021 | |
| 79 | 243.610 | 2021 | |
| 80 | 241.550 | 2021 | |
| 81 | 238.533 | 2021 | |
| 82 | 238.400 | 2021 | |
| 83 | 236.800 | 2021 | |
| 84 | 214.970 | 2021 | |
| 85 | 207.630 | 2021 | |
| 86 | 199.950 | 2021 | |
| 87 | 196.710 | 2021 | |
| 88 | 185.180 | 2021 | |
| 89 | 181.040 | 2021 | |
| 90 | 176.220 | 2021 | |
| 91 | 163.820 | 2021 | |
| 92 | 163.610 | 2021 | |
| 93 | 147.570 | 2021 | |
| 94 | 147.180 | 2021 | |
| 95 | 146.839 | 2021 | |
| 96 | 141.379 | 2021 | |
| 97 | 131.960 | 2021 | |
| 98 | 130.370 | 2021 | |
| 99 | 121.766 | 2021 | |
| 100 | 120.540 | 2021 | |
| 101 | 118.480 | 2021 | |
| 102 | 114.760 | 2021 | |
| 103 | 112.490 | 2021 | |
| 104 | 111.370 | 2021 | |
| 105 | 111.000 | 2021 | |
| 106 | 109.880 | 2021 | |
| 107 | 108.890 | 2021 | |
| 108 | 103.000 | 2021 | |
| 109 | 100.430 | 2021 | |
| 110 | 98.648 | 2021 | |
| 111 | 93.030 | 2021 | |
| 112 | 92.230 | 2021 | |
| 113 | 89.318 | 2021 | |
| 114 | 88.070 | 2021 | |
| 115 | 86.600 | 2021 | |
| 116 | 84.990 | 2021 | |
| 117 | 83.879 | 2021 | |
| 118 | 78.871 | 2021 | |
| 119 | 75.320 | 2021 | |
| 120 | 72.300 | 2021 | |
| 121 | 70.280 | 2021 | |
| 122 | 69.700 | 2021 | |
| 123 | 65.610 | 2021 | |
| 124 | 65.290 | 2021 | |
| 125 | 64.590 | 2021 | |
| 126 | 56.790 | 2021 | |
| 127 | 51.210 | 2021 | |
| 128 | 51.100 | 2021 | |
| 129 | 49.030 | 2021 | |
| 130 | 45.340 | 2021 | |
| 131 | 42.920 | 2021 | |
| 132 | 41.540 | 2021 | |
| 133 | 41.291 | 2021 | |
| 134 | 38.390 | 2021 | |
| 135 | 36.130 | 2021 | |
| 136 | 33.850 | 2021 | |
| 137 | 30.689 | 2021 | |
| 138 | 30.360 | 2021 | |
| 139 | 29.740 | 2021 | |
| 140 | 28.900 | 2021 | |
| 141 | 28.750 | 2021 | |
| 142 | 28.050 | 2021 | |
| 143 | 27.830 | 2021 | |
| 144 | 27.750 | 2021 | |
| 145 | 26.340 | 2021 | |
| 146 | 25.710 | 2021 | |
| 147 | 23.200 | 2021 | |
| 148 | 22.970 | 2021 | |
| 149 | 22.070 | 2021 | |
| 150 | 21.040 | 2021 | |
| 151 | 20.480 | 2021 | |
| 152 | 18.580 | 2021 | |
| 153 | 18.270 | 2021 | |
| 154 | 17.820 | 2021 | |
| 155 | 17.360 | 2021 | |
| 156 | 14.870 | 2021 | |
| 157 | 13.880 | 2021 | |
| 158 | 13.810 | 2021 | |
| 159 | 12.960 | 2021 | |
| 160 | 12.190 | 2021 | |
| 161 | 11.490 | 2021 | |
| 162 | 11.300 | 2021 | |
| 163 | 10.990 | 2021 | |
| 164 | 10.450 | 2021 | |
| 165 | 9.250 | 2021 | |
| 166 | 8.870 | 2021 | |
| 167 | 6.025 | 2021 | |
| 168 | 5.770 | 2021 | |
| 169 | 5.130 | 2021 | |
| 170 | 4.290 | 2021 | |
| 171 | 4.030 | 2021 | |
| 172 | 3.471 | 2021 | |
| 173 | 2.840 | 2021 | |
| 174 | 2.590 | 2021 | |
| 175 | 2.007 | 2021 | |
| 176 | 1.861 | 2021 | |
| 177 | 1.110 | 2021 | |
| 178 | 960 | 2021 | |
| 179 | 950 | 2021 | |
| 180 | 810 | 2021 | |
| 181 | 790 | 2021 | |
| 182 | 750 | 2021 | |
| 182 | 750 | 2021 | |
| 184 | 728 | 2021 | |
| 185 | 700 | 2021 | |
| 186 | 620 | 2021 | |
| 187 | 570 | 2021 | |
| 188 | 540 | 2021 | |
| 189 | 470 | 2021 | |
| 190 | 460 | 2021 | |
| 190 | 460 | 2021 | |
| 190 | 460 | 2021 | |
| 193 | 444 | 2021 | |
| 194 | 440 | 2021 | |
| 195 | 430 | 2021 | |
| 196 | 390 | 2021 | |
| 197 | 350 | 2021 | |
| 198 | 340 | 2021 | |
| 199 | 320 | 2021 | |
| 200 | 300 | 2021 | |
| 201 | 264 | 2021 | |
| 202 | 260 | 2021 | |
| 203 | 200 | 2021 | |
| 204 | Islas del Canal | 198 | 2021 |
| 205 | 180 | 2021 | |
| 205 | 180 | 2021 | |
| 207 | 160 | 2021 | |
| 208 | 150 | 2021 | |
| 209 | 74,9 | 2021 | |
| 210 | 60 | 2021 | |
| 211 | 50 | 2021 | |
| 212 | 34 | 2021 | |
| 213 | 33 | 2021 | |
| 214 | 30 | 2021 | |
| 215 | 20 | 2021 | |
| 216 | 10 | 2021 |
No hay países coincidentes.
Cómo funciona este ranking
Para las estadísticas anuales, el valor predeterminado es el año más reciente que cubre al menos el 70 % de la cobertura máxima de países disponible y al menos 20 economías cuando sea posible. Un ranking utiliza un año o edición de informe; las observaciones faltantes no se reemplazan con otro año. Se pueden seleccionar años más nuevos con menor cobertura.
Las tasas de homicidio intencional y las puntuaciones de paz se clasifican de menor a mayor; otros indicadores se clasifican de mayor a menor. Las clasificaciones utilizan valores originales y clasificación de competencia para empates, por ejemplo 1, 2, 2, 4. Filtrar o cambiar el orden de visualización no vuelve a calcular las clasificaciones globales. Los valores más altos no son necesariamente mejores.
Las estadísticas reflejan la instantánea de la fuente pública, no mediciones en vivo. Algunas series son estimaciones modeladas o promedios multianuales. Ver metadatos originales.
Ninguna observación (1)
Kosovo
Fuente y definición
- Definición del indicador
- Superficie total, incluidas aguas interiores y algunas vías navegables costeras.
- Unidad
- km²
- Fuente y definición
- World Bank ·
AG.SRF.TOTL.K2
Metadatos originales
Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.
{
"id": "AG.SRF.TOTL.K2",
"name": "Surface area (sq. km)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.",
"sourceOrganization": "FAO electronic files and web site, Food and Agriculture Organization of the United Nations (FAO), publisher: Food and Agriculture Organization of the United Nations (FAO)",
"topics": [
{
"id": "1",
"value": "Agriculture & Rural Development "
},
{
"id": "6",
"value": "Environment "
}
]
}