DET GLOBALA INDEXET #112
Risproduktion2021
Årlig produktion av paddyris i ton. Detta mäter skördat paddyris snarare än slipat ris.
Topp 10
ton · 2021Komplett ranking
Ladda ner CSV ↓| Rang | Land/territorium | Värde (ton) | År |
|---|---|---|---|
| 01 | 212 843 000 | 2021 | |
| 02 | 195 241 460 | 2021 | |
| 03 | 56 772 470 | 2021 | |
| 04 | 54 415 296 | 2021 | |
| 05 | 43 852 730 | 2021 | |
| 06 | 32 117 024 | 2021 | |
| 07 | 27 438 300 | 2021 | |
| 08 | 19 960 170 | 2021 | |
| 09 | 13 984 009 | 2021 | |
| 10 | 12 207 000 | 2021 | |
| 11 | 11 660 605 | 2021 | |
| 12 | 10 616 200 | 2021 | |
| 13 | 8 665 970 | 2021 | |
| 14 | 8 342 000 | 2021 | |
| 15 | 5 211 037 | 2021 | |
| 16 | 5 149 596 | 2021 | |
| 17 | 5 130 625 | 2021 | |
| 18 | 4 570 673 | 2021 | |
| 19 | 4 241 894 | 2021 | |
| 20 | 4 045 400 | 2021 | |
| 21 | 3 660 550 | 2021 | |
| 22 | 3 538 444 | 2021 | |
| 23 | 3 032 900 | 2021 | |
| 24 | 2 980 400 | 2021 | |
| 25 | 2 839 900 | 2021 | |
| 26 | 2 441 597 | 2021 | |
| 27 | 2 420 245 | 2021 | |
| 28 | 2 100 000 | 2021 | |
| 29 | 1 978 905 | 2021 | |
| 30 | 1 659 000 | 2021 | |
| 31 | 1 580 620 | 2021 | |
| 32 | 1 459 310 | 2021 | |
| 33 | 1 453 187 | 2021 | |
| 34 | 1 382 120 | 2021 | |
| 35 | 1 309 000 | 2021 | |
| 36 | 1 207 000 | 2021 | |
| 37 | 1 180 600 | 2021 | |
| 38 | 1 143 000 | 2021 | |
| 39 | 1 076 412 | 2021 | |
| 40 | 1 006 394 | 2021 | |
| 41 | 1 000 000 | 2021 | |
| 42 | 860 000 | 2021 | |
| 43 | 622 300 | 2021 | |
| 44 | 617 180 | 2021 | |
| 45 | 593 932 | 2021 | |
| 46 | 550 182 | 2021 | |
| 47 | 519 667 | 2021 | |
| 48 | 503 771 | 2021 | |
| 49 | 492 029 | 2021 | |
| 50 | 451 014 | 2021 | |
| 51 | 428 400 | 2021 | |
| 52 | 422 978 | 2021 | |
| 53 | 422 463 | 2021 | |
| 54 | 406 370 | 2021 | |
| 55 | 334 226 | 2021 | |
| 56 | 327 900 | 2021 | |
| 57 | 315 300 | 2021 | |
| 58 | 278 273 | 2021 | |
| 59 | 263 749 | 2021 | |
| 60 | 257 041 | 2021 | |
| 61 | 255 600 | 2021 | |
| 62 | 245 340 | 2021 | |
| 63 | 242 647 | 2021 | |
| 64 | 225 786 | 2021 | |
| 65 | 213 918 | 2021 | |
| 66 | 207 821 | 2021 | |
| 67 | 186 000 | 2021 | |
| 68 | 175 900 | 2021 | |
| 69 | 165 541 | 2021 | |
| 70 | 155 000 | 2021 | |
| 70 | 155 000 | 2021 | |
| 72 | 151 018 | 2021 | |
| 73 | 146 085 | 2021 | |
| 74 | 141 700 | 2021 | |
| 75 | 134 000 | 2021 | |
| 76 | 131 758 | 2021 | |
| 77 | 120 000 | 2021 | |
| 78 | 86 214 | 2021 | |
| 79 | 65 876 | 2021 | |
| 80 | 62 340 | 2021 | |
| 81 | 58 120 | 2021 | |
| 82 | 53 819 | 2021 | |
| 83 | 50 901 | 2021 | |
| 84 | 50 265 | 2021 | |
| 85 | 49 480 | 2021 | |
| 86 | 46 338 | 2021 | |
| 87 | 45 455 | 2021 | |
| 88 | 40 508 | 2021 | |
| 89 | 40 173 | 2021 | |
| 90 | 35 000 | 2021 | |
| 91 | 26 024 | 2021 | |
| 92 | 24 143 | 2021 | |
| 93 | 19 146 | 2021 | |
| 94 | 18 962 | 2021 | |
| 95 | 14 990 | 2021 | |
| 96 | 14 980 | 2021 | |
| 97 | 10 514 | 2021 | |
| 98 | 10 368 | 2021 | |
| 99 | 10 062 | 2021 | |
| 100 | 9 520 | 2021 | |
| 101 | 4 100 | 2021 | |
| 102 | 3 081 | 2021 | |
| 103 | 2 908 | 2021 | |
| 104 | 2 759 | 2021 | |
| 105 | 2 732 | 2021 | |
| 106 | 2 000 | 2021 | |
| 107 | 1 758 | 2021 | |
| 108 | 1 000 | 2021 | |
| 108 | 1 000 | 2021 | |
| 110 | 878,92 | 2021 | |
| 111 | 814 | 2021 | |
| 112 | 351,1 | 2021 | |
| 113 | 315,35 | 2021 | |
| 114 | 181,8 | 2021 | |
| 115 | 4 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 | |
| 116 | 0 | 2021 |
Inga matchande länder.
Hur denna rankning fungerar
För årlig statistik är standard det nyaste året som täcker minst 70 % av den maximalt tillgängliga landstäckningen och minst 20 ekonomier där så är möjligt. En ranking använder en års- eller rapportupplaga; saknade observationer ersätts inte med ytterligare ett år. Nyare år med lägre täckning kan väljas.
Antalet avsiktliga mord och fredspoäng rankas från lägst till högst; andra indikatorer rangordnas från högsta till lägsta. Ranks använder ursprungliga värden och tävlingsrankning för oavgjort, till exempel 1, 2, 2, 4. Filtrering eller ändring av visningsordningen räknar inte om globala rangordningar. Högre värden är inte nödvändigtvis bättre.
Statistik återspeglar ögonblicksbilden av den offentliga källan, inte livemätningar. Vissa serier är modellerade uppskattningar eller fleråriga medelvärden. Se originalmetadata.
Ingen observation (82)
Albanien · Amerikanska Jungfruöarna · Amerikanska Samoa · Andorra · Antigua och Barbuda · Armenien · Aruba · Bahamas · Bahrain · Barbados · Belarus · Bermuda · Bosnien och Hercegovina · Botswana · Brittiska Jungfruöarna · Caymanöarna · Curaçao · Djibouti · Dominica · Ekvatorialguinea · Eritrea · Franska Polynesien · Färöarna · Förenade Arabemiraten · Georgien · Gibraltar · Grenada · Grönland · Guam · Hongkong SAR · Island · Isle of Man · Israel · Jemen · Jordanien · Kanada · Kanalöarna · Kap Verde · Kiribati · Kosovo · Kuwait · Lesotho · Libanon · Libyen · Liechtenstein · Macao SAR · Maldiverna · Marshallöarna · Moldavien · Monaco · Mongoliet · Montenegro · Namibia · Nauru · Nordmarianerna · Norge · Nya Kaledonien · Nya Zeeland · Oman · Palau · Palestinska territorierna · Qatar · S:t Kitts och Nevis · S:t Lucia · S:t Vincent och Grenadinerna · Saint-Martin · Samoa · San Marino · Schweiz · Serbien · Seychellerna · Singapore · Sint Maarten · Storbritannien · Syrien · São Tomé och Príncipe · Tonga · Tunisien · Turks- och Caicosöarna · Tuvalu · Vanuatu · Österrike
Källa & definition
- Indikatordefinition
- Årlig produktion av paddyris i ton. Detta mäter skördat paddyris snarare än slipat ris.
- Enhet
- ton
- Källa & definition
- FAOSTAT · via Our World in Data ·
fao:27
Originalmetadata
{
"chart": {
"title": "Rice production",
"subtitle": "Rice production is measured in tonnes.",
"citation": "Food and Agriculture Organization of the United Nations (2025)",
"originalChartUrl": "https://ourworldindata.org/grapher/rice-production",
"selection": [
"United States",
"Brazil",
"India",
"Russia",
"China",
"European Union"
]
},
"columns": {
"Rice | 00000027 || Production | 005510 || tonnes": {
"titleShort": "Rice production",
"titleLong": "Rice production - UN FAO",
"shortUnit": "t",
"unit": "tonnes",
"timespan": "1961-2024",
"type": "Numeric",
"owidVariableId": 1199243,
"shortName": "rice__00000027__production__005510__tonnes",
"lastUpdated": "2026-02-25",
"nextUpdate": "2027-02-25",
"citationShort": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data",
"citationLong": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data. “Rice production – UN FAO” [dataset]. Food and Agriculture Organization of the United Nations, “Production: Crops and livestock products” [original data].",
"fullMetadata": "https://api.ourworldindata.org/v1/indicators/1199243.metadata.json"
}
},
"dateDownloaded": "2026-10-09"
}