DET GLOBALA INDEXET #112
Risproduktion2022
Årlig produktion av paddyris i ton. Detta mäter skördat paddyris snarare än slipat ris.
Topp 10
ton · 2022Komplett ranking
Ladda ner CSV ↓| Rang | Land/territorium | Värde (ton) | År |
|---|---|---|---|
| 01 | 208 494 800 | 2022 | |
| 02 | 193 473 300 | 2022 | |
| 03 | 57 776 020 | 2022 | |
| 04 | 54 748 976 | 2022 | |
| 05 | 42 660 800 | 2022 | |
| 06 | 32 882 932 | 2022 | |
| 07 | 27 983 100 | 2022 | |
| 08 | 19 756 514 | 2022 | |
| 09 | 11 851 700 | 2022 | |
| 10 | 10 983 081 | 2022 | |
| 11 | 10 773 990 | 2022 | |
| 12 | 10 451 000 | 2022 | |
| 13 | 8 502 000 | 2022 | |
| 14 | 7 259 340 | 2022 | |
| 15 | 5 486 472 | 2022 | |
| 16 | 4 998 223 | 2022 | |
| 17 | 4 873 948 | 2022 | |
| 18 | 4 300 578 | 2022 | |
| 19 | 4 135 400 | 2022 | |
| 20 | 3 781 580 | 2022 | |
| 21 | 3 629 200 | 2022 | |
| 22 | 3 392 905 | 2022 | |
| 23 | 3 347 686 | 2022 | |
| 24 | 3 158 100 | 2022 | |
| 25 | 2 864 723 | 2022 | |
| 26 | 2 608 500 | 2022 | |
| 27 | 2 281 736 | 2022 | |
| 28 | 2 140 000 | 2022 | |
| 29 | 1 703 514 | 2022 | |
| 30 | 1 692 323 | 2022 | |
| 31 | 1 409 120 | 2022 | |
| 32 | 1 397 900 | 2022 | |
| 33 | 1 397 000 | 2022 | |
| 34 | 1 283 000 | 2022 | |
| 35 | 1 252 800 | 2022 | |
| 36 | 1 236 960 | 2022 | |
| 37 | 1 222 426 | 2022 | |
| 38 | 1 006 100 | 2022 | |
| 39 | 975 069 | 2022 | |
| 40 | 950 000 | 2022 | |
| 41 | 929 600 | 2022 | |
| 42 | 920 095 | 2022 | |
| 43 | 691 445 | 2022 | |
| 44 | 610 975 | 2022 | |
| 45 | 608 681 | 2022 | |
| 46 | 592 000 | 2022 | |
| 47 | 525 014 | 2022 | |
| 48 | 504 391 | 2022 | |
| 49 | 438 982 | 2022 | |
| 50 | 431 391 | 2022 | |
| 51 | 421 247 | 2022 | |
| 52 | 394 700 | 2022 | |
| 53 | 359 147 | 2022 | |
| 54 | 350 420 | 2022 | |
| 55 | 347 000 | 2022 | |
| 56 | 343 100 | 2022 | |
| 57 | 290 790 | 2022 | |
| 58 | 256 000 | 2022 | |
| 59 | 246 317 | 2022 | |
| 60 | 245 792 | 2022 | |
| 61 | 231 965 | 2022 | |
| 62 | 224 000 | 2022 | |
| 63 | 214 750 | 2022 | |
| 64 | 192 299 | 2022 | |
| 65 | 184 235 | 2022 | |
| 66 | 169 608 | 2022 | |
| 67 | 155 570 | 2022 | |
| 68 | 146 848 | 2022 | |
| 69 | 144 422 | 2022 | |
| 70 | 143 812 | 2022 | |
| 71 | 140 000 | 2022 | |
| 72 | 136 083 | 2022 | |
| 73 | 135 075 | 2022 | |
| 74 | 115 000 | 2022 | |
| 75 | 114 343 | 2022 | |
| 76 | 100 557 | 2022 | |
| 77 | 86 285 | 2022 | |
| 78 | 85 500 | 2022 | |
| 79 | 64 480 | 2022 | |
| 80 | 64 320 | 2022 | |
| 81 | 62 280 | 2022 | |
| 82 | 51 773 | 2022 | |
| 83 | 51 129 | 2022 | |
| 84 | 49 110 | 2022 | |
| 85 | 44 597 | 2022 | |
| 86 | 44 248 | 2022 | |
| 87 | 41 049 | 2022 | |
| 88 | 36 515 | 2022 | |
| 89 | 28 000 | 2022 | |
| 90 | 27 891 | 2022 | |
| 91 | 18 981 | 2022 | |
| 92 | 16 900 | 2022 | |
| 93 | 15 364 | 2022 | |
| 94 | 14 504 | 2022 | |
| 95 | 13 356 | 2022 | |
| 96 | 11 637 | 2022 | |
| 97 | 10 715 | 2022 | |
| 98 | 10 563 | 2022 | |
| 99 | 10 150 | 2022 | |
| 100 | 3 563 | 2022 | |
| 101 | 3 181 | 2022 | |
| 102 | 3 090 | 2022 | |
| 103 | 3 081 | 2022 | |
| 104 | 2 747 | 2022 | |
| 105 | 2 000 | 2022 | |
| 106 | 1 758 | 2022 | |
| 107 | 1 000 | 2022 | |
| 107 | 1 000 | 2022 | |
| 109 | 876,94 | 2022 | |
| 110 | 815 | 2022 | |
| 111 | 539 | 2022 | |
| 112 | 311,45 | 2022 | |
| 113 | 182,11 | 2022 | |
| 114 | 125 | 2022 | |
| 115 | 5 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 | |
| 116 | 0 | 2022 |
Inga matchande länder.
Hur denna rankning fungerar
För årlig statistik är standard det nyaste året som täcker minst 70 % av den maximalt tillgängliga landstäckningen och minst 20 ekonomier där så är möjligt. En ranking använder en års- eller rapportupplaga; saknade observationer ersätts inte med ytterligare ett år. Nyare år med lägre täckning kan väljas.
Antalet avsiktliga mord och fredspoäng rankas från lägst till högst; andra indikatorer rangordnas från högsta till lägsta. Ranks använder ursprungliga värden och tävlingsrankning för oavgjort, till exempel 1, 2, 2, 4. Filtrering eller ändring av visningsordningen räknar inte om globala rangordningar. Högre värden är inte nödvändigtvis bättre.
Statistik återspeglar ögonblicksbilden av den offentliga källan, inte livemätningar. Vissa serier är modellerade uppskattningar eller fleråriga medelvärden. Se originalmetadata.
Ingen observation (82)
Albanien · Amerikanska Jungfruöarna · Amerikanska Samoa · Andorra · Antigua och Barbuda · Armenien · Aruba · Bahamas · Bahrain · Barbados · Belarus · Bermuda · Bosnien och Hercegovina · Botswana · Brittiska Jungfruöarna · Caymanöarna · Curaçao · Djibouti · Dominica · Ekvatorialguinea · Eritrea · Franska Polynesien · Färöarna · Förenade Arabemiraten · Georgien · Gibraltar · Grenada · Grönland · Guam · Hongkong SAR · Island · Isle of Man · Israel · Jemen · Jordanien · Kanada · Kanalöarna · Kap Verde · Kiribati · Kosovo · Kuwait · Lesotho · Libanon · Libyen · Liechtenstein · Macao SAR · Maldiverna · Marshallöarna · Moldavien · Monaco · Mongoliet · Montenegro · Namibia · Nauru · Nordmarianerna · Norge · Nya Kaledonien · Nya Zeeland · Oman · Palau · Palestinska territorierna · Qatar · S:t Kitts och Nevis · S:t Lucia · S:t Vincent och Grenadinerna · Saint-Martin · Samoa · San Marino · Schweiz · Serbien · Seychellerna · Singapore · Sint Maarten · Storbritannien · Syrien · São Tomé och Príncipe · Tonga · Tunisien · Turks- och Caicosöarna · Tuvalu · Vanuatu · Österrike
Källa & definition
- Indikatordefinition
- Årlig produktion av paddyris i ton. Detta mäter skördat paddyris snarare än slipat ris.
- Enhet
- ton
- Källa & definition
- FAOSTAT · via Our World in Data ·
fao:27
Originalmetadata
{
"chart": {
"title": "Rice production",
"subtitle": "Rice production is measured in tonnes.",
"citation": "Food and Agriculture Organization of the United Nations (2025)",
"originalChartUrl": "https://ourworldindata.org/grapher/rice-production",
"selection": [
"United States",
"Brazil",
"India",
"Russia",
"China",
"European Union"
]
},
"columns": {
"Rice | 00000027 || Production | 005510 || tonnes": {
"titleShort": "Rice production",
"titleLong": "Rice production - UN FAO",
"shortUnit": "t",
"unit": "tonnes",
"timespan": "1961-2024",
"type": "Numeric",
"owidVariableId": 1199243,
"shortName": "rice__00000027__production__005510__tonnes",
"lastUpdated": "2026-02-25",
"nextUpdate": "2027-02-25",
"citationShort": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data",
"citationLong": "Food and Agriculture Organization of the United Nations (2025) – with major processing by Our World in Data. “Rice production – UN FAO” [dataset]. Food and Agriculture Organization of the United Nations, “Production: Crops and livestock products” [original data].",
"fullMetadata": "https://api.ourworldindata.org/v1/indicators/1199243.metadata.json"
}
},
"dateDownloaded": "2026-10-09"
}