用数据看世界 #104
温室气体排放总量2024
各温室气体按AR5全球变暖潜势换算为二氧化碳当量,不含土地利用、土地利用变化及林业。
前十名概览
百万吨二氧化碳当量 · 2024完整排行榜
下载 CSV ↓| 排名 | 国家 / 地区 | 数值 (百万吨二氧化碳当量) | 统计年份 |
|---|---|---|---|
| 01 | 15,536.12 | 2024 | |
| 02 | 5,912.62 | 2024 | |
| 03 | 4,371.17 | 2024 | |
| 04 | 2,575.65 | 2024 | |
| 05 | 1,323.78 | 2024 | |
| 06 | 1,299.18 | 2024 | |
| 07 | 1,063.34 | 2024 | |
| 08 | 1,054.77 | 2024 | |
| 09 | 838.88 | 2024 | |
| 10 | 768.06 | 2024 | |
| 11 | 686.78 | 2024 | |
| 12 | 674.36 | 2024 | |
| 13 | 668.25 | 2024 | |
| 14 | 591.45 | 2024 | |
| 15 | 584.26 | 2024 | |
| 16 | 579.51 | 2024 | |
| 17 | 569.81 | 2024 | |
| 18 | 525.88 | 2024 | |
| 19 | 422.39 | 2024 | |
| 20 | 413.28 | 2024 | |
| 21 | 386.7 | 2024 | |
| 22 | 386.6 | 2024 | |
| 23 | 378.12 | 2024 | |
| 24 | 374.34 | 2024 | |
| 25 | 371.17 | 2024 | |
| 26 | 350.56 | 2024 | |
| 27 | 348.2 | 2024 | |
| 28 | 332.17 | 2024 | |
| 29 | 330.39 | 2024 | |
| 30 | 285.64 | 2024 | |
| 31 | 266.6 | 2024 | |
| 32 | 264.15 | 2024 | |
| 33 | 252.7 | 2024 | |
| 34 | 227.49 | 2024 | |
| 35 | 220.83 | 2024 | |
| 36 | 217.59 | 2024 | |
| 37 | 196.96 | 2024 | |
| 38 | 192.7 | 2024 | |
| 39 | 173.33 | 2024 | |
| 40 | 167.32 | 2024 | |
| 41 | 162.74 | 2024 | |
| 42 | 145.01 | 2024 | |
| 43 | 138.7 | 2024 | |
| 44 | 132.26 | 2024 | |
| 45 | 118.12 | 2024 | |
| 46 | 117.79 | 2024 | |
| 47 | 114.81 | 2024 | |
| 48 | 108.74 | 2024 | |
| 49 | 107.82 | 2024 | |
| 50 | 104.36 | 2024 | |
| 51 | 103.81 | 2024 | |
| 52 | 102.84 | 2024 | |
| 53 | 102.52 | 2024 | |
| 54 | 101.86 | 2024 | |
| 55 | 101.17 | 2024 | |
| 56 | 100.38 | 2024 | |
| 57 | 98.17 | 2024 | |
| 58 | 91.25 | 2024 | |
| 59 | 87.49 | 2024 | |
| 60 | 77.84 | 2024 | |
| 61 | 76.62 | 2024 | |
| 62 | 76.09 | 2024 | |
| 63 | 74.41 | 2024 | |
| 64 | 71.5 | 2024 | |
| 65 | 71 | 2024 | |
| 66 | 69.92 | 2024 | |
| 67 | 64.42 | 2024 | |
| 68 | 63.76 | 2024 | |
| 69 | 60.45 | 2024 | |
| 70 | 59.68 | 2024 | |
| 71 | 58.49 | 2024 | |
| 72 | 58.28 | 2024 | |
| 73 | 57.3 | 2024 | |
| 74 | 53.76 | 2024 | |
| 75 | 53.17 | 2024 | |
| 76 | 52.57 | 2024 | |
| 77 | 51.58 | 2024 | |
| 78 | 49.83 | 2024 | |
| 79 | 48.68 | 2024 | |
| 80 | 48.09 | 2024 | |
| 81 | 48.01 | 2024 | |
| 82 | 47.17 | 2024 | |
| 83 | 46.68 | 2024 | |
| 84 | 44.63 | 2024 | |
| 85 | 44.62 | 2024 | |
| 86 | 43.47 | 2024 | |
| 87 | 42.99 | 2024 | |
| 88 | 41.55 | 2024 | |
| 89 | 41.47 | 2024 | |
| 90 | 41.44 | 2024 | |
| 91 | 41.15 | 2024 | |
| 92 | 40.62 | 2024 | |
| 93 | 40.31 | 2024 | |
| 94 | 39 | 2024 | |
| 95 | 38.52 | 2024 | |
| 96 | 38.26 | 2024 | |
| 97 | 38.03 | 2024 | |
| 98 | 37.17 | 2024 | |
| 99 | 35.99 | 2024 | |
| 100 | 35.79 | 2024 | |
| 101 | 34.92 | 2024 | |
| 102 | 34.86 | 2024 | |
| 103 | 34.42 | 2024 | |
| 104 | 33.63 | 2024 | |
| 105 | 33.59 | 2024 | |
| 106 | 33.03 | 2024 | |
| 107 | 32.9 | 2024 | |
| 108 | 31.72 | 2024 | |
| 109 | 30.78 | 2024 | |
| 110 | 29.38 | 2024 | |
| 111 | 27.63 | 2024 | |
| 112 | 26.84 | 2024 | |
| 113 | 24.62 | 2024 | |
| 114 | 24.39 | 2024 | |
| 115 | 22.37 | 2024 | |
| 116 | 22.19 | 2024 | |
| 117 | 21.78 | 2024 | |
| 118 | 21.54 | 2024 | |
| 119 | 19.6 | 2024 | |
| 120 | 19.22 | 2024 | |
| 121 | 19.16 | 2024 | |
| 122 | 19.02 | 2024 | |
| 123 | 18.79 | 2024 | |
| 124 | 17.77 | 2024 | |
| 125 | 17.62 | 2024 | |
| 126 | 17.51 | 2024 | |
| 127 | 17.34 | 2024 | |
| 128 | 17.08 | 2024 | |
| 129 | 14.75 | 2024 | |
| 130 | 14.21 | 2024 | |
| 131 | 14.13 | 2024 | |
| 132 | 13.78 | 2024 | |
| 133 | 13.44 | 2024 | |
| 134 | 12.1 | 2024 | |
| 135 | 11.87 | 2024 | |
| 136 | 11.66 | 2024 | |
| 137 | 11.64 | 2024 | |
| 138 | 10.84 | 2024 | |
| 139 | 10.78 | 2024 | |
| 140 | 10.76 | 2024 | |
| 141 | 9.81 | 2024 | |
| 142 | 9.42 | 2024 | |
| 143 | 9.34 | 2024 | |
| 144 | 8.73 | 2024 | |
| 145 | 8.42 | 2024 | |
| 146 | 8.35 | 2024 | |
| 147 | 8.14 | 2024 | |
| 148 | 8.05 | 2024 | |
| 149 | 7.93 | 2024 | |
| 150 | 7.12 | 2024 | |
| 151 | 6.58 | 2024 | |
| 152 | 6.47 | 2024 | |
| 153 | 5.38 | 2024 | |
| 154 | 4.46 | 2024 | |
| 155 | 4.28 | 2024 | |
| 156 | 3.67 | 2024 | |
| 157 | 3.19 | 2024 | |
| 158 | 3.06 | 2024 | |
| 159 | 2.93 | 2024 | |
| 160 | 2.81 | 2024 | |
| 161 | 2.75 | 2024 | |
| 162 | 2.42 | 2024 | |
| 163 | 2.24 | 2024 | |
| 164 | 2.09 | 2024 | |
| 165 | 1.94 | 2024 | |
| 166 | 1.86 | 2024 | |
| 167 | 1.84 | 2024 | |
| 168 | 1.82 | 2024 | |
| 169 | 1.53 | 2024 | |
| 170 | 1.08 | 2024 | |
| 171 | 1.03 | 2024 | |
| 172 | 0.98 | 2024 | |
| 173 | 0.95 | 2024 | |
| 174 | 0.91 | 2024 | |
| 175 | 0.91 | 2024 | |
| 176 | 0.66 | 2024 | |
| 177 | 0.66 | 2024 | |
| 178 | 0.63 | 2024 | |
| 179 | 0.62 | 2024 | |
| 180 | 0.59 | 2024 | |
| 181 | 0.52 | 2024 | |
| 182 | 0.47 | 2024 | |
| 183 | 0.43 | 2024 | |
| 184 | 0.41 | 2024 | |
| 185 | 0.31 | 2024 | |
| 186 | 0.29 | 2024 | |
| 187 | 0.25 | 2024 | |
| 188 | 0.24 | 2024 | |
| 189 | 0.24 | 2024 | |
| 190 | 0.19 | 2024 | |
| 191 | 0.19 | 2024 | |
| 192 | 0.15 | 2024 | |
| 193 | 0.12 | 2024 | |
| 194 | 0.11 | 2024 | |
| 195 | 0.1 | 2024 | |
| 196 | 0.06 | 2024 | |
| 197 | 0.02 | 2024 | |
| 198 | 0.02 | 2024 | |
| 199 | 0.01 | 2024 | |
| 200 | 0 | 2024 | |
| 200 | 0 | 2024 | |
| 202 | 0 | 2024 | |
| 203 | 0 | 2024 |
没有匹配的国家或地区。
排名与数据口径
年度统计默认选择最新且国家覆盖数达到最大可用覆盖数70%的年份,并尽可能涵盖至少20个经济体。每张榜单使用同一年份或同一版报告,不以其他年份补填缺失值。较新的年份若涵盖国家较少,仍可切换查看。
故意杀人率和和平得分从低到高排列;其他指标从高到低排列。排名使用原始值和比赛排名作为平局,例如 1、2、2、4。过滤或更改显示顺序不会重新计算全局排名。值越高并不一定越好。
数值来自公开来源的本次快照,不是实时测量。部分系列是模型估计或多年平均,请结合原始元数据理解。
无报告值 (14)
列支敦士登 · 南苏丹 · 圣马力诺 · 塞尔维亚 · 安道尔 · 巴勒斯坦领土 · 库拉索 · 摩纳哥 · 法属圣马丁 · 海峡群岛 · 科索沃 · 荷属圣马丁 · 马恩岛 · 黑山
来源与指标定义
- 指标定义
- 各温室气体按AR5全球变暖潜势换算为二氧化碳当量,不含土地利用、土地利用变化及林业。
- 单位
- 百万吨二氧化碳当量
- 来源与指标定义
- World Bank ·
EN.GHG.ALL.MT.CE.AR5
原始元数据
A measure of annual emissions of the six greenhouse gases (GHG) covered by the Kyoto Protocol (carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulphurhexafluoride (SF6)) from the energy, industry, waste, and agriculture sectors, standardized to carbon dioxide equivalent values. This measure excludes GHG fluxes caused by Land Use Land Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).
{
"id": "EN.GHG.ALL.MT.CE.AR5",
"name": "Total greenhouse gas emissions excluding LULUCF (Mt CO2e)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "A measure of annual emissions of the six greenhouse gases (GHG) covered by the Kyoto Protocol (carbon dioxide (CO2), methane (CH4), nitrous oxide (N2O), hydrofluorocarbons (HFCs), perfluorocarbons (PFCs), and sulphurhexafluoride (SF6)) from the energy, industry, waste, and agriculture sectors, standardized to carbon dioxide equivalent values. This measure excludes GHG fluxes caused by Land Use Land Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).",
"sourceOrganization": "EDGAR (Emissions Database for Global Atmospheric Research) Community GHG Database, Joint Research Centre (JRC) - European Commission, uri: https://edgar.jrc.ec.europa.eu/dataset_ghg2024, publisher: JRC European Commission, date published: 2024;\nInternational Energy Agency (IEA), uri: https://edgar.jrc.ec.europa.eu/dataset_ghg2024, publisher: JRC European Commission, date published: 2024",
"topics": [
{
"id": "6",
"value": "Environment "
}
]
}