用数据看世界 #047
国际储备2025
包含黄金的国际储备,以美元计。
前十名概览
美元 · 2025完整排行榜
下载 CSV ↓| 排名 | 国家 / 地区 | 数值 (美元) | 统计年份 |
|---|---|---|---|
| 01 | 3,748,744,952,818 | 2025 | |
| 02 | 1,385,447,111,477 | 2025 | |
| 03 | 1,371,402,218,768 | 2025 | |
| 04 | 1,075,680,064,273 | 2025 | |
| 05 | 700,073,798,241 | 2025 | |
| 06 | 572,201,958,133 | 2025 | |
| 07 | 505,163,993,095 | 2025 | |
| 08 | 436,572,785,444 | 2025 | |
| 09 | 434,014,519,755 | 2025 | |
| 10 | 432,113,578,989 | 2025 | |
| 11 | 428,208,373,516 | 2025 | |
| 12 | 358,513,128,727 | 2025 | |
| 13 | 292,319,262,021 | 2025 | |
| 14 | 282,261,124,353 | 2025 | |
| 15 | 271,805,173,253 | 2025 | |
| 16 | 256,178,680,249 | 2025 | |
| 17 | 229,486,904,239 | 2025 | |
| 18 | 214,355,349,052 | 2025 | |
| 19 | 185,567,690,700 | 2025 | |
| 20 | 176,325,883,579 | 2025 | |
| 21 | 156,542,507,870 | 2025 | |
| 22 | 128,593,472,896 | 2025 | |
| 23 | 127,756,364,612 | 2025 | |
| 24 | 125,629,250,346 | 2025 | |
| 25 | 125,626,898,210 | 2025 | |
| 26 | 118,056,683,478 | 2025 | |
| 27 | 110,928,780,532 | 2025 | |
| 28 | 104,656,885,593 | 2025 | |
| 29 | 98,450,303,284 | 2025 | |
| 30 | 90,648,371,895 | 2025 | |
| 31 | 90,393,720,332 | 2025 | |
| 32 | 85,580,367,981 | 2025 | |
| 33 | 85,494,772,694 | 2025 | |
| 34 | 76,825,229,206 | 2025 | |
| 35 | 76,023,398,334 | 2025 | |
| 36 | 74,195,224,037 | 2025 | |
| 37 | 72,632,706,750 | 2025 | |
| 38 | 68,839,157,118 | 2025 | |
| 39 | 66,068,640,110 | 2025 | |
| 40 | 66,035,220,725 | 2025 | |
| 41 | 65,806,277,189 | 2025 | |
| 42 | 59,094,575,607 | 2025 | |
| 43 | 57,268,434,039 | 2025 | |
| 44 | 56,392,530,499 | 2025 | |
| 45 | 55,847,316,824 | 2025 | |
| 46 | 53,437,030,354 | 2025 | |
| 47 | 51,737,963,292 | 2025 | |
| 48 | 49,449,773,296 | 2025 | |
| 49 | 48,875,494,539 | 2025 | |
| 50 | 48,453,629,605 | 2025 | |
| 51 | 47,145,331,736 | 2025 | |
| 52 | 46,024,916,767 | 2025 | |
| 53 | 40,998,763,987 | 2025 | |
| 54 | 34,150,990,743 | 2025 | |
| 55 | 32,753,590,399 | 2025 | |
| 56 | 30,638,010,000 | 2025 | |
| 57 | 28,562,651,501 | 2025 | |
| 58 | 28,152,498,624 | 2025 | |
| 59 | 27,524,430,821 | 2025 | |
| 60 | 26,557,371,378 | 2025 | |
| 61 | 26,455,819,676 | 2025 | |
| 62 | 24,047,515,202 | 2025 | |
| 63 | 22,457,097,710 | 2025 | |
| 64 | 21,100,332,322 | 2025 | |
| 65 | 18,987,045,164 | 2025 | |
| 66 | 18,161,989,981 | 2025 | |
| 67 | 17,086,422,923 | 2025 | |
| 68 | 14,779,137,047 | 2025 | |
| 69 | 14,519,884,903 | 2025 | |
| 70 | 13,659,404,387 | 2025 | |
| 71 | 13,555,767,941 | 2025 | |
| 72 | 13,536,065,182 | 2025 | |
| 73 | 12,394,288,741 | 2025 | |
| 74 | 12,125,039,401 | 2025 | |
| 75 | 10,308,130,279 | 2025 | |
| 76 | 10,204,178,100 | 2025 | |
| 77 | 9,797,930,670 | 2025 | |
| 78 | 8,603,418,817 | 2025 | |
| 79 | 8,601,612,921 | 2025 | |
| 80 | 8,324,385,227 | 2025 | |
| 81 | 7,732,180,037 | 2025 | |
| 82 | 7,059,127,325 | 2025 | |
| 83 | 7,004,095,384 | 2025 | |
| 84 | 6,303,188,597 | 2025 | |
| 85 | 6,240,726,722 | 2025 | |
| 86 | 6,157,188,674 | 2025 | |
| 87 | 6,099,392,942 | 2025 | |
| 88 | 6,006,124,070 | 2025 | |
| 89 | 5,803,955,794 | 2025 | |
| 90 | 5,488,659,509 | 2025 | |
| 91 | 5,372,033,723 | 2025 | |
| 92 | 5,269,794,301 | 2025 | |
| 93 | 5,088,260,146 | 2025 | |
| 94 | 4,816,331,848 | 2025 | |
| 95 | 4,309,985,679 | 2025 | |
| 96 | 4,216,234,683 | 2025 | |
| 97 | 3,714,314,371 | 2025 | |
| 98 | 3,549,845,301 | 2025 | |
| 99 | 3,393,958,200 | 2025 | |
| 100 | 3,104,525,016 | 2025 | |
| 101 | 3,055,208,157 | 2025 | |
| 102 | 2,947,568,615 | 2025 | |
| 103 | 2,813,578,750 | 2025 | |
| 104 | 2,438,823,527 | 2025 | |
| 105 | 2,231,431,960 | 2025 | |
| 106 | 2,196,370,745 | 2025 | |
| 107 | 1,962,663,788 | 2025 | |
| 108 | 1,825,200,000 | 2025 | |
| 109 | 1,658,916,057 | 2025 | |
| 110 | 1,615,758,213 | 2025 | |
| 111 | 1,543,517,156 | 2025 | |
| 112 | 1,516,143,666 | 2025 | |
| 113 | 1,356,212,379 | 2025 | |
| 114 | 1,258,902,686 | 2025 | |
| 115 | 1,193,813,118 | 2025 | |
| 116 | 984,573,592 | 2025 | |
| 117 | 861,236,140 | 2025 | |
| 118 | 806,280,713 | 2025 | |
| 119 | 655,743,660 | 2025 | |
| 120 | 598,336,708 | 2025 | |
| 121 | 579,906,700 | 2025 | |
| 122 | 559,427,088 | 2025 | |
| 123 | 447,150,519 | 2025 | |
| 124 | 412,716,557 | 2025 | |
| 125 | 409,067,424 | 2025 | |
| 126 | 408,148,185 | 2025 | |
| 127 | 378,519,316 | 2025 | |
| 128 | 338,800,672 | 2025 | |
| 129 | 282,052,161 | 2025 | |
| 130 | 281,217,907 | 2025 | |
| 131 | 270,422,275 | 2025 | |
| 132 | 164,687,978 | 2025 |
没有匹配的国家或地区。
排名与数据口径
年度统计默认选择最新且国家覆盖数达到最大可用覆盖数70%的年份,并尽可能涵盖至少20个经济体。每张榜单使用同一年份或同一版报告,不以其他年份补填缺失值。较新的年份若涵盖国家较少,仍可切换查看。
故意杀人率和和平得分从低到高排列;其他指标从高到低排列。排名使用原始值和比赛排名作为平局,例如 1、2、2、4。过滤或更改显示顺序不会重新计算全局排名。值越高并不一定越好。
数值来自公开来源的本次快照,不是实时测量。部分系列是模型估计或多年平均,请结合原始元数据理解。
无报告值 (85)
中国香港特别行政区 · 中非共和国 · 乌干达 · 乍得 · 也门 · 伊朗 · 俄罗斯 · 关岛 · 冈比亚 · 几内亚 · 几内亚比绍 · 列支敦士登 · 刚果(布) · 刚果(金) · 加蓬 · 北马里亚纳群岛 · 南苏丹 · 博茨瓦纳 · 厄立特里亚 · 叙利亚 · 古巴 · 喀麦隆 · 图瓦卢 · 土库曼斯坦 · 圣多美和普林西比 · 坦桑尼亚 · 埃塞俄比亚 · 基里巴斯 · 塞内加尔 · 塞拉利昂 · 塞舌尔 · 多哥 · 委内瑞拉 · 安道尔 · 密克罗尼西亚 · 尼日尔 · 巴巴多斯 · 巴布亚新几内亚 · 巴拉圭 · 布基纳法索 · 布隆迪 · 帕劳 · 库拉索 · 所罗门群岛 · 摩纳哥 · 斯威士兰 · 斯里兰卡 · 新喀里多尼亚 · 朝鲜 · 格陵兰 · 毛里塔尼亚 · 法属圣马丁 · 法属波利尼西亚 · 法罗群岛 · 波多黎各 · 波斯尼亚和黑塞哥维那 · 津巴布韦 · 海峡群岛 · 特克斯和凯科斯群岛 · 瑙鲁 · 瓦努阿图 · 百慕大 · 直布罗陀 · 科特迪瓦 · 突尼斯 · 索马里 · 缅甸 · 美属维尔京群岛 · 美属萨摩亚 · 苏丹 · 英属维尔京群岛 · 荷属圣马丁 · 莫桑比克 · 莱索托 · 贝宁 · 赞比亚 · 赤道几内亚 · 阿富汗 · 阿曼 · 马恩岛 · 马拉维 · 马绍尔群岛 · 马达加斯加 · 马里 · 黎巴嫩
来源与指标定义
- 指标定义
- 包含黄金的国际储备,以美元计。
- 单位
- 美元
- 来源与指标定义
- World Bank ·
FI.RES.TOTL.CD
原始元数据
Reserve assets are external assets, including monetary gold, that are readily available to and controlled by monetary authorities for meeting balance of payments financing needs, for intervention in exchange markets to affect the currency exchange rate, and for other related purposes (such as maintaining confidence in the currency and the economy, and serving as a basis for foreign borrowing). Reserve assets must be denominated and settled in foreign currency. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "FI.RES.TOTL.CD",
"name": "Total reserves (includes gold, current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Reserve assets are external assets, including monetary gold, that are readily available to and controlled by monetary authorities for meeting balance of payments financing needs, for intervention in exchange markets to affect the currency exchange rate, and for other related purposes (such as maintaining confidence in the currency and the economy, and serving as a basis for foreign borrowing). Reserve assets must be denominated and settled in foreign currency. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "International Financial Statistics database, International Monetary Fund (IMF)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
},
{
"id": "7",
"value": "Financial Sector "
},
{
"id": "20",
"value": "External Debt"
}
]
}