用数据看世界 #047
国际储备2023
包含黄金的国际储备,以美元计。
前十名概览
美元 · 2023完整排行榜
下载 CSV ↓| 排名 | 国家 / 地区 | 数值 (美元) | 统计年份 |
|---|---|---|---|
| 01 | 3,449,544,415,519 | 2023 | |
| 02 | 1,294,636,035,264 | 2023 | |
| 03 | 863,891,876,435 | 2023 | |
| 04 | 773,426,187,289 | 2023 | |
| 05 | 627,792,750,127 | 2023 | |
| 06 | 597,217,063,819 | 2023 | |
| 07 | 457,948,635,287 | 2023 | |
| 08 | 425,554,111,033 | 2023 | |
| 09 | 420,930,029,064 | 2023 | |
| 10 | 359,834,756,846 | 2023 | |
| 11 | 355,021,395,542 | 2023 | |
| 12 | 322,699,586,275 | 2023 | |
| 13 | 247,396,414,254 | 2023 | |
| 14 | 240,791,742,784 | 2023 | |
| 15 | 224,470,464,419 | 2023 | |
| 16 | 214,316,827,085 | 2023 | |
| 17 | 204,660,857,567 | 2023 | |
| 18 | 193,783,277,723 | 2023 | |
| 19 | 189,490,945,175 | 2023 | |
| 20 | 177,915,356,242 | 2023 | |
| 21 | 148,378,918,434 | 2023 | |
| 22 | 146,358,992,702 | 2023 | |
| 23 | 140,868,480,002 | 2023 | |
| 24 | 117,550,899,245 | 2023 | |
| 25 | 113,462,632,024 | 2023 | |
| 26 | 112,232,897,713 | 2023 | |
| 27 | 109,370,841,824 | 2023 | |
| 28 | 103,742,233,309 | 2023 | |
| 29 | 103,088,315,528 | 2023 | |
| 30 | 92,427,294,787 | 2023 | |
| 31 | 92,237,540,812 | 2023 | |
| 32 | 81,216,738,412 | 2023 | |
| 33 | 80,459,096,008 | 2023 | |
| 34 | 72,999,646,522 | 2023 | |
| 35 | 71,394,387,240 | 2023 | |
| 36 | 69,829,689,143 | 2023 | |
| 37 | 62,491,675,820 | 2023 | |
| 38 | 61,703,347,652 | 2023 | |
| 39 | 60,862,760,991 | 2023 | |
| 40 | 59,040,690,524 | 2023 | |
| 41 | 52,619,359,335 | 2023 | |
| 42 | 51,538,727,786 | 2023 | |
| 43 | 46,377,347,797 | 2023 | |
| 44 | 46,333,887,862 | 2023 | |
| 45 | 45,718,623,573 | 2023 | |
| 46 | 41,674,984,631 | 2023 | |
| 47 | 40,510,106,308 | 2023 | |
| 48 | 36,327,701,788 | 2023 | |
| 49 | 35,964,591,354 | 2023 | |
| 50 | 35,242,560,648 | 2023 | |
| 51 | 34,557,511,091 | 2023 | |
| 52 | 33,452,495,122 | 2023 | |
| 53 | 33,070,180,836 | 2023 | |
| 54 | 31,212,416,322 | 2023 | |
| 55 | 27,770,639,000 | 2023 | |
| 56 | 27,569,406,104 | 2023 | |
| 57 | 27,489,698,131 | 2023 | |
| 58 | 23,080,560,550 | 2023 | |
| 59 | 21,859,709,191 | 2023 | |
| 60 | 21,311,089,849 | 2023 | |
| 61 | 19,983,916,475 | 2023 | |
| 62 | 19,068,901,691 | 2023 | |
| 63 | 17,454,630,669 | 2023 | |
| 64 | 16,928,692,297 | 2023 | |
| 65 | 16,256,769,467 | 2023 | |
| 66 | 15,546,714,438 | 2023 | |
| 67 | 15,487,380,828 | 2023 | |
| 68 | 13,942,114,199 | 2023 | |
| 69 | 13,748,751,032 | 2023 | |
| 70 | 13,730,353,485 | 2023 | |
| 71 | 13,608,620,629 | 2023 | |
| 72 | 13,225,042,447 | 2023 | |
| 73 | 12,904,387,778 | 2023 | |
| 74 | 12,456,122,669 | 2023 | |
| 75 | 11,288,517,854 | 2023 | |
| 76 | 9,885,683,630 | 2023 | |
| 77 | 9,337,819,633 | 2023 | |
| 78 | 9,239,745,488 | 2023 | |
| 79 | 9,204,916,834 | 2023 | |
| 80 | 8,117,798,862 | 2023 | |
| 81 | 7,543,352,780 | 2023 | |
| 82 | 7,341,776,190 | 2023 | |
| 83 | 7,247,890,260 | 2023 | |
| 84 | 6,756,683,682 | 2023 | |
| 85 | 6,455,445,543 | 2023 | |
| 86 | 6,255,633,382 | 2023 | |
| 87 | 6,168,236,356 | 2023 | |
| 88 | 5,808,710,368 | 2023 | |
| 89 | 5,453,111,014 | 2023 | |
| 90 | 5,446,998,878 | 2023 | |
| 91 | 5,117,552,035 | 2023 | |
| 92 | 5,104,181,647 | 2023 | |
| 93 | 5,014,981,540 | 2023 | |
| 94 | 5,002,255,638 | 2023 | |
| 95 | 4,956,647,380 | 2023 | |
| 96 | 4,915,514,836 | 2023 | |
| 97 | 4,882,047,277 | 2023 | |
| 98 | 4,868,643,493 | 2023 | |
| 99 | 4,755,831,849 | 2023 | |
| 100 | 4,482,741,926 | 2023 | |
| 101 | 4,441,563,799 | 2023 | |
| 102 | 4,405,117,005 | 2023 | |
| 103 | 3,939,109,256 | 2023 | |
| 104 | 3,901,331,641 | 2023 | |
| 105 | 3,637,000,552 | 2023 | |
| 106 | 3,623,904,995 | 2023 | |
| 107 | 3,607,482,711 | 2023 | |
| 108 | 3,303,825,210 | 2023 | |
| 109 | 3,236,844,683 | 2023 | |
| 110 | 3,175,829,868 | 2023 | |
| 111 | 3,173,177,777 | 2023 | |
| 112 | 3,079,168,947 | 2023 | |
| 113 | 2,977,386,521 | 2023 | |
| 114 | 2,956,284,638 | 2023 | |
| 115 | 2,631,980,575 | 2023 | |
| 116 | 2,593,268,904 | 2023 | |
| 117 | 2,583,016,533 | 2023 | |
| 118 | 2,511,681,591 | 2023 | |
| 119 | 2,370,205,836 | 2023 | |
| 120 | 2,028,214,255 | 2023 | |
| 121 | 1,887,171,051 | 2023 | |
| 122 | 1,834,052,910 | 2023 | |
| 123 | 1,799,951,503 | 2023 | |
| 124 | 1,789,237,786 | 2023 | |
| 125 | 1,769,745,792 | 2023 | |
| 126 | 1,605,919,491 | 2023 | |
| 127 | 1,573,580,964 | 2023 | |
| 128 | 1,548,302,838 | 2023 | |
| 129 | 1,538,461,554 | 2023 | |
| 130 | 1,468,151,730 | 2023 | |
| 131 | 1,447,408,423 | 2023 | |
| 132 | 1,346,122,671 | 2023 | |
| 133 | 1,323,200,000 | 2023 | |
| 134 | 1,245,423,955 | 2023 | |
| 135 | 1,222,949,821 | 2023 | |
| 136 | 1,049,788,251 | 2023 | |
| 137 | 895,275,181 | 2023 | |
| 138 | 854,088,924 | 2023 | |
| 139 | 837,880,565 | 2023 | |
| 140 | 836,088,074 | 2023 | |
| 141 | 825,304,004 | 2023 | |
| 142 | 715,391,052 | 2023 | |
| 143 | 688,220,067 | 2023 | |
| 144 | 682,793,969 | 2023 | |
| 145 | 654,480,752 | 2023 | |
| 146 | 643,768,390 | 2023 | |
| 147 | 590,522,551 | 2023 | |
| 148 | 577,028,229 | 2023 | |
| 149 | 502,033,556 | 2023 | |
| 150 | 495,698,794 | 2023 | |
| 151 | 479,592,713 | 2023 | |
| 152 | 479,261,051 | 2023 | |
| 153 | 473,729,034 | 2023 | |
| 154 | 447,089,817 | 2023 | |
| 155 | 441,429,535 | 2023 | |
| 156 | 424,323,644 | 2023 | |
| 157 | 404,129,916 | 2023 | |
| 158 | 396,530,126 | 2023 | |
| 159 | 364,367,020 | 2023 | |
| 160 | 324,560,634 | 2023 | |
| 161 | 286,074,597 | 2023 | |
| 162 | 280,564,004 | 2023 | |
| 163 | 234,000,000 | 2023 | |
| 164 | 183,530,007 | 2023 | |
| 165 | 115,529,710 | 2023 | |
| 166 | 90,349,885 | 2023 | |
| 167 | 72,880,855 | 2023 | |
| 168 | 46,247,348 | 2023 |
没有匹配的国家或地区。
排名与数据口径
年度统计默认选择最新且国家覆盖数达到最大可用覆盖数70%的年份,并尽可能涵盖至少20个经济体。每张榜单使用同一年份或同一版报告,不以其他年份补填缺失值。较新的年份若涵盖国家较少,仍可切换查看。
故意杀人率和和平得分从低到高排列;其他指标从高到低排列。排名使用原始值和比赛排名作为平局,例如 1、2、2、4。过滤或更改显示顺序不会重新计算全局排名。值越高并不一定越好。
数值来自公开来源的本次快照,不是实时测量。部分系列是模型估计或多年平均,请结合原始元数据理解。
无报告值 (49)
也门 · 伊朗 · 关岛 · 几内亚比绍 · 列支敦士登 · 北马里亚纳群岛 · 厄立特里亚 · 叙利亚 · 古巴 · 图瓦卢 · 土库曼斯坦 · 坦桑尼亚 · 基里巴斯 · 塞内加尔 · 多哥 · 委内瑞拉 · 安道尔 · 密克罗尼西亚 · 尼日尔 · 布基纳法索 · 帕劳 · 库拉索 · 摩纳哥 · 新喀里多尼亚 · 朝鲜 · 格陵兰 · 毛里塔尼亚 · 法属圣马丁 · 法属波利尼西亚 · 法罗群岛 · 波多黎各 · 海峡群岛 · 特克斯和凯科斯群岛 · 瑙鲁 · 百慕大 · 直布罗陀 · 科特迪瓦 · 索马里 · 美属维尔京群岛 · 美属萨摩亚 · 苏丹 · 英属维尔京群岛 · 荷属圣马丁 · 贝宁 · 阿富汗 · 马恩岛 · 马拉维 · 马绍尔群岛 · 马里
来源与指标定义
- 指标定义
- 包含黄金的国际储备,以美元计。
- 单位
- 美元
- 来源与指标定义
- World Bank ·
FI.RES.TOTL.CD
原始元数据
Reserve assets are external assets, including monetary gold, that are readily available to and controlled by monetary authorities for meeting balance of payments financing needs, for intervention in exchange markets to affect the currency exchange rate, and for other related purposes (such as maintaining confidence in the currency and the economy, and serving as a basis for foreign borrowing). Reserve assets must be denominated and settled in foreign currency. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "FI.RES.TOTL.CD",
"name": "Total reserves (includes gold, current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Reserve assets are external assets, including monetary gold, that are readily available to and controlled by monetary authorities for meeting balance of payments financing needs, for intervention in exchange markets to affect the currency exchange rate, and for other related purposes (such as maintaining confidence in the currency and the economy, and serving as a basis for foreign borrowing). Reserve assets must be denominated and settled in foreign currency. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "International Financial Statistics database, International Monetary Fund (IMF)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
},
{
"id": "7",
"value": "Financial Sector "
},
{
"id": "20",
"value": "External Debt"
}
]
}