用数据看世界 #027
国民总收入2021
按世界银行阿特拉斯法换算、以现价美元计量的国民总收入,与国内生产总值(GDP)的统计概念不同。
前十名概览
美元 · 2021完整排行榜
下载 CSV ↓| 排名 | 国家 / 地区 | 数值 (美元) | 统计年份 |
|---|---|---|---|
| 01 | 23,746,968,657,177 | 2021 | |
| 02 | 17,253,940,436,980 | 2021 | |
| 03 | 5,675,979,382,620 | 2021 | |
| 04 | 4,397,066,115,769 | 2021 | |
| 05 | 3,072,672,206,567 | 2021 | |
| 06 | 3,064,476,293,211 | 2021 | |
| 07 | 3,005,629,537,434 | 2021 | |
| 08 | 2,174,027,538,550 | 2021 | |
| 09 | 1,938,561,679,122 | 2021 | |
| 10 | 1,876,764,950,147 | 2021 | |
| 11 | 1,724,054,546,331 | 2021 | |
| 12 | 1,689,214,233,969 | 2021 | |
| 13 | 1,469,692,011,146 | 2021 | |
| 14 | 1,441,412,052,673 | 2021 | |
| 15 | 1,261,065,448,518 | 2021 | |
| 16 | 1,142,865,991,927 | 2021 | |
| 17 | 1,044,233,190,658 | 2021 | |
| 18 | 938,247,510,335 | 2021 | |
| 19 | 860,635,279,336 | 2021 | |
| 20 | 799,983,814,794 | 2021 | |
| 21 | 646,111,205,040 | 2021 | |
| 22 | 625,141,511,628 | 2021 | |
| 23 | 623,285,520,087 | 2021 | |
| 24 | 592,573,885,003 | 2021 | |
| 25 | 509,133,377,187 | 2021 | |
| 26 | 478,608,157,670 | 2021 | |
| 27 | 465,166,996,723 | 2021 | |
| 28 | 456,257,174,738 | 2021 | |
| 29 | 452,326,372,481 | 2021 | |
| 30 | 435,560,113,927 | 2021 | |
| 31 | 413,972,234,314 | 2021 | |
| 32 | 408,844,168,140 | 2021 | |
| 33 | 404,198,052,830 | 2021 | |
| 34 | 403,126,220,541 | 2021 | |
| 35 | 388,581,487,975 | 2021 | |
| 36 | 384,943,833,465 | 2021 | |
| 37 | 378,550,426,232 | 2021 | |
| 38 | 363,513,868,332 | 2021 | |
| 39 | 360,503,974,561 | 2021 | |
| 40 | 357,400,924,545 | 2021 | |
| 41 | 350,317,100,944 | 2021 | |
| 42 | 340,951,453,587 | 2021 | |
| 43 | 322,872,875,620 | 2021 | |
| 44 | 292,594,560,812 | 2021 | |
| 45 | 287,841,795,822 | 2021 | |
| 46 | 271,078,941,793 | 2021 | |
| 47 | 267,886,790,340 | 2021 | |
| 48 | 248,482,179,228 | 2021 | |
| 49 | 232,627,019,661 | 2021 | |
| 50 | 217,237,808,841 | 2021 | |
| 51 | 215,099,399,914 | 2021 | |
| 52 | 204,053,609,360 | 2021 | |
| 53 | 184,232,161,628 | 2021 | |
| 54 | 174,037,241,327 | 2021 | |
| 55 | 169,966,914,542 | 2021 | |
| 56 | 168,708,011,338 | 2021 | |
| 57 | 167,755,147,234 | 2021 | |
| 58 | 156,960,288,129 | 2021 | |
| 59 | 136,320,443,459 | 2021 | |
| 60 | 114,421,382,919 | 2021 | |
| 61 | 110,339,108,513 | 2021 | |
| 62 | 108,056,291,852 | 2021 | |
| 63 | 107,858,040,541 | 2021 | |
| 64 | 90,720,215,997 | 2021 | |
| 65 | 88,955,119,454 | 2021 | |
| 66 | 84,531,869,802 | 2021 | |
| 67 | 80,789,127,847 | 2021 | |
| 68 | 80,588,957,663 | 2021 | |
| 69 | 76,255,861,463 | 2021 | |
| 70 | 73,657,045,570 | 2021 | |
| 71 | 73,059,200,330 | 2021 | |
| 72 | 69,029,422,143 | 2021 | |
| 73 | 68,303,137,856 | 2021 | |
| 74 | 67,673,874,284 | 2021 | |
| 75 | 67,466,008,757 | 2021 | |
| 76 | 66,036,882,133 | 2021 | |
| 77 | 65,477,991,713 | 2021 | |
| 78 | 64,845,730,866 | 2021 | |
| 79 | 64,534,571,139 | 2021 | |
| 80 | 61,909,561,728 | 2021 | |
| 81 | 60,779,542,568 | 2021 | |
| 82 | 59,700,352,715 | 2021 | |
| 83 | 55,587,137,865 | 2021 | |
| 84 | 55,090,664,719 | 2021 | |
| 85 | 52,539,241,506 | 2021 | |
| 86 | 51,406,225,933 | 2021 | |
| 87 | 50,448,755,936 | 2021 | |
| 88 | 49,755,216,882 | 2021 | |
| 89 | 49,619,281,511 | 2021 | |
| 90 | 47,602,111,838 | 2021 | |
| 91 | 43,857,740,589 | 2021 | |
| 92 | 43,312,468,773 | 2021 | |
| 93 | 39,351,487,062 | 2021 | |
| 94 | 38,255,114,411 | 2021 | |
| 95 | 37,975,991,073 | 2021 | |
| 96 | 36,938,812,371 | 2021 | |
| 97 | 36,728,949,256 | 2021 | |
| 98 | 36,382,647,342 | 2021 | |
| 99 | 35,980,716,052 | 2021 | |
| 100 | 35,250,160,512 | 2021 | |
| 101 | 31,546,013,145 | 2021 | |
| 102 | 29,865,119,420 | 2021 | |
| 103 | 29,479,973,073 | 2021 | |
| 104 | 27,385,712,597 | 2021 | |
| 105 | 27,271,479,556 | 2021 | |
| 106 | 27,255,596,951 | 2021 | |
| 107 | 26,447,511,679 | 2021 | |
| 108 | 25,331,787,608 | 2021 | |
| 109 | 25,127,860,808 | 2021 | |
| 110 | 23,746,779,337 | 2021 | |
| 111 | 22,605,700,939 | 2021 | |
| 112 | 22,307,940,543 | 2021 | |
| 113 | 21,579,972,611 | 2021 | |
| 114 | 21,000,435,320 | 2021 | |
| 115 | 20,564,568,884 | 2021 | |
| 116 | 18,650,869,135 | 2021 | |
| 117 | 18,130,346,386 | 2021 | |
| 118 | 17,862,355,312 | 2021 | |
| 119 | 17,666,018,036 | 2021 | |
| 120 | 17,282,883,861 | 2021 | |
| 121 | 17,152,711,388 | 2021 | |
| 122 | 16,807,260,382 | 2021 | |
| 123 | 16,631,506,769 | 2021 | |
| 124 | 16,478,462,131 | 2021 | |
| 125 | 16,156,190,354 | 2021 | |
| 126 | 15,950,476,059 | 2021 | |
| 127 | 15,765,906,733 | 2021 | |
| 128 | 15,592,881,344 | 2021 | |
| 129 | 15,384,996,782 | 2021 | |
| 130 | 15,384,445,600 | 2021 | |
| 131 | 14,126,418,443 | 2021 | |
| 132 | 14,071,720,939 | 2021 | |
| 133 | 13,797,010,550 | 2021 | |
| 134 | 13,675,309,064 | 2021 | |
| 135 | 13,664,493,535 | 2021 | |
| 136 | 13,555,497,545 | 2021 | |
| 137 | 13,502,130,865 | 2021 | |
| 138 | 12,951,346,580 | 2021 | |
| 139 | 12,474,522,178 | 2021 | |
| 140 | 12,101,980,463 | 2021 | |
| 141 | 11,998,298,068 | 2021 | |
| 142 | 11,855,249,145 | 2021 | |
| 143 | 11,647,853,466 | 2021 | |
| 144 | 11,398,140,701 | 2021 | |
| 145 | 11,281,996,404 | 2021 | |
| 146 | 10,510,432,787 | 2021 | |
| 147 | 10,101,141,336 | 2021 | |
| 148 | 9,271,725,932 | 2021 | |
| 149 | 9,175,881,162 | 2021 | |
| 150 | 8,697,081,089 | 2021 | |
| 151 | 8,587,580,685 | 2021 | |
| 152 | 8,222,242,104 | 2021 | |
| 153 | 7,787,789,019 | 2021 | |
| 154 | 7,165,524,066 | 2021 | |
| 155 | 6,563,369,870 | 2021 | |
| 156 | 6,429,123,423 | 2021 | |
| 157 | 6,368,342,318 | 2021 | |
| 158 | 5,839,620,850 | 2021 | |
| 159 | 5,760,803,504 | 2021 | |
| 160 | 5,346,706,702 | 2021 | |
| 161 | 4,824,357,527 | 2021 | |
| 162 | 4,372,086,496 | 2021 | |
| 163 | 4,013,610,831 | 2021 | |
| 164 | 3,732,921,129 | 2021 | |
| 165 | 3,504,794,263 | 2021 | |
| 166 | 3,353,894,915 | 2021 | |
| 167 | 3,299,981,953 | 2021 | |
| 168 | 3,294,339,639 | 2021 | |
| 169 | 2,859,630,272 | 2021 | |
| 170 | 2,774,569,563 | 2021 | |
| 171 | 2,771,252,883 | 2021 | |
| 172 | 2,762,856,090 | 2021 | |
| 173 | 2,701,606,353 | 2021 | |
| 174 | 2,613,670,960 | 2021 | |
| 175 | 2,558,909,595 | 2021 | |
| 176 | 2,418,544,999 | 2021 | |
| 177 | 2,001,844,661 | 2021 | |
| 178 | 1,956,416,478 | 2021 | |
| 179 | 1,877,946,019 | 2021 | |
| 180 | 1,790,886,653 | 2021 | |
| 181 | 1,650,638,547 | 2021 | |
| 182 | 1,616,348,851 | 2021 | |
| 183 | 1,541,515,776 | 2021 | |
| 184 | 1,477,723,658 | 2021 | |
| 185 | 1,306,594,232 | 2021 | |
| 186 | 1,299,842,041 | 2021 | |
| 187 | 1,243,244,143 | 2021 | |
| 188 | 1,220,025,074 | 2021 | |
| 189 | 1,037,172,635 | 2021 | |
| 190 | 896,994,153 | 2021 | |
| 191 | 891,790,057 | 2021 | |
| 192 | 853,124,438 | 2021 | |
| 193 | 581,842,892 | 2021 | |
| 194 | 552,592,589 | 2021 | |
| 195 | 493,718,040 | 2021 | |
| 196 | 456,201,383 | 2021 | |
| 197 | 404,737,377 | 2021 | |
| 198 | 277,869,681 | 2021 | |
| 199 | 248,689,243 | 2021 | |
| 200 | 229,680,733 | 2021 | |
| 201 | 76,009,613 | 2021 |
没有匹配的国家或地区。
排名与数据口径
年度统计默认选择最新且国家覆盖数达到最大可用覆盖数70%的年份,并尽可能涵盖至少20个经济体。每张榜单使用同一年份或同一版报告,不以其他年份补填缺失值。较新的年份若涵盖国家较少,仍可切换查看。
故意杀人率和和平得分从低到高排列;其他指标从高到低排列。排名使用原始值和比赛排名作为平局,例如 1、2、2、4。过滤或更改显示顺序不会重新计算全局排名。值越高并不一定越好。
数值来自公开来源的本次快照,不是实时测量。部分系列是模型估计或多年平均,请结合原始元数据理解。
无报告值 (16)
也门 · 关岛 · 列支敦士登 · 北马里亚纳群岛 · 南苏丹 · 厄立特里亚 · 古巴 · 摩纳哥 · 朝鲜 · 格陵兰 · 法属圣马丁 · 海峡群岛 · 直布罗陀 · 美属维尔京群岛 · 美属萨摩亚 · 英属维尔京群岛
来源与指标定义
- 指标定义
- 按世界银行阿特拉斯法换算、以现价美元计量的国民总收入,与国内生产总值(GDP)的统计概念不同。
- 单位
- 美元
- 来源与指标定义
- World Bank ·
NY.GNP.ATLS.CD
原始元数据
Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "NY.GNP.ATLS.CD",
"name": "GNI, Atlas method (current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "Country official statistics, National Statistical Organizations and/or Central Banks;\nNational Accounts data files, Organisation for Economic Co-operation and Development (OECD);\nStaff estimates, World Bank (WB)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
}
]
}