用数据看世界 #030
服务业增加值2023
服务业增加值,以现价美元计。
前十名概览
美元 · 2023完整排行榜
下载 CSV ↓| 排名 | 国家 / 地区 | 数值 (美元) | 统计年份 |
|---|---|---|---|
| 01 | 10,293,149,433,413 | 2023 | |
| 02 | 3,104,132,573,569 | 2023 | |
| 03 | 2,902,268,804,806 | 2023 | |
| 04 | 2,477,450,106,286 | 2023 | |
| 05 | 2,145,851,766,204 | 2023 | |
| 06 | 1,665,957,416,024 | 2023 | |
| 07 | 1,489,943,404,106 | 2023 | |
| 08 | 1,296,688,462,151 | 2023 | |
| 09 | 1,175,368,254,964 | 2023 | |
| 10 | 1,112,409,163,922 | 2023 | |
| 11 | 1,103,745,507,410 | 2023 | |
| 12 | 1,086,304,079,347 | 2023 | |
| 13 | 1,034,960,714,955 | 2023 | |
| 14 | 795,448,241,008 | 2023 | |
| 15 | 659,616,335,185 | 2023 | |
| 16 | 620,288,121,460 | 2023 | |
| 17 | 587,946,131,951 | 2023 | |
| 18 | 545,377,066,667 | 2023 | |
| 19 | 472,855,760,840 | 2023 | |
| 20 | 457,790,971,550 | 2023 | |
| 21 | 379,034,482,851 | 2023 | |
| 22 | 371,966,110,264 | 2023 | |
| 23 | 371,912,848,618 | 2023 | |
| 24 | 348,160,815,206 | 2023 | |
| 25 | 345,507,603,655 | 2023 | |
| 26 | 342,116,327,207 | 2023 | |
| 27 | 323,332,337,227 | 2023 | |
| 28 | 302,610,562,801 | 2023 | |
| 29 | 281,354,870,853 | 2023 | |
| 30 | 272,731,500,424 | 2023 | |
| 31 | 260,808,488,482 | 2023 | |
| 32 | 258,604,616,208 | 2023 | |
| 33 | 252,049,310,591 | 2023 | |
| 34 | 239,241,791,404 | 2023 | |
| 35 | 223,571,344,201 | 2023 | |
| 36 | 217,907,285,936 | 2023 | |
| 37 | 214,159,517,680 | 2023 | |
| 38 | 211,819,994,316 | 2023 | |
| 39 | 208,048,858,576 | 2023 | |
| 40 | 205,992,108,928 | 2023 | |
| 41 | 204,490,954,255 | 2023 | |
| 42 | 193,788,392,115 | 2023 | |
| 43 | 192,969,524,186 | 2023 | |
| 44 | 183,414,159,804 | 2023 | |
| 45 | 182,366,766,706 | 2023 | |
| 46 | 174,931,938,673 | 2023 | |
| 47 | 171,606,793,836 | 2023 | |
| 48 | 166,819,999,844 | 2023 | |
| 49 | 147,532,413,710 | 2023 | |
| 50 | 136,733,117,404 | 2023 | |
| 51 | 123,928,589,163 | 2023 | |
| 52 | 117,414,818,697 | 2023 | |
| 53 | 112,923,577,703 | 2023 | |
| 54 | 110,929,083,458 | 2023 | |
| 55 | 96,448,987,253 | 2023 | |
| 56 | 86,296,327,304 | 2023 | |
| 57 | 80,180,829,551 | 2023 | |
| 58 | 78,442,923,013 | 2023 | |
| 59 | 72,642,407,415 | 2023 | |
| 60 | 71,781,256,669 | 2023 | |
| 61 | 70,554,076,000 | 2023 | |
| 62 | 64,096,702,951 | 2023 | |
| 63 | 63,808,383,923 | 2023 | |
| 64 | 61,110,300,000 | 2023 | |
| 65 | 59,635,413,955 | 2023 | |
| 66 | 59,635,382,452 | 2023 | |
| 67 | 56,789,208,000 | 2023 | |
| 68 | 52,082,953,273 | 2023 | |
| 69 | 51,225,101,225 | 2023 | |
| 70 | 50,765,158,746 | 2023 | |
| 71 | 50,499,491,471 | 2023 | |
| 72 | 50,245,686,089 | 2023 | |
| 73 | 48,101,430,429 | 2023 | |
| 74 | 47,915,097,068 | 2023 | |
| 75 | 47,005,685,062 | 2023 | |
| 76 | 46,186,125,883 | 2023 | |
| 77 | 42,225,097,773 | 2023 | |
| 78 | 41,456,633,004 | 2023 | |
| 79 | 40,076,964,335 | 2023 | |
| 80 | 35,373,667,847 | 2023 | |
| 81 | 34,726,105,474 | 2023 | |
| 82 | 32,291,089,155 | 2023 | |
| 83 | 32,073,884,718 | 2023 | |
| 84 | 29,932,196,176 | 2023 | |
| 85 | 28,795,117,647 | 2023 | |
| 86 | 28,157,880,738 | 2023 | |
| 87 | 27,319,034,711 | 2023 | |
| 88 | 27,011,984,696 | 2023 | |
| 89 | 26,735,157,221 | 2023 | |
| 90 | 26,492,656,952 | 2023 | |
| 91 | 24,834,077,202 | 2023 | |
| 92 | 23,994,547,872 | 2023 | |
| 93 | 22,729,493,589 | 2023 | |
| 94 | 22,679,851,092 | 2023 | |
| 95 | 20,778,080,826 | 2023 | |
| 96 | 20,732,917,289 | 2023 | |
| 97 | 20,729,399,027 | 2023 | |
| 98 | 20,184,630,000 | 2023 | |
| 99 | 19,779,261,120 | 2023 | |
| 100 | 19,099,466,315 | 2023 | |
| 101 | 18,491,099,179 | 2023 | |
| 102 | 18,390,945,270 | 2023 | |
| 103 | 17,779,293,914 | 2023 | |
| 104 | 16,513,066,390 | 2023 | |
| 105 | 15,668,902,511 | 2023 | |
| 106 | 15,427,197,169 | 2023 | |
| 107 | 15,305,099,751 | 2023 | |
| 108 | 15,221,308,019 | 2023 | |
| 109 | 15,105,607,412 | 2023 | |
| 110 | 14,595,038,728 | 2023 | |
| 111 | 12,951,311,907 | 2023 | |
| 112 | 12,826,203,257 | 2023 | |
| 113 | 11,996,900,000 | 2023 | |
| 114 | 11,490,254,004 | 2023 | |
| 115 | 海峡群岛 | 11,404,301,470 | 2023 |
| 116 | 11,197,098,690 | 2023 | |
| 117 | 10,957,500,000 | 2023 | |
| 118 | 10,556,417,017 | 2023 | |
| 119 | 10,280,466,328 | 2023 | |
| 120 | 9,781,684,466 | 2023 | |
| 121 | 9,563,464,603 | 2023 | |
| 122 | 9,388,532,476 | 2023 | |
| 123 | 9,128,061,197 | 2023 | |
| 124 | 9,025,512,619 | 2023 | |
| 125 | 8,853,103,141 | 2023 | |
| 126 | 8,797,603,243 | 2023 | |
| 127 | 8,600,366,679 | 2023 | |
| 128 | 8,509,412,138 | 2023 | |
| 129 | 8,342,114,454 | 2023 | |
| 130 | 8,338,989,852 | 2023 | |
| 131 | 8,279,431,994 | 2023 | |
| 132 | 7,954,240,731 | 2023 | |
| 133 | 7,869,629,000 | 2023 | |
| 134 | 7,823,871,769 | 2023 | |
| 135 | 7,787,673,224 | 2023 | |
| 136 | 7,452,339,835 | 2023 | |
| 137 | 7,330,622,881 | 2023 | |
| 138 | 7,209,882,927 | 2023 | |
| 139 | 6,970,579,216 | 2023 | |
| 140 | 6,634,526,955 | 2023 | |
| 141 | 6,311,502,775 | 2023 | |
| 142 | 6,193,772,439 | 2023 | |
| 143 | 6,140,182,559 | 2023 | |
| 144 | 6,030,288,054 | 2023 | |
| 145 | 5,870,282,849 | 2023 | |
| 146 | 5,862,721,059 | 2023 | |
| 147 | 5,560,818,026 | 2023 | |
| 148 | 5,453,623,250 | 2023 | |
| 149 | 4,888,853,703 | 2023 | |
| 150 | 4,873,807,526 | 2023 | |
| 151 | 4,787,444,478 | 2023 | |
| 152 | 4,731,605,249 | 2023 | |
| 153 | 4,685,285,363 | 2023 | |
| 154 | 4,597,869,300 | 2023 | |
| 155 | 4,249,738,924 | 2023 | |
| 156 | 3,175,127,098 | 2023 | |
| 157 | 3,079,428,921 | 2023 | |
| 158 | 3,006,298,125 | 2023 | |
| 159 | 2,964,124,939 | 2023 | |
| 160 | 2,857,879,001 | 2023 | |
| 161 | 2,705,080,354 | 2023 | |
| 162 | 2,405,574,022 | 2023 | |
| 163 | 2,398,120,913 | 2023 | |
| 164 | 2,036,169,171 | 2023 | |
| 165 | 2,028,781,212 | 2023 | |
| 166 | 1,896,458,600 | 2023 | |
| 167 | 1,853,185,185 | 2023 | |
| 168 | 1,777,527,500 | 2023 | |
| 169 | 1,725,293,017 | 2023 | |
| 170 | 1,695,779,643 | 2023 | |
| 171 | 1,590,531,718 | 2023 | |
| 172 | 1,497,542,882 | 2023 | |
| 173 | 1,496,980,249 | 2023 | |
| 174 | 1,413,181,481 | 2023 | |
| 175 | 1,310,847,690 | 2023 | |
| 176 | 1,268,643,200 | 2023 | |
| 177 | 1,205,917,000 | 2023 | |
| 178 | 1,153,411,195 | 2023 | |
| 179 | 1,075,518,378 | 2023 | |
| 180 | 1,035,249,584 | 2023 | |
| 181 | 905,519,785 | 2023 | |
| 182 | 869,592,593 | 2023 | |
| 183 | 744,781,377 | 2023 | |
| 184 | 739,141,541 | 2023 | |
| 185 | 722,407,012 | 2023 | |
| 186 | 711,811,111 | 2023 | |
| 187 | 691,185,185 | 2023 | |
| 188 | 688,936,929 | 2023 | |
| 189 | 548,782,394 | 2023 | |
| 190 | 384,503,704 | 2023 | |
| 191 | 307,393,700 | 2023 | |
| 192 | 295,504,911 | 2023 | |
| 193 | 206,910,100 | 2023 | |
| 194 | 196,219,578 | 2023 | |
| 195 | 183,890,500 | 2023 |
没有匹配的国家或地区。
排名与数据口径
年度统计默认选择最新且国家覆盖数达到最大可用覆盖数70%的年份,并尽可能涵盖至少20个经济体。每张榜单使用同一年份或同一版报告,不以其他年份补填缺失值。较新的年份若涵盖国家较少,仍可切换查看。
故意杀人率和和平得分从低到高排列;其他指标从高到低排列。排名使用原始值和比赛排名作为平局,例如 1、2、2、4。过滤或更改显示顺序不会重新计算全局排名。值越高并不一定越好。
数值来自公开来源的本次快照,不是实时测量。部分系列是模型估计或多年平均,请结合原始元数据理解。
无报告值 (22)
也门 · 关岛 · 加拿大 · 北马里亚纳群岛 · 南苏丹 · 厄立特里亚 · 叙利亚 · 古巴 · 图瓦卢 · 委内瑞拉 · 新喀里多尼亚 · 朝鲜 · 法属圣马丁 · 法属波利尼西亚 · 瑙鲁 · 直布罗陀 · 索马里 · 美国 · 美属维尔京群岛 · 美属萨摩亚 · 英属维尔京群岛 · 荷属圣马丁
来源与指标定义
- 指标定义
- 服务业增加值,以现价美元计。
- 单位
- 美元
- 来源与指标定义
- World Bank ·
NV.SRV.TOTL.CD
原始元数据
Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
{
"id": "NV.SRV.TOTL.CD",
"name": "Services, value added (current US$)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and restaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.",
"sourceOrganization": "Country official statistics, National Statistical Offices (NSOs);\nNational Accounts data files, Central Banks;\nStaff estimates, World Bank (WB)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
}
]
}