用數據看世界 #074
全球各國固定寬帶普及率排行2021
每百人固定寬帶訂閱數,不是獨立用戶數。
本榜比較2021年204個國家與地區的固定寬帶普及率排名,以每百人訂閱數為單位。最高報告數值來自直布羅陀:59.86 每百人訂閱數。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
每百人訂閱數 · 2021完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (每百人訂閱數) | 統計年份 |
|---|---|---|---|
| 01 | 59.86 | 2021 | |
| 02 | 54.92 | 2021 | |
| 03 | 50.28 | 2021 | |
| 04 | 47.94 | 2021 | |
| 05 | 47.64 | 2021 | |
| 06 | 47.52 | 2021 | |
| 07 | 45.64 | 2021 | |
| 08 | 44.96 | 2021 | |
| 09 | 44.94 | 2021 | |
| 10 | 44.25 | 2021 | |
| 11 | 44.06 | 2021 | |
| 12 | 43.03 | 2021 | |
| 13 | 43.02 | 2021 | |
| 14 | 42.95 | 2021 | |
| 15 | 42.18 | 2021 | |
| 16 | 41.92 | 2021 | |
| 17 | 41.69 | 2021 | |
| 18 | 41.51 | 2021 | |
| 19 | 41.11 | 2021 | |
| 20 | 40.84 | 2021 | |
| 21 | 39.22 | 2021 | |
| 22 | 38.41 | 2021 | |
| 23 | 38.04 | 2021 | |
| 24 | 37.56 | 2021 | |
| 25 | 37.5 | 2021 | |
| 26 | 37.36 | 2021 | |
| 27 | 37.01 | 2021 | |
| 28 | 36.65 | 2021 | |
| 29 | 36.5 | 2021 | |
| 30 | 36.35 | 2021 | |
| 31 | 35.94 | 2021 | |
| 32 | 35.84 | 2021 | |
| 33 | 35.58 | 2021 | |
| 34 | 35.26 | 2021 | |
| 35 | 35.01 | 2021 | |
| 36 | 34.93 | 2021 | |
| 37 | 34.84 | 2021 | |
| 38 | 34.71 | 2021 | |
| 39 | 34.6 | 2021 | |
| 40 | 33.8 | 2021 | |
| 41 | 33.64 | 2021 | |
| 42 | 33.56 | 2021 | |
| 43 | 32.77 | 2021 | |
| 44 | 32.61 | 2021 | |
| 45 | 32.57 | 2021 | |
| 46 | 32.55 | 2021 | |
| 47 | 31.69 | 2021 | |
| 48 | 31.55 | 2021 | |
| 49 | 31.36 | 2021 | |
| 50 | 31.29 | 2021 | |
| 51 | 31.18 | 2021 | |
| 52 | 29.94 | 2021 | |
| 53 | 29.71 | 2021 | |
| 54 | 29.62 | 2021 | |
| 55 | 29.25 | 2021 | |
| 56 | 28.71 | 2021 | |
| 57 | 27.52 | 2021 | |
| 58 | 27.1 | 2021 | |
| 59 | 26.94 | 2021 | |
| 60 | 26.72 | 2021 | |
| 61 | 26.72 | 2021 | |
| 62 | 26.65 | 2021 | |
| 63 | 26.48 | 2021 | |
| 64 | 26.12 | 2021 | |
| 65 | 25.98 | 2021 | |
| 66 | 25.7 | 2021 | |
| 67 | 25.21 | 2021 | |
| 68 | 24.93 | 2021 | |
| 69 | 24.59 | 2021 | |
| 70 | 23.74 | 2021 | |
| 71 | 23.64 | 2021 | |
| 72 | 23.15 | 2021 | |
| 73 | 22.82 | 2021 | |
| 74 | 22.01 | 2021 | |
| 75 | 21.89 | 2021 | |
| 76 | 20.96 | 2021 | |
| 77 | 20.92 | 2021 | |
| 78 | 20.92 | 2021 | |
| 79 | 20.89 | 2021 | |
| 80 | 20.74 | 2021 | |
| 81 | 20.09 | 2021 | |
| 82 | 19.9 | 2021 | |
| 83 | 19.84 | 2021 | |
| 84 | 19.63 | 2021 | |
| 85 | 19.54 | 2021 | |
| 86 | 19.28 | 2021 | |
| 87 | 19.28 | 2021 | |
| 88 | 18.27 | 2021 | |
| 89 | 17.66 | 2021 | |
| 90 | 17.58 | 2021 | |
| 91 | 17.32 | 2021 | |
| 92 | 16.51 | 2021 | |
| 93 | 16.48 | 2021 | |
| 94 | 16.26 | 2021 | |
| 95 | 14.84 | 2021 | |
| 96 | 14.83 | 2021 | |
| 97 | 14.82 | 2021 | |
| 98 | 14.57 | 2021 | |
| 99 | 14.03 | 2021 | |
| 100 | 13.95 | 2021 | |
| 101 | 12.42 | 2021 | |
| 102 | 12.07 | 2021 | |
| 103 | 11.65 | 2021 | |
| 104 | 11.59 | 2021 | |
| 105 | 11.39 | 2021 | |
| 106 | 11.08 | 2021 | |
| 107 | 10.89 | 2021 | |
| 108 | 10.81 | 2021 | |
| 109 | 10.68 | 2021 | |
| 110 | 10.54 | 2021 | |
| 111 | 10.32 | 2021 | |
| 112 | 9.77 | 2021 | |
| 113 | 9.45 | 2021 | |
| 114 | 9.33 | 2021 | |
| 115 | 9.24 | 2021 | |
| 116 | 9.11 | 2021 | |
| 117 | 9.07 | 2021 | |
| 118 | 9.06 | 2021 | |
| 119 | 8.66 | 2021 | |
| 120 | 8.51 | 2021 | |
| 121 | 8.01 | 2021 | |
| 122 | 7.56 | 2021 | |
| 123 | 7.29 | 2021 | |
| 124 | 6.64 | 2021 | |
| 125 | 6.46 | 2021 | |
| 126 | 6.46 | 2021 | |
| 127 | 6.15 | 2021 | |
| 128 | 5.91 | 2021 | |
| 129 | 5.55 | 2021 | |
| 130 | 5.38 | 2021 | |
| 131 | 4.65 | 2021 | |
| 132 | 4.51 | 2021 | |
| 133 | 4.49 | 2021 | |
| 134 | 4.43 | 2021 | |
| 135 | 4.41 | 2021 | |
| 136 | 4.31 | 2021 | |
| 137 | 4.1 | 2021 | |
| 138 | 4.08 | 2021 | |
| 139 | 3.48 | 2021 | |
| 140 | 3.18 | 2021 | |
| 141 | 2.76 | 2021 | |
| 142 | 2.67 | 2021 | |
| 143 | 2.65 | 2021 | |
| 144 | 2.55 | 2021 | |
| 145 | 2.52 | 2021 | |
| 146 | 2.28 | 2021 | |
| 147 | 2.23 | 2021 | |
| 148 | 2.02 | 2021 | |
| 149 | 1.98 | 2021 | |
| 150 | 1.98 | 2021 | |
| 151 | 1.95 | 2021 | |
| 152 | 1.83 | 2021 | |
| 153 | 1.67 | 2021 | |
| 154 | 1.62 | 2021 | |
| 155 | 1.54 | 2021 | |
| 156 | 1.48 | 2021 | |
| 157 | 1.39 | 2021 | |
| 158 | 1.3 | 2021 | |
| 159 | 1.23 | 2021 | |
| 160 | 1.21 | 2021 | |
| 161 | 1.13 | 2021 | |
| 162 | 1.09 | 2021 | |
| 163 | 1.03 | 2021 | |
| 164 | 0.79 | 2021 | |
| 165 | 0.75 | 2021 | |
| 166 | 0.69 | 2021 | |
| 167 | 0.65 | 2021 | |
| 168 | 0.5 | 2021 | |
| 169 | 0.41 | 2021 | |
| 170 | 0.41 | 2021 | |
| 171 | 0.4 | 2021 | |
| 172 | 0.39 | 2021 | |
| 173 | 0.36 | 2021 | |
| 174 | 0.35 | 2021 | |
| 175 | 0.35 | 2021 | |
| 176 | 0.27 | 2021 | |
| 177 | 0.26 | 2021 | |
| 178 | 0.25 | 2021 | |
| 179 | 0.24 | 2021 | |
| 180 | 0.21 | 2021 | |
| 181 | 0.21 | 2021 | |
| 182 | 0.19 | 2021 | |
| 183 | 0.16 | 2021 | |
| 184 | 0.15 | 2021 | |
| 185 | 0.15 | 2021 | |
| 186 | 0.15 | 2021 | |
| 187 | 0.13 | 2021 | |
| 188 | 0.1 | 2021 | |
| 189 | 0.1 | 2021 | |
| 190 | 0.09 | 2021 | |
| 191 | 0.08 | 2021 | |
| 192 | 0.07 | 2021 | |
| 193 | 0.07 | 2021 | |
| 194 | 0.07 | 2021 | |
| 195 | 0.06 | 2021 | |
| 196 | 0.03 | 2021 | |
| 197 | 0.03 | 2021 | |
| 198 | 0.03 | 2021 | |
| 199 | 0.01 | 2021 | |
| 200 | 0.01 | 2021 | |
| 201 | 0.01 | 2021 | |
| 202 | 0 | 2021 | |
| 203 | 0 | 2021 | |
| 204 | 0 | 2021 |
沒有匹配的國家或地區。
排名與數據口徑
年度統計預設選擇最新且國家覆蓋數達最大可用覆蓋數70%的年份,並盡可能涵蓋至少20個經濟體。每張榜單使用同一年份或同一版報告,不以其他年份補填缺失值。較新的年份若涵蓋國家較少,仍可切換查看。
故意殺人率和和平得分從低到高排列;其他指標從高到低排列。排名使用原始值和比賽排名作為平局,例如 1、2、2、4。過濾或更改顯示順序不會重新計算全域排名。數值越高不一定越好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (13)
北韓 · 北馬利安納群島 · 土克斯及開科斯群島 · 尼日 · 帛琉 · 曼島 · 法屬聖馬丁 · 海峽群島 · 科索沃 · 美屬維京群島 · 美屬薩摩亞 · 荷屬聖馬丁 · 諾魯
來源與指標定義
- 指標定義
- 每百人固定寬帶訂閱數,不是獨立用戶數。
- 單位
- 每百人訂閱數
- 來源與指標定義
- World Bank ·
IT.NET.BBND.P2
原始元數據
Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.
{
"id": "IT.NET.BBND.P2",
"name": "Fixed broadband subscriptions (per 100 people)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.",
"sourceOrganization": "World Telecommunication/ICT Indicators Database, International Telecommunication Union (ITU)",
"topics": [
{
"id": "9",
"value": "Infrastructure "
}
]
}