用數據看世界 #070
全球各國居民專利申請量排行2021
本國居民專利申請數量,不是專利授權量。
本榜比較2021年113個國家與地區的居民專利申請量排名,以件專利申請為單位。最高報告數值來自中國:1,426,644 件專利申請。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
件專利申請 · 2021完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (件專利申請) | 統計年份 |
|---|---|---|---|
| 01 | 1,426,644 | 2021 | |
| 02 | 262,244 | 2021 | |
| 03 | 222,452 | 2021 | |
| 04 | 186,245 | 2021 | |
| 05 | 39,822 | 2021 | |
| 06 | 26,267 | 2021 | |
| 07 | 19,569 | 2021 | |
| 08 | 13,386 | 2021 | |
| 09 | 11,592 | 2021 | |
| 10 | 10,281 | 2021 | |
| 11 | 10,210 | 2021 | |
| 12 | 8,234 | 2021 | |
| 13 | 4,710 | 2021 | |
| 14 | 4,666 | 2021 | |
| 15 | 3,377 | 2021 | |
| 16 | 2,966 | 2021 | |
| 17 | 2,080 | 2021 | |
| 18 | 2,024 | 2021 | |
| 19 | 1,872 | 2021 | |
| 20 | 1,804 | 2021 | |
| 21 | 1,771 | 2021 | |
| 22 | 1,592 | 2021 | |
| 23 | 1,557 | 2021 | |
| 24 | 1,398 | 2021 | |
| 25 | 1,397 | 2021 | |
| 26 | 1,308 | 2021 | |
| 27 | 1,302 | 2021 | |
| 28 | 1,288 | 2021 | |
| 29 | 1,117 | 2021 | |
| 30 | 1,090 | 2021 | |
| 31 | 1,066 | 2021 | |
| 32 | 946 | 2021 | |
| 33 | 883 | 2021 | |
| 34 | 881 | 2021 | |
| 35 | 867 | 2021 | |
| 36 | 799 | 2021 | |
| 37 | 772 | 2021 | |
| 38 | 711 | 2021 | |
| 39 | 541 | 2021 | |
| 40 | 490 | 2021 | |
| 41 | 433 | 2021 | |
| 42 | 432 | 2021 | |
| 43 | 426 | 2021 | |
| 44 | 413 | 2021 | |
| 45 | 406 | 2021 | |
| 46 | 402 | 2021 | |
| 47 | 401 | 2021 | |
| 48 | 394 | 2021 | |
| 49 | 330 | 2021 | |
| 50 | 276 | 2021 | |
| 51 | 268 | 2021 | |
| 52 | 266 | 2021 | |
| 53 | 254 | 2021 | |
| 54 | 222 | 2021 | |
| 55 | 165 | 2021 | |
| 56 | 160 | 2021 | |
| 57 | 146 | 2021 | |
| 58 | 138 | 2021 | |
| 59 | 119 | 2021 | |
| 60 | 112 | 2021 | |
| 61 | 109 | 2021 | |
| 62 | 104 | 2021 | |
| 63 | 102 | 2021 | |
| 64 | 94 | 2021 | |
| 65 | 90 | 2021 | |
| 66 | 83 | 2021 | |
| 67 | 81 | 2021 | |
| 68 | 77 | 2021 | |
| 69 | 75 | 2021 | |
| 70 | 74 | 2021 | |
| 71 | 73 | 2021 | |
| 72 | 69 | 2021 | |
| 73 | 64 | 2021 | |
| 74 | 53 | 2021 | |
| 75 | 47 | 2021 | |
| 76 | 42 | 2021 | |
| 77 | 40 | 2021 | |
| 77 | 40 | 2021 | |
| 79 | 35 | 2021 | |
| 79 | 35 | 2021 | |
| 81 | 34 | 2021 | |
| 82 | 30 | 2021 | |
| 82 | 30 | 2021 | |
| 84 | 25 | 2021 | |
| 84 | 25 | 2021 | |
| 86 | 23 | 2021 | |
| 87 | 21 | 2021 | |
| 88 | 20 | 2021 | |
| 89 | 16 | 2021 | |
| 90 | 15 | 2021 | |
| 91 | 14 | 2021 | |
| 91 | 14 | 2021 | |
| 93 | 13 | 2021 | |
| 94 | 10 | 2021 | |
| 95 | 9 | 2021 | |
| 96 | 7 | 2021 | |
| 96 | 7 | 2021 | |
| 98 | 6 | 2021 | |
| 98 | 6 | 2021 | |
| 100 | 5 | 2021 | |
| 100 | 5 | 2021 | |
| 100 | 5 | 2021 | |
| 103 | 3 | 2021 | |
| 103 | 3 | 2021 | |
| 103 | 3 | 2021 | |
| 103 | 3 | 2021 | |
| 107 | 2 | 2021 | |
| 107 | 2 | 2021 | |
| 107 | 2 | 2021 | |
| 107 | 2 | 2021 | |
| 111 | 1 | 2021 | |
| 111 | 1 | 2021 | |
| 111 | 1 | 2021 |
沒有匹配的國家或地區。
排名與數據口徑
年度統計預設選擇最新且國家覆蓋數達最大可用覆蓋數70%的年份,並盡可能涵蓋至少20個經濟體。每張榜單使用同一年份或同一版報告,不以其他年份補填缺失值。較新的年份若涵蓋國家較少,仍可切換查看。
故意殺人率和和平得分從低到高排列;其他指標從高到低排列。排名使用原始值和比賽排名作為平局,例如 1、2、2、4。過濾或更改顯示順序不會重新計算全域排名。數值越高不一定越好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (104)
不丹 · 中非共和國 · 伊拉克 · 列支敦斯登 · 利比亞 · 剛果(布拉薩) · 剛果(金夏沙) · 加彭 · 北韓 · 北馬利安納群島 · 南蘇丹 · 厄利垂亞 · 史瓦帝尼 · 吉里巴斯 · 吐瓦魯 · 哈薩克 · 喀麥隆 · 土克斯及開科斯群島 · 土庫曼 · 坦尚尼亞 · 塔吉克 · 塞內加爾 · 塞席爾 · 多哥 · 多米尼克 · 奈及利亞 · 委內瑞拉 · 安哥拉 · 安地卡及巴布達 · 宏都拉斯 · 密克羅尼西亞 · 寮國 · 尼加拉瓜 · 尼日 · 尼泊爾 · 巴勒斯坦自治區 · 巴哈馬 · 巴布亞紐幾內亞 · 布吉納法索 · 帛琉 · 幾內亞 · 幾內亞比索 · 庫拉索 · 斐濟 · 新喀里多尼亞 · 曼島 · 東加 · 東帝汶 · 查德 · 柬埔寨 · 格瑞那達 · 格陵蘭 · 法屬玻里尼西亞 · 法屬聖馬丁 · 法羅群島 · 波多黎各 · 海地 · 海峽群島 · 烏拉圭 · 獅子山 · 甘比亞 · 百慕達 · 直布羅陀 · 科威特 · 科索沃 · 突尼西亞 · 納米比亞 · 索羅門群島 · 索馬利亞 · 緬甸 · 美屬維京群島 · 美屬薩摩亞 · 聖克里斯多福及尼維斯 · 聖多美普林西比 · 聖文森及格瑞那丁 · 聖露西亞 · 英屬維京群島 · 茅利塔尼亞 · 荷屬聖馬丁 · 荷屬阿魯巴 · 萬那杜 · 葛摩 · 蒙特內哥羅 · 蒲隆地 · 蘇丹 · 蘇利南 · 衣索比亞 · 諾魯 · 象牙海岸 · 貝南 · 貝里斯 · 賴比瑞亞 · 賴索托 · 赤道幾內亞 · 辛巴威 · 迦納 · 開曼群島 · 關島 · 阿富汗 · 馬利 · 馬拉威 · 馬爾地夫 · 馬紹爾群島 · 黎巴嫩
來源與指標定義
- 指標定義
- 本國居民專利申請數量,不是專利授權量。
- 單位
- 件專利申請
- 來源與指標定義
- World Bank ·
IP.PAT.RESD
原始元數據
Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention--a product or process that provides a new way of doing something or offers a new technical solution to a problem. A patent provides protection for the invention to the owner of the patent for a limited period, generally 20 years.
{
"id": "IP.PAT.RESD",
"name": "Patent applications, residents",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention--a product or process that provides a new way of doing something or offers a new technical solution to a problem. A patent provides protection for the invention to the owner of the patent for a limited period, generally 20 years.",
"sourceOrganization": "WIPO Patent Report: Statistics on Worldwide Patent Activity, World Intellectual Property Organization (WIPO), note: The International Bureau of WIPO assumes no responsibility with respect to the transformation of these data.",
"topics": [
{
"id": "14",
"value": "Science & Technology "
}
]
}