用數據看世界 #083
全球各國航空旅客運輸量排行2019
本國註冊航空承運人的運輸量,不是本國機場旅客總量。
本榜比較2019年156個國家與地區的航空旅客運輸量排名,以人次為單位。最高報告數值來自美國:926,737,000 人次。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
人次 · 2019完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (人次) | 統計年份 |
|---|---|---|---|
| 01 | 926,737,000 | 2019 | |
| 02 | 659,629,070 | 2019 | |
| 03 | 170,161,848 | 2019 | |
| 04 | 167,499,116 | 2019 | |
| 05 | 142,392,528 | 2019 | |
| 06 | 130,233,352 | 2019 | |
| 07 | 111,131,475 | 2019 | |
| 08 | 109,633,751 | 2019 | |
| 09 | 108,857,906 | 2019 | |
| 10 | 102,917,546 | 2019 | |
| 11 | 93,995,208 | 2019 | |
| 12 | 93,352,000 | 2019 | |
| 13 | 92,434,079 | 2019 | |
| 14 | 91,323,153 | 2019 | |
| 15 | 88,237,165 | 2019 | |
| 16 | 76,850,597 | 2019 | |
| 17 | 76,344,410 | 2019 | |
| 18 | 71,289,277 | 2019 | |
| 19 | 69,937,838 | 2019 | |
| 20 | 63,623,130 | 2019 | |
| 21 | 53,227,026 | 2019 | |
| 22 | 50,957,869 | 2019 | |
| 23 | 47,776,892 | 2019 | |
| 24 | 46,476,602 | 2019 | |
| 25 | 46,469,864 | 2019 | |
| 26 | 46,358,458 | 2019 | |
| 27 | 46,181,487 | 2019 | |
| 28 | 43,050,722 | 2019 | |
| 29 | 39,803,373 | 2019 | |
| 30 | 37,031,843 | 2019 | |
| 31 | 32,953,297 | 2019 | |
| 32 | 30,339,654 | 2019 | |
| 33 | 27,760,301 | 2019 | |
| 34 | 26,211,258 | 2019 | |
| 35 | 22,047,879 | 2019 | |
| 36 | 21,641,449 | 2019 | |
| 37 | 21,197,759 | 2019 | |
| 38 | 19,461,377 | 2019 | |
| 39 | 18,820,572 | 2019 | |
| 40 | 17,763,604 | 2019 | |
| 41 | 16,124,738 | 2019 | |
| 42 | 14,610,547 | 2019 | |
| 43 | 14,279,187 | 2019 | |
| 44 | 13,206,890 | 2019 | |
| 45 | 12,631,216 | 2019 | |
| 46 | 12,497,758 | 2019 | |
| 47 | 11,239,996 | 2019 | |
| 48 | 10,225,516 | 2019 | |
| 49 | 9,380,951 | 2019 | |
| 50 | 7,656,866 | 2019 | |
| 51 | 7,604,522 | 2019 | |
| 52 | 7,420,378 | 2019 | |
| 53 | 7,385,299 | 2019 | |
| 54 | 7,068,458 | 2019 | |
| 55 | 6,752,002 | 2019 | |
| 56 | 6,539,048 | 2019 | |
| 57 | 6,440,562 | 2019 | |
| 58 | 6,417,534 | 2019 | |
| 59 | 6,260,241 | 2019 | |
| 60 | 5,630,289 | 2019 | |
| 61 | 5,582,446 | 2019 | |
| 62 | 5,446,163 | 2019 | |
| 63 | 5,434,292 | 2019 | |
| 64 | 4,976,410 | 2019 | |
| 65 | 4,827,978 | 2019 | |
| 66 | 4,656,017 | 2019 | |
| 67 | 4,335,325 | 2019 | |
| 68 | 4,066,959 | 2019 | |
| 69 | 3,701,664 | 2019 | |
| 70 | 3,685,192 | 2019 | |
| 71 | 3,659,911 | 2019 | |
| 72 | 3,478,444 | 2019 | |
| 73 | 3,208,254 | 2019 | |
| 74 | 3,164,358 | 2019 | |
| 75 | 2,609,917 | 2019 | |
| 76 | 2,585,280 | 2019 | |
| 77 | 2,583,595 | 2019 | |
| 78 | 2,469,081 | 2019 | |
| 79 | 2,382,608 | 2019 | |
| 80 | 2,114,417 | 2019 | |
| 81 | 2,108,591 | 2019 | |
| 82 | 2,081,424 | 2019 | |
| 83 | 2,033,146 | 2019 | |
| 84 | 2,029,701 | 2019 | |
| 85 | 1,856,546 | 2019 | |
| 86 | 1,726,868 | 2019 | |
| 87 | 1,700,293 | 2019 | |
| 88 | 1,659,671 | 2019 | |
| 89 | 1,561,562 | 2019 | |
| 90 | 1,516,839 | 2019 | |
| 91 | 1,498,093 | 2019 | |
| 92 | 1,436,959 | 2019 | |
| 93 | 1,429,504 | 2019 | |
| 94 | 1,421,313 | 2019 | |
| 95 | 1,408,166 | 2019 | |
| 96 | 1,367,458 | 2019 | |
| 97 | 1,278,188 | 2019 | |
| 98 | 1,221,787 | 2019 | |
| 99 | 1,066,747 | 2019 | |
| 100 | 979,307 | 2019 | |
| 101 | 869,640 | 2019 | |
| 102 | 867,935 | 2019 | |
| 103 | 832,828 | 2019 | |
| 104 | 748,540 | 2019 | |
| 105 | 744,413 | 2019 | |
| 106 | 675,482 | 2019 | |
| 107 | 633,629 | 2019 | |
| 108 | 632,389 | 2019 | |
| 109 | 597,380 | 2019 | |
| 110 | 597,343 | 2019 | |
| 111 | 587,364 | 2019 | |
| 112 | 550,458 | 2019 | |
| 113 | 544,458 | 2019 | |
| 114 | 541,787 | 2019 | |
| 115 | 539,095 | 2019 | |
| 116 | 530,001 | 2019 | |
| 117 | 526,334 | 2019 | |
| 118 | 509,913 | 2019 | |
| 119 | 466,865 | 2019 | |
| 120 | 457,722 | 2019 | |
| 121 | 457,130 | 2019 | |
| 122 | 425,475 | 2019 | |
| 123 | 414,088 | 2019 | |
| 124 | 395,436 | 2019 | |
| 125 | 386,621 | 2019 | |
| 126 | 321,243 | 2019 | |
| 127 | 307,741 | 2019 | |
| 128 | 276,092 | 2019 | |
| 129 | 254,439 | 2019 | |
| 130 | 236,601 | 2019 | |
| 131 | 229,671 | 2019 | |
| 132 | 212,578 | 2019 | |
| 133 | 193,668 | 2019 | |
| 134 | 185,841 | 2019 | |
| 135 | 113,752 | 2019 | |
| 136 | 109,542 | 2019 | |
| 137 | 109,095 | 2019 | |
| 138 | 107,350 | 2019 | |
| 139 | 101,357 | 2019 | |
| 140 | 83,882 | 2019 | |
| 141 | 74,867 | 2019 | |
| 142 | 65,847 | 2019 | |
| 143 | 52,744 | 2019 | |
| 144 | 50,668 | 2019 | |
| 145 | 41,933 | 2019 | |
| 146 | 40,944 | 2019 | |
| 147 | 34,066 | 2019 | |
| 148 | 28,697 | 2019 | |
| 149 | 21,500 | 2019 | |
| 150 | 19,823 | 2019 | |
| 151 | 18,457 | 2019 | |
| 152 | 17,506 | 2019 | |
| 153 | 7,117 | 2019 | |
| 154 | 5,375 | 2019 | |
| 155 | 857 | 2019 | |
| 156 | 316 | 2019 |
沒有匹配的國家或地區。
排名與數據口徑
年度統計預設選擇最新且國家覆蓋數達最大可用覆蓋數70%的年份,並盡可能涵蓋至少20個經濟體。每張榜單使用同一年份或同一版報告,不以其他年份補填缺失值。較新的年份若涵蓋國家較少,仍可切換查看。
故意殺人率和和平得分從低到高排列;其他指標從高到低排列。排名使用原始值和比賽排名作為平局,例如 1、2、2、4。過濾或更改顯示順序不會重新計算全域排名。數值越高不一定越好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (61)
中非共和國 · 丹麥 · 列支敦斯登 · 加彭 · 北馬其頓 · 北馬利安納群島 · 南蘇丹 · 吉布地 · 吐瓦魯 · 土克斯及開科斯群島 · 多米尼克 · 安道爾 · 密克羅尼西亞 · 尼加拉瓜 · 尼日 · 巴勒斯坦自治區 · 巴貝多 · 帛琉 · 幾內亞 · 幾內亞比索 · 庫拉索 · 挪威 · 斯洛伐克 · 新喀里多尼亞 · 曼島 · 東加 · 東帝汶 · 查德 · 格瑞那達 · 格陵蘭 · 法屬玻里尼西亞 · 法屬聖馬丁 · 法羅群島 · 波多黎各 · 海地 · 海峽群島 · 烏拉圭 · 牙買加 · 獅子山 · 百慕達 · 直布羅陀 · 科索沃 · 美屬維京群島 · 美屬薩摩亞 · 聖克里斯多福及尼維斯 · 聖文森及格瑞那丁 · 聖露西亞 · 聖馬利諾 · 英屬維京群島 · 荷屬聖馬丁 · 荷屬阿魯巴 · 葉門 · 葛摩 · 蒲隆地 · 貝南 · 賴比瑞亞 · 賴索托 · 辛巴威 · 開曼群島 · 關島 · 馬利
來源與指標定義
- 指標定義
- 本國註冊航空承運人的運輸量,不是本國機場旅客總量。
- 單位
- 人次
- 來源與指標定義
- World Bank ·
IS.AIR.PSGR
原始元數據
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
{
"id": "IS.AIR.PSGR",
"name": "Air transport, passengers carried",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.",
"sourceOrganization": "Civil Aviation Statistics of the World, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers;\nICAO Staff estimates, International Civil Aviation Organization (ICAO), uri: https://data.icao.int/newdataplus/#:~:text=ICAO%20data%20is%20comprised%20of,information%20about%20commercial%20air%20carriers",
"topics": [
{
"id": "9",
"value": "Infrastructure "
}
]
}