用數據看世界 #049
全球各國通貨膨脹率排行2023
消費者價格指數的年度變化率。
本榜比較2023年176個國家與地區的通貨膨脹率排名,以%為單位。最高報告數值來自黎巴嫩:221.34 %。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
% · 2023完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (%) | 統計年份 |
|---|---|---|---|
| 01 | 221.34 | 2023 | |
| 02 | 133.49 | 2023 | |
| 03 | 53.86 | 2023 | |
| 04 | 51.59 | 2023 | |
| 05 | 47.64 | 2023 | |
| 06 | 44.58 | 2023 | |
| 07 | 38.11 | 2023 | |
| 08 | 36.81 | 2023 | |
| 09 | 33.88 | 2023 | |
| 10 | 31.23 | 2023 | |
| 11 | 30.77 | 2023 | |
| 12 | 30.22 | 2023 | |
| 13 | 28.79 | 2023 | |
| 14 | 26.94 | 2023 | |
| 15 | 24.66 | 2023 | |
| 16 | 21.26 | 2023 | |
| 17 | 19.79 | 2023 | |
| 18 | 17.12 | 2023 | |
| 19 | 16.97 | 2023 | |
| 20 | 16.54 | 2023 | |
| 21 | 14.53 | 2023 | |
| 22 | 13.64 | 2023 | |
| 23 | 13.42 | 2023 | |
| 24 | 12.85 | 2023 | |
| 25 | 12.82 | 2023 | |
| 26 | 12.37 | 2023 | |
| 27 | 11.74 | 2023 | |
| 28 | 11.53 | 2023 | |
| 29 | 11.18 | 2023 | |
| 30 | 10.88 | 2023 | |
| 31 | 10.84 | 2023 | |
| 32 | 10.75 | 2023 | |
| 33 | 10.66 | 2023 | |
| 34 | 10.53 | 2023 | |
| 35 | 10.4 | 2023 | |
| 36 | 10.35 | 2023 | |
| 37 | 10.09 | 2023 | |
| 38 | 9.96 | 2023 | |
| 39 | 9.88 | 2023 | |
| 40 | 9.87 | 2023 | |
| 41 | 9.44 | 2023 | |
| 42 | 9.36 | 2023 | |
| 43 | 9.33 | 2023 | |
| 44 | 9.32 | 2023 | |
| 45 | 9.28 | 2023 | |
| 46 | 9.16 | 2023 | |
| 47 | 9.12 | 2023 | |
| 48 | 8.94 | 2023 | |
| 49 | 8.79 | 2023 | |
| 50 | 8.74 | 2023 | |
| 51 | 8.58 | 2023 | |
| 52 | 8.55 | 2023 | |
| 53 | 8.42 | 2023 | |
| 54 | 8.39 | 2023 | |
| 55 | 8.37 | 2023 | |
| 56 | 7.94 | 2023 | |
| 57 | 7.92 | 2023 | |
| 58 | 7.81 | 2023 | |
| 59 | 7.8 | 2023 | |
| 60 | 7.67 | 2023 | |
| 61 | 7.58 | 2023 | |
| 62 | 7.45 | 2023 | |
| 63 | 7.38 | 2023 | |
| 64 | 7.13 | 2023 | |
| 65 | 7.12 | 2023 | |
| 66 | 7.1 | 2023 | |
| 67 | 7.05 | 2023 | |
| 68 | 6.79 | 2023 | |
| 69 | 6.66 | 2023 | |
| 70 | 6.47 | 2023 | |
| 71 | 6.46 | 2023 | |
| 72 | 6.35 | 2023 | |
| 73 | 6.34 | 2023 | |
| 74 | 6.3 | 2023 | |
| 75 | 6.25 | 2023 | |
| 76 | 6.21 | 2023 | |
| 77 | 6.11 | 2023 | |
| 78 | 6.09 | 2023 | |
| 79 | 6.08 | 2023 | |
| 80 | 5.98 | 2023 | |
| 81 | 5.95 | 2023 | |
| 82 | 5.94 | 2023 | |
| 83 | 5.93 | 2023 | |
| 84 | 5.89 | 2023 | |
| 85 | 5.88 | 2023 | |
| 86 | 5.87 | 2023 | |
| 87 | 5.87 | 2023 | |
| 88 | 5.87 | 2023 | |
| 89 | 5.73 | 2023 | |
| 90 | 5.65 | 2023 | |
| 91 | 5.62 | 2023 | |
| 92 | 5.6 | 2023 | |
| 93 | 5.53 | 2023 | |
| 94 | 5.52 | 2023 | |
| 95 | 5.49 | 2023 | |
| 96 | 5.35 | 2023 | |
| 97 | 5.09 | 2023 | |
| 98 | 5.09 | 2023 | |
| 99 | 5.07 | 2023 | |
| 100 | 5.07 | 2023 | |
| 101 | 5 | 2023 | |
| 102 | 4.95 | 2023 | |
| 103 | 4.94 | 2023 | |
| 104 | 4.88 | 2023 | |
| 105 | 4.83 | 2023 | |
| 106 | 4.79 | 2023 | |
| 107 | 4.76 | 2023 | |
| 108 | 4.63 | 2023 | |
| 109 | 4.63 | 2023 | |
| 110 | 4.59 | 2023 | |
| 111 | 4.56 | 2023 | |
| 112 | 4.39 | 2023 | |
| 113 | 4.37 | 2023 | |
| 114 | 4.36 | 2023 | |
| 115 | 4.31 | 2023 | |
| 116 | 4.3 | 2023 | |
| 117 | 4.23 | 2023 | |
| 118 | 4.23 | 2023 | |
| 119 | 4.12 | 2023 | |
| 120 | 4.05 | 2023 | |
| 121 | 4.05 | 2023 | |
| 122 | 3.88 | 2023 | |
| 123 | 3.84 | 2023 | |
| 124 | 3.82 | 2023 | |
| 125 | 3.8 | 2023 | |
| 126 | 3.74 | 2023 | |
| 127 | 3.72 | 2023 | |
| 128 | 3.7 | 2023 | |
| 129 | 3.67 | 2023 | |
| 130 | 3.64 | 2023 | |
| 131 | 3.63 | 2023 | |
| 132 | 3.6 | 2023 | |
| 133 | 3.56 | 2023 | |
| 134 | 3.54 | 2023 | |
| 135 | 3.53 | 2023 | |
| 136 | 3.46 | 2023 | |
| 137 | 3.31 | 2023 | |
| 138 | 3.27 | 2023 | |
| 139 | 3.25 | 2023 | |
| 140 | 3.19 | 2023 | |
| 141 | 3.05 | 2023 | |
| 142 | 3.03 | 2023 | |
| 143 | 2.98 | 2023 | |
| 144 | 2.98 | 2023 | |
| 145 | 2.9 | 2023 | |
| 146 | 2.86 | 2023 | |
| 147 | 2.82 | 2023 | |
| 148 | 2.74 | 2023 | |
| 149 | 2.7 | 2023 | |
| 150 | 2.58 | 2023 | |
| 151 | 2.49 | 2023 | |
| 152 | 2.49 | 2023 | |
| 153 | 2.38 | 2023 | |
| 154 | 2.37 | 2023 | |
| 155 | 2.33 | 2023 | |
| 156 | 2.3 | 2023 | |
| 157 | 2.22 | 2023 | |
| 158 | 2.14 | 2023 | |
| 159 | 2.13 | 2023 | |
| 160 | 2.1 | 2023 | |
| 161 | 2.08 | 2023 | |
| 162 | 2.06 | 2023 | |
| 163 | 1.98 | 2023 | |
| 164 | 1.63 | 2023 | |
| 165 | 1.49 | 2023 | |
| 166 | 1.45 | 2023 | |
| 167 | 1.23 | 2023 | |
| 168 | 0.95 | 2023 | |
| 169 | 0.74 | 2023 | |
| 170 | 0.53 | 2023 | |
| 171 | 0.48 | 2023 | |
| 172 | 0.36 | 2023 | |
| 173 | 0.23 | 2023 | |
| 174 | 0.07 | 2023 | |
| 175 | -1.04 | 2023 | |
| 176 | -4.64 | 2023 |
沒有匹配的國家或地區。
排名與數據口徑
年度統計預設選擇最新且國家覆蓋數達最大可用覆蓋數70%的年份,並盡可能涵蓋至少20個經濟體。每張榜單使用同一年份或同一版報告,不以其他年份補填缺失值。較新的年份若涵蓋國家較少,仍可切換查看。
故意殺人率和和平得分從低到高排列;其他指標從高到低排列。排名使用原始值和比賽排名作為平局,例如 1、2、2、4。過濾或更改顯示順序不會重新計算全域排名。數值越高不一定越好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (41)
列支敦斯登 · 剛果(金夏沙) · 北韓 · 北馬利安納群島 · 厄利垂亞 · 古巴 · 史瓦帝尼 · 吐瓦魯 · 土克斯及開科斯群島 · 土庫曼 · 塔吉克 · 委內瑞拉 · 安道爾 · 密克羅尼西亞 · 庫拉索 · 摩納哥 · 敘利亞 · 新喀里多尼亞 · 曼島 · 格陵蘭 · 法屬玻里尼西亞 · 法屬聖馬丁 · 法羅群島 · 波多黎各 · 海峽群島 · 百慕達 · 直布羅陀 · 索馬利亞 · 緬甸 · 美屬維京群島 · 美屬薩摩亞 · 英屬維京群島 · 荷屬聖馬丁 · 荷屬阿魯巴 · 葉門 · 蘇丹 · 諾魯 · 辛巴威 · 開曼群島 · 關島 · 馬紹爾群島
來源與指標定義
- 指標定義
- 消費者價格指數的年度變化率。
- 單位
- %
- 來源與指標定義
- World Bank ·
FP.CPI.TOTL.ZG
原始元數據
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
{
"id": "FP.CPI.TOTL.ZG",
"name": "Inflation, consumer prices (annual %)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.",
"sourceOrganization": "International Financial Statistics database, International Monetary Fund (IMF)",
"topics": [
{
"id": "3",
"value": "Economy & Growth"
},
{
"id": "7",
"value": "Financial Sector "
}
]
}