用數據看世界 #085
全球各國集裝箱港口吞吐量排行2022
港口集裝箱吞吐量,標準箱計。
本榜比較2022年115個國家與地區的集裝箱港口吞吐量排名,以TEU為單位。最高報告數值來自中國:268,790,000 TEU。完整排行榜可依國家搜尋、地區篩選或切換年份;篩選後仍保留全球名次。
前十名概覽
TEU · 2022完整排行榜
下載 CSV ↓| 排名 | 國家 / 地區 | 數值 (TEU) | 統計年份 |
|---|---|---|---|
| 01 | 268,790,000 | 2022 | |
| 02 | 61,191,458 | 2022 | |
| 03 | 37,289,600 | 2022 | |
| 04 | 28,502,044 | 2022 | |
| 05 | 27,293,935 | 2022 | |
| 06 | 22,462,583 | 2022 | |
| 07 | 20,519,284 | 2022 | |
| 08 | 20,391,675 | 2022 | |
| 09 | 19,717,168 | 2022 | |
| 10 | 17,161,676 | 2022 | |
| 11 | 16,573,000 | 2022 | |
| 12 | 14,929,333 | 2022 | |
| 13 | 13,733,867 | 2022 | |
| 14 | 13,281,232 | 2022 | |
| 15 | 12,366,172 | 2022 | |
| 16 | 12,334,925 | 2022 | |
| 17 | 11,683,239 | 2022 | |
| 18 | 11,577,612 | 2022 | |
| 19 | 10,497,112 | 2022 | |
| 20 | 10,469,213 | 2022 | |
| 21 | 9,749,676 | 2022 | |
| 22 | 9,377,619 | 2022 | |
| 23 | 9,258,516 | 2022 | |
| 24 | 8,840,340 | 2022 | |
| 25 | 8,518,425 | 2022 | |
| 26 | 8,307,884 | 2022 | |
| 27 | 7,646,643 | 2022 | |
| 28 | 7,075,877 | 2022 | |
| 29 | 6,860,000 | 2022 | |
| 30 | 5,707,876 | 2022 | |
| 31 | 5,593,633 | 2022 | |
| 32 | 5,228,483 | 2022 | |
| 33 | 4,480,670 | 2022 | |
| 34 | 4,203,293 | 2022 | |
| 35 | 4,053,350 | 2022 | |
| 36 | 3,914,304 | 2022 | |
| 37 | 3,426,030 | 2022 | |
| 38 | 3,383,580 | 2022 | |
| 39 | 3,200,236 | 2022 | |
| 40 | 3,153,877 | 2022 | |
| 41 | 3,118,000 | 2022 | |
| 42 | 3,061,848 | 2022 | |
| 43 | 2,993,799 | 2022 | |
| 44 | 2,865,239 | 2022 | |
| 45 | 2,333,272 | 2022 | |
| 46 | 2,137,500 | 2022 | |
| 47 | 2,043,326 | 2022 | |
| 48 | 1,952,879 | 2022 | |
| 49 | 1,702,995 | 2022 | |
| 50 | 1,667,161 | 2022 | |
| 51 | 1,660,504 | 2022 | |
| 52 | 1,631,248 | 2022 | |
| 53 | 1,594,323 | 2022 | |
| 54 | 1,566,109 | 2022 | |
| 55 | 1,530,969 | 2022 | |
| 56 | 1,446,004 | 2022 | |
| 57 | 1,430,000 | 2022 | |
| 58 | 1,408,804 | 2022 | |
| 59 | 1,398,600 | 2022 | |
| 60 | 1,244,245 | 2022 | |
| 61 | 1,154,803 | 2022 | |
| 62 | 1,083,605 | 2022 | |
| 63 | 1,080,445 | 2022 | |
| 64 | 1,079,406 | 2022 | |
| 65 | 1,047,941 | 2022 | |
| 66 | 1,017,798 | 2022 | |
| 67 | 1,000,000 | 2022 | |
| 68 | 933,300 | 2022 | |
| 69 | 923,321 | 2022 | |
| 70 | 852,554 | 2022 | |
| 71 | 846,426 | 2022 | |
| 72 | 772,046 | 2022 | |
| 73 | 750,148 | 2022 | |
| 74 | 738,000 | 2022 | |
| 75 | 700,000 | 2022 | |
| 76 | 678,333 | 2022 | |
| 77 | 635,000 | 2022 | |
| 78 | 544,015 | 2022 | |
| 79 | 498,544 | 2022 | |
| 80 | 477,357 | 2022 | |
| 81 | 471,684 | 2022 | |
| 82 | 434,218 | 2022 | |
| 83 | 431,420 | 2022 | |
| 84 | 428,760 | 2022 | |
| 85 | 420,500 | 2022 | |
| 86 | 407,825 | 2022 | |
| 87 | 383,435 | 2022 | |
| 88 | 371,740 | 2022 | |
| 89 | 368,498 | 2022 | |
| 90 | 360,000 | 2022 | |
| 91 | 338,412 | 2022 | |
| 92 | 288,208 | 2022 | |
| 93 | 261,080 | 2022 | |
| 94 | 254,854 | 2022 | |
| 95 | 242,307 | 2022 | |
| 96 | 200,297 | 2022 | |
| 97 | 200,000 | 2022 | |
| 98 | 180,878 | 2022 | |
| 99 | 168,278 | 2022 | |
| 100 | 153,390 | 2022 | |
| 101 | 132,965 | 2022 | |
| 102 | 104,000 | 2022 | |
| 103 | 103,874 | 2022 | |
| 104 | 100,835 | 2022 | |
| 105 | 97,000 | 2022 | |
| 106 | 84,772 | 2022 | |
| 107 | 82,871 | 2022 | |
| 108 | 64,771 | 2022 | |
| 109 | 47,264 | 2022 | |
| 110 | 45,680 | 2022 | |
| 111 | 40,829 | 2022 | |
| 112 | 38,973 | 2022 | |
| 113 | 28,000 | 2022 | |
| 114 | 23,830 | 2022 | |
| 115 | 20,299 | 2022 |
沒有匹配的國家或地區。
排名與數據口徑
年度統計預設選擇最新且國家覆蓋數達最大可用覆蓋數70%的年份,並盡可能涵蓋至少20個經濟體。每張榜單使用同一年份或同一版報告,不以其他年份補填缺失值。較新的年份若涵蓋國家較少,仍可切換查看。
故意殺人率和和平得分從低到高排列;其他指標從高到低排列。排名使用原始值和比賽排名作為平局,例如 1、2、2、4。過濾或更改顯示順序不會重新計算全域排名。數值越高不一定越好。
數值來自公開來源的本次快照,不是實時測量。部分系列是模型估計或多年平均,請結合原始元數據理解。
無報告值 (102)
不丹 · 中國澳門特別行政區 · 中非共和國 · 亞塞拜然 · 亞美尼亞 · 伊拉克 · 伊朗 · 列支敦斯登 · 剛果(金夏沙) · 匈牙利 · 北韓 · 北馬其頓 · 北馬利安納群島 · 南蘇丹 · 厄利垂亞 · 史瓦帝尼 · 吉爾吉斯 · 吉里巴斯 · 吐瓦魯 · 哈薩克 · 土克斯及開科斯群島 · 土庫曼 · 塔吉克 · 塞席爾 · 塞爾維亞 · 多米尼克 · 奧地利 · 委內瑞拉 · 安道爾 · 密克羅尼西亞 · 寮國 · 尚比亞 · 尼日 · 尼泊爾 · 巴勒斯坦自治區 · 巴拉圭 · 布吉納法索 · 帛琉 · 幾內亞 · 幾內亞比索 · 捷克 · 摩爾多瓦 · 摩納哥 · 敘利亞 · 斐濟 · 斯洛伐克 · 新喀里多尼亞 · 曼島 · 東加 · 東帝汶 · 查德 · 格陵蘭 · 法屬聖馬丁 · 法羅群島 · 波士尼亞與赫塞哥維納 · 波札那 · 海峽群島 · 烏克蘭 · 烏干達 · 烏茲別克 · 獅子山 · 玻利維亞 · 瑞士 · 甘比亞 · 白俄羅斯 · 百慕達 · 盧安達 · 盧森堡 · 直布羅陀 · 科威特 · 科索沃 · 索羅門群島 · 索馬利亞 · 美屬維京群島 · 美屬薩摩亞 · 聖克里斯多福及尼維斯 · 聖多美普林西比 · 聖馬利諾 · 英屬維京群島 · 茅利塔尼亞 · 荷屬聖馬丁 · 萬那杜 · 葛摩 · 蒙古 · 蒙特內哥羅 · 蒲隆地 · 蓋亞那 · 蘇丹 · 衣索比亞 · 諾魯 · 貝南 · 賴比瑞亞 · 賴索托 · 赤道幾內亞 · 辛巴威 · 關島 · 阿富汗 · 馬利 · 馬拉威 · 馬爾地夫 · 馬紹爾群島 · 馬達加斯加
來源與指標定義
- 指標定義
- 港口集裝箱吞吐量,標準箱計。
- 單位
- TEU
- 來源與指標定義
- World Bank ·
IS.SHP.GOOD.TU
原始元數據
Port container traffic measures the flow of containers from land to sea transport modes, and vice versa, in twenty-foot equivalent units (TEUs), a standard-size container. Data refer to coastal shipping as well as international journeys. Transshipment traffic is counted as two lifts at the intermediate port (once to off-load and again as an outbound lift) and includes empty units.
{
"id": "IS.SHP.GOOD.TU",
"name": "Container port traffic (TEU: 20 foot equivalent units)",
"unit": "",
"source": {
"id": "2",
"value": "World Development Indicators"
},
"sourceNote": "Port container traffic measures the flow of containers from land to sea transport modes, and vice versa, in twenty-foot equivalent units (TEUs), a standard-size container. Data refer to coastal shipping as well as international journeys. Transshipment traffic is counted as two lifts at the intermediate port (once to off-load and again as an outbound lift) and includes empty units.",
"sourceOrganization": "UN Conference on Trade and Development (UNCTAD), uri: http://unctad.org/en/Pages/statistics.aspx",
"topics": [
{
"id": "9",
"value": "Infrastructure "
}
]
}